"Pseudo-MPEC" for 1983-020A = NORAD 13901 = ASTRON

Created Sun Mar 02 22:20:15 2008 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
1983-020A     C2000 02 28.71008 11 16 38.09 +02 12 08.7         x15.5  mD0030422
1983-020A     C2000 02 28.71127 11 16 37.97 +02 10 56.5         x15.6  mD0030422
1983-020A     C2000 02 28.71244 11 16 37.89 +02 09 46.2         x15.6  mD0030422
1983-020A     C2000 02 28.71354 11 16 37.81 +02 08 40.5         x15.6  mD0030422
1983-020A     C2000 02 28.71403 11 16 37.78 +02 08 10.1         x15.2  mD0030422
1983-020A     C2000 02 28.72351 11 16 37.66 +01 58 40.4         x15.3  mD0030422
1983-020A     C2000 02 28.72591 11 16 37.77 +01 56 17.1         x15.1  mD0030422
1983-020A     C2000 02 28.72792 11 16 37.91 +01 54 16.4         x15.2  mD0030422
1983-020A     C2000 02 28.73325 11 16 38.46 +01 48 57.7         x15.0  mD0030422
1983-020A     C2000 02 28.73624211 16 48.79 +01 45 56.1         x15.3 VmD0030413
1983-020A     C2000 02 28.73764111 16 48.95 +01 44 32.6         x15.3 VmD0030413
1983-020A     C2000 02 28.73768 11 16 39.16 +01 44 33.1         x15.0  mD0030422
1983-020A     C2000 02 28.73966711 16 49.20 +01 42 31.5         x15.4 VmD0030413
1983-020A     C2000 02 28.74115311 16 49.46 +01 41 02.5         x15.5 VmD0030413
1983-020A     C2000 02 28.74303511 16 49.71 +01 39 12.1         x15.5 VmD0030413
1983-020A     C2000 02 28.74464911 16 50.01 +01 37 35.5         x15.6 VmD0030413
1983-020A     C2000 02 28.79338911 17 13.77 +00 49 31.3         x15.3 VmD0030413
1983-020A     C2000 02 28.79482111 17 14.94 +00 48 06.9         x15.2 VmD0030413
1983-020A     C2000 02 28.79814011 17 17.75 +00 44 52.7         x15.3 VmD0030413
1983-020A     C2000 02 28.80635 11 18 30.60 -01 28 39.8         x14.8 V D0030300
1983-020A     C2000 02 28.80737 11 18 31.02 -01 29 36.7         x15.0 V D0030300
1983-020A     C2000 02 28.80835 11 18 31.62 -01 30 32.4         x15.2 V D0030300
1983-020A     C2000 02 28.80931 11 18 32.07 -01 31 28.1         x15.2 V D0030300
1983-020A     C2000 02 28.82250 11 18 39.42 -01 44 00.9         x15.0 V D0030300
1983-020A     C2000 02 28.82502 11 18 41.14 -01 46 24.6         x15.2 V D0030300
1983-020A     C2000 02 28.82745 11 18 42.68 -01 48 42.8         x15.1 V D0030300
1983-020A     C2000 03 02.42995 10 15 20.54 +33 52 58.5         x13.2 V D0030300
1983-020A     C2000 03 02.47582 10 19 07.55 +31 57 40.9         x13.5 V D0030300
1983-020A     C2000 03 02.50001 10 20 35.78 +30 59 10.2         x12.8 V D0030300
1983-020A     C2000 03 02.50077 10 20 38.21 +30 57 22.0         x13.1 V D0030300
1983-020A     C2000 03 02.50232 10 20 43.27 +30 53 39.4         x12.8 V D0030300
1983-020A     C2000 03 02.50308 10 20 45.70 +30 51 47.9         x13.2 V D0030300
1983-020A     C2000 03 02.50408 10 20 48.82 +30 49 27.0         x13.2 V D0030300
1983-020A     C2000 03 02.50475 10 20 51.00 +30 47 49.9         x13.2 V D0030300
1983-020A     C2000 03 02.50609 10 20 55.16 +30 44 38.6         x13.3 V D0030300
1983-020A     C2000 03 02.50740 10 20 59.23 +30 41 31.4         x12.8 V D0030300
1983-020A     C2000 03 02.50864 10 21 03.03 +30 38 33.8         x13.1 V D0030300
1983-020A     C2000 03 02.50993 10 21 06.92 +30 35 30.3         x12.9 V D0030300
1983-020A     C2004 04 11.56870 12 22 31.35 -10 00 58.5         x15.1 VmD0001300
1983-020A     C2004 04 11.57010 12 22 34.31 -10 00 25.3         x15.1 VmD0001300
1983-020A     C2004 04 11.57150 12 22 37.03 -09 59 55.2         x15.1 VmD0001300
1983-020A     C2004 04 11.57288 12 22 39.79 -09 59 22.7         x15.2 VmD0001300
1983-020A     C2004 04 11.63377 12 24 43.79 -09 35 01.8         x15.5 VmD0001300
1983-020A     C2004 04 11.63459 12 24 45.54 -09 34 39.9         x15.5 VmD0001300
1983-020A     C2004 04 11.63543 12 24 47.29 -09 34 19.2         x15.6 VmD0001300
1983-020A     C2004 04 11.63625 12 24 48.99 -09 33 59.0         x15.6 VmD0001300
1983-020A     C2004 04 11.63706 12 24 50.72 -09 33 38.2         x15.5 VmD0001300
1983-020A     C2004 04 11.63788 12 24 52.42 -09 33 18.3         x15.4 VmD0001300
1983-020A     C2004 04 11.63870 12 24 54.11 -09 32 56.3         x15.0 VmD0001300
1983-020A     C2004 04 11.63951 12 24 55.89 -09 32 37.3         x15.3 VmD0001300
1983-020A     C2004 04 11.64034 12 24 57.63 -09 32 15.9         x15.4 VmD0001300
1983-020A     C2004 04 11.64116 12 24 59.44 -09 31 55.5         x15.4 VmD0001300
1983-020A     C2005 01 13.53474 14 01 50.66 +01 57 33.3         x      rD0019683
1983-020A     C2005 01 13.54852 14 02 26.93 +02 03 22.0         x      rD0019683
1983-020A     C2005 01 13.55081 14 02 31.65 +02 04 17.4         x      rD0019683
1983-020A     C2005 04 06.31300 14 40 47.64 +05 54 36.8         x14.7 RmD0027678
1983-020A     C2005 04 06.33247 14 41 57.13 +06 04 10.4         x14.7 RmD0027678
1983-020A     C2005 04 06.35069 14 43 01.77 +06 13 07.2         x14.6 RmD0027678
1983-020A     C2005 04 06.40136 14 46 03.40 +06 37 40.9         x14.6 RmD0027678
1983-020A     C2005 04 06.40248 14 46 07.63 +06 38 10.5         x14.4 RmD0027678
1983-020A     C2005 04 06.40362 14 46 11.52 +06 38 41.5         x14.3 RmD0027678
1983-020A     C2005 04 06.41295 14 46 46.47 +06 43 13.1         x14.5 RmD0027678
1983-020A     C2005 04 06.41406 14 46 50.55 +06 43 45.5         x14.5 RmD0027678
1983-020A     C2005 04 06.41518 14 46 54.86 +06 44 16.2         x14.5 RmD0027678
1983-020A     C2005 04 06.42469 14 47 30.89 +06 48 48.6         x14.5 RmD0027678
1983-020A     C2005 04 06.42583 14 47 35.21 +06 49 24.6         x14.5 RmD0027678
1983-020A     C2005 04 06.42695 14 47 39.76 +06 49 55.1         x14.5 RmD0027678
1983-020A     C2005 04 06.44670 14 48 58.08 +06 59 17.4         x14.6 RmD0027678
1983-020A     C2005 04 06.44783 14 49 02.74 +06 59 50.1         x14.6 RmD0027678
1983-020A     C2005 04 06.44895 14 49 07.16 +07 00 26.3         x14.7 RmD0027678
1983-020A     C2005 04 06.45754 14 49 42.89 +07 04 24.8         x14.7 RmD0027678
1983-020A     C2005 04 06.45865 14 49 47.68 +07 04 57.2         x14.6 RmD0027678
1983-020A     C2005 04 06.46535 14 50 16.25 +07 08 07.2         x14.5 RmD0027678
1983-020A     C2005 04 06.46650 14 50 21.04 +07 08 38.4         x14.8 RmD0027678
1983-020A     C2005 04 06.46762 14 50 25.91 +07 09 09.9         x14.4 RmD0027678
1983-020A     C2005 04 06.46876 14 50 30.60 +07 09 41.3         x14.5 RmD0027678
1983-020A     C2005 04 06.46988 14 50 35.72 +07 10 12.8         x15.0 RmD0027678
1983-020A     C2005 04 06.47101 14 50 40.47 +07 10 42.5         x14.6 RmD0027678
1983-020A     C2005 04 06.47217 14 50 45.54 +07 11 17.6         x14.9 RmD0027678
1983-020A     C2005 04 06.47335 14 50 51.17 +07 11 51.3         x15.1 RmD0027678
1983-020A     C2005 04 06.47455 14 50 56.33 +07 12 28.9         x14.2 RmD0027678
1983-020A     C2005 04 06.48666 14 51 51.37 +07 18 01.9         x14.9 RmD0027678
1983-020A     C2005 04 06.48782 14 51 56.24 +07 18 32.4         x14.9 RmD0027678
1983-020A     C2005 04 06.48894 14 52 01.71 +07 19 07.0         x14.7 RmD0027678
1983-020A     C2005 04 06.49006 14 52 06.58 +07 19 34.9         x14.4 RmD0027678
1983-020A     C2005 04 06.49119 14 52 12.15 +07 20 09.3         x14.9 RmD0027678
1983-020A    2C2005 04 06.49186 14 51 26.69 +07 20 51.5         x15.1 RoD0026H06
1983-020A    2C2005 04 06.49329 14 51 33.80 +07 21 31.2         x15.4 RoD0026H06
1983-020A     C2005 04 06.49344 14 52 23.04 +07 21 16.9         x14.8 RmD0027678
1983-020A     C2005 04 06.49459 14 52 28.02 +07 21 39.8         x15.6 RmD0027678
1983-020A    2C2005 04 06.49499 14 51 42.28 +07 22 15.7         x15.8 RoD0026H06
1983-020A     C2005 04 06.49573 14 52 34.09 +07 22 19.7         x14.8 RmD0027678
1983-020A     C2005 04 09.32819 13 12 27.92 -01 05 51.5         x14.9 RoD0026699
1983-020A     C2005 04 09.34440 13 12 57.62 -00 59 59.7         x      oD0026699
1983-020A     C2005 04 09.36063 13 13 27.80 -00 54 09.7         x      oD0026699
1983-020A     C2005 04 09.37685 13 13 59.50 -00 48 17.2         x      oD0026699
1983-020A     C2005 04 10.93838515 55 40.96 +09 36 56.7         x14.1 RrD0027J95
1983-020A     C2005 04 10.93940415 55 52.92 +09 37 42.2         x14.0 RrD0027J95
1983-020A     C2005 04 10.94042215 56 04.88 +09 38 27.5         x14.1 RrD0027J95
1983-020A     C2005 04 10.94156815 56 18.36 +09 39 18.8         x14.2 RrD0027J95
1983-020A     C2005 04 11.12880816 40 50.73 +12 09 40.5         x13.9 RrD0027J95
1983-020A     C2005 04 11.12984216 41 09.86 +12 10 31.9         x14.0 RrD0027J95
1983-020A     C2005 04 11.13088516 41 29.26 +12 11 23.9         x14.0 RrD0027J95
1983-020A     C2005 04 14.31306 14 18 06.20 +04 13 45.9         x15.3 RmD0027678
1983-020A     C2005 04 14.31432 14 18 09.60 +04 14 19.1         x14.9 RmD0027678
1983-020A     C2005 04 14.31558 14 18 12.76 +04 14 45.7         x15.0 RmD0027678
1983-020A     C2005 04 16.91272412 26 11.60 -05 38 37.0         x14.8 RrD0027J95
1983-020A     C2005 04 16.91467612 26 17.84 -05 37 45.4         x14.7 RrD0027J95
1983-020A     C2005 04 16.91682512 26 24.70 -05 36 48.6         x14.6 RrD0027J95
1983-020A     C2005 04 16.91861712 26 30.39 -05 36 01.4         x14.8 RrD0027J95
1983-020A     C2005 04 18.95186815 16 01.23 +07 30 32.8         x14.4 RrD0027J95
1983-020A     C2005 04 18.95373015 16 13.73 +07 31 36.2         x14.5 RrD0027J95
1983-020A     C2005 04 18.95530715 16 24.31 +07 32 30.1         x14.7 RrD0027J95
1983-020A     C2005 04 18.95697915 16 35.56 +07 33 27.2         x14.1 RrD0027J95
1983-020A     C2005 05 05.10009314 31 27.24 +05 04 22.8         x14.7 RrD0028J95
1983-020A     C2005 05 05.10111614 31 31.37 +05 04 45.1         x14.6 RrD0028J95
1983-020A     C2005 05 05.10213214 31 35.49 +05 05 07.1         x14.8 RrD0028J95
1983-020A     C2005 05 07.87741912 57 32.96 -02 38 07.9         x15.5 RrD0028J95
1983-020A     C2005 05 07.87852312 57 35.81 -02 37 43.6         x15.3 RrD0028J95
1983-020A     C2005 05 07.87961812 57 38.66 -02 37 19.8         x15.2 RrD0028J95
1983-020A     C2005 05 28.90608813 27 16.28 +00 15 40.8         x15.3 RrD0030J95
1983-020A     C2005 05 28.90844913 27 22.02 +00 16 25.3         x15.3 RrD0030J95
1983-020A     C2005 05 28.91100013 27 28.24 +00 17 13.4         x15.3 RrD0030J95
1983-020A     C2005 06 10.91940114 16 43.82 +03 48 12.2         x15.2 RrD0032J95
1983-020A     C2005 06 10.92283014 16 54.50 +03 49 16.6         x15.4 RrD0032J95
1983-020A     C2005 06 10.92634314 17 05.48 +03 50 22.0         x15.4 RrD0032J95
1983-020A     C2005 08 02.36233 12 55 56.02 +01 39 31.3         x17.2 VrD0034E12
1983-020A     C2005 08 02.36845 12 56 11.23 +01 41 15.5         x17.0 VrD0034E12
1983-020A     C2005 08 02.37455 12 56 26.67 +01 42 58.1         x17.5 VrD0034E12
1983-020A     C2005 08 02.38067 12 56 42.56 +01 44 41.2         x17.4 VrD0034E12
1983-020A     C2005 12 28.27231512 45 40.04 +00 35 35.5         x16.1 RrD0044J95
1983-020A     C2005 12 28.27320612 45 42.76 +00 35 49.8         x16.4 RrD0044J95
1983-020A     C2005 12 28.27409712 45 45.46 +00 36 03.7         x15.2 RrD0044J95
1983-020A     C2006 02 07.46920 12 48 33.04 +02 00 39.2         x14.8 VrD0047703
1983-020A     C2006 02 07.47575 12 48 47.19 +02 02 02.8         x14.9 VrD0047703
1983-020A     C2006 02 07.48225 12 49 01.23 +02 03 25.7         x14.8 VrD0047703
1983-020A     C2006 02 07.48879 12 49 15.34 +02 04 48.1         x15.0 VrD0047703
1983-020A     C2006 02 20.51915 13 35 10.35 +04 06 00.5         x15.6 VrD0048703
1983-020A     C2006 02 20.52581 13 35 20.72 +04 06 47.8         x15.9 VrD0048703
1983-020A     C2006 02 20.53242 13 35 31.30 +04 07 34.0         x15.6 VrD0048703
1983-020A     C2006 02 20.53906 13 35 42.21 +04 08 19.6         x15.9 VrD0048703
1983-020A     C2006 03 02.52917 16 25 35.14 +07 28 03.9         x15.0 VrD0052703
1983-020A     C2006 03 02.52940 16 25 37.70 +07 28 04.5         x15.0 VrD0052703
1983-020A     C2006 03 02.52964 16 25 40.29 +07 28 05.1         x15.0 VrD0052703
1983-020A     C2006 03 02.52988 16 25 42.99 +07 28 05.1         x14.9 VrD0052703
1983-020A     C2006 05 11.41144 15 40 30.00 +05 32 12.5         x13.9 VrD0055703
1983-020A     C2006 05 11.41212 15 40 33.56 +05 32 07.9         x13.8 VrD0055703
1983-020A     C2006 05 11.41278 15 40 37.12 +05 32 03.3         x13.7 VrD0055703
1983-020A     C2006 05 11.41348 15 40 40.80 +05 31 58.4         x13.7 VrD0055703
1983-020A     C2006 06 15.27947 13 05 30.33 +05 03 37.0         x15.8 VrD0059703
1983-020A     C2006 06 15.28029 13 05 32.74 +05 03 37.1         x16.0 VrD0059703
1983-020A     C2006 06 15.28108 13 05 35.05 +05 03 37.0         x16.2 VrD0059703
1983-020A     C2006 06 15.28190 13 05 37.50 +05 03 37.1         x15.8 VrD0059703
1983-020A     C2006 06 21.91382517 05 39.58 +00 50 46.7         x13.2 RrD0059J95
1983-020A     C2006 06 21.91405917 05 44.08 +00 50 33.1         x13.2 RrD0059J95
1983-020A     C2006 06 21.91431117 05 48.94 +00 50 18.5         x13.3 RrD0059J95
1983-020A     C2006 12 17.26130913 03 08.18 +08 20 31.1         x16.5 RrD0077J95
1983-020A     C2006 12 17.26226713 03 10.96 +08 20 22.1         x16.3 RrD0077J95
1983-020A     C2006 12 17.26321813 03 13.71 +08 20 13.0         x17.0 RrD0077J95
1983-020A     C2007 01 16.49767 14 27 08.10 +04 39 02.7         x16.7 VrD0079703
1983-020A     C2007 01 16.50429 14 27 16.02 +04 37 41.6         x16.7 VrD0079703
1983-020A     C2007 01 16.51097 14 27 23.68 +04 36 19.5         x16.7 VrD0079703
1983-020A     C2007 01 16.51766 14 27 31.06 +04 34 55.4         x16.7 VrD0079703
1983-020A     C2007 02 17.42090 13 31 18.62 +08 33 28.4         x15.6 VrD0088703
1983-020A     C2007 02 17.42744 13 31 25.82 +08 32 03.0         x15.2 VrD0088703
1983-020A     C2007 02 17.43392 13 31 32.80 +08 30 37.7         x15.5 VrD0088703
1983-020A     C2007 02 17.47424 13 32 13.95 +08 21 16.2         x15.5 VrD0088703
1983-020A     C2007 02 17.47565 13 32 15.39 +08 20 56.1         x15.6 VrD0088703
1983-020A     C2007 02 17.47704 13 32 16.80 +08 20 35.8         x15.5 VrD0088703
1983-020A     C2007 02 17.47844 13 32 18.20 +08 20 15.4         x14.8 VrD0088703
1983-020A    HC2007 03 24.15234 15 04 23.69 -00 05 56.6         x16    rD0096J75
1983-020A    HC2007 03 24.15512 15 04 27.88 -00 07 11.2         x      rD0096J75
1983-020A    HC2007 03 24.16675 15 04 46.11 -00 12 16.4         x      rD0096J75
1983-020A    HC2007 03 24.16953 15 04 50.41 -00 13 32.5         x      rD0096J75
1983-020A    HC2007 03 24.18120 15 05 09.83 -00 18 45.0         x      rD0096J75
1983-020A    HC2007 03 24.18398 15 05 14.44 -00 20 02.4         x      rD0096J75
1983-020A     C2007 04 09.09283 14 34 21.86 +02 20 01.4          15.3 RrD0098J95
1983-020A     C2007 04 09.09395 14 34 23.20 +02 19 39.8          15.3 RrD0098J95
1983-020A     C2007 04 09.09508 14 34 24.56 +02 19 18.0          15.0 RrD0098J95
1983-020A     C2007 04 10.89599011 35 26.77 +15 58 06.9          13.3 RrD0099J95
1983-020A     C2007 04 10.90182911 37 04.95 +15 53 57.3          13.1 RrD0099J95
1983-020A     C2007 04 10.90230711 37 12.85 +15 53 36.5          13.1 RrD0099J95
1983-020A     C2007 04 10.90279511 37 20.89 +15 53 15.6          13.2 RrD0099J95
1983-020A     C2007 04 10.90322511 37 27.95 +15 52 57.1          13.2 RrD0099J95
1983-020A     C2007 04 10.90358911 37 33.92 +15 52 41.5          13.2 RrD0099J95
1983-020A     C2007 04 11.93841613 36 51.27 +08 19 07.9          14.8 RrD0099J95
1983-020A     C2007 04 11.93917813 36 52.53 +08 18 56.1          14.8 RrD0099J95
1983-020A     C2007 04 11.93990713 36 53.73 +08 18 44.6          14.9 RrD0099J95
1983-020A     C2007 04 12.13083313 41 35.10 +07 23 25.4          15.1 RrD0099J95
1983-020A     C2007 04 12.13159413 41 36.41 +07 23 11.2          14.9 RrD0099J95
1983-020A     C2007 04 12.13234613 41 37.71 +07 22 57.1          14.9 RrD0099J95
1983-020A     C2007 04 12.98436 14 25 59.27 +03 29 25.7          15.1 RrD0100J95
1983-020A     C2007 04 12.98490 14 25 59.90 +03 29 16.7          14.9 RrD0100J95
1983-020A     C2007 04 12.98543 14 26 00.55 +03 29 07.6          14.9 RrD0100J95
1983-020A     C2007 05 30.93796 13 07 04.31 +11 45 06.3          15.5 RrD0104J95
1983-020A     C2007 05 30.93883 13 07 06.94 +11 44 37.8          15.3 RrD0104J95
1983-020A     C2007 05 30.93970 13 07 09.59 +11 44 09.4          15.3 RrD0104J95
1983-020A     C2007 06 05.18928 14 12 30.02 +05 07 08.1          15.8 VrD0105703
1983-020A     C2007 06 05.19569 14 12 32.58 +05 04 53.0          15.7 VrD0105703
1983-020A     C2007 06 05.20212 14 12 35.13 +05 02 36.6          15.6 VrD0105703
1983-020A     C2007 06 05.20852 14 12 37.69 +05 00 19.9          15.7 VrD0105703
1983-020A     C2007 07 03.97946814 06 39.40 +04 43 16.8          16.1 R      J95
1983-020A     C2007 07 03.97982114 06 40.08 +04 43 07.7          16.3 R      J95
1983-020A     C2007 07 03.98026614 06 40.94 +04 42 56.9          16.3 R      J95
1983-020A     C2008 02 10.18616913 06 56.38 +17 43 30.6          14.8 R      J95
1983-020A     C2008 02 10.18673413 06 58.08 +17 42 52.4          14.6 R      J95
1983-020A     C2008 02 10.18729213 06 59.76 +17 42 14.8          14.7 R      J95

Station data:
(300) Bisei Spaceguard Center-BATTeRS (N34.67197 E133.54444).
(413) Siding Spring Observatory (S31.27709 E149.06608).   Observers G. J.
    Garradd, R. H. McNaught.  Measurer R. H. McNaught.  1.0-m f/8 reflector +
    CCD.
(422) Loomberah  (S31.3347 E151.0461).   Observer G. J. Garradd.  0.45-m f/5.4
    reflector + CCD.
(678) Fountain Hills  (N33.6359 W111.7403).   Observers C. W. Juels, P. R.
    Holvorcem.  Measurer PinPoint Engine.  0.07-m f/2.8 refractor + CCD.
(683) Goodricke-Pigott Observatory, Tucson  (N32.1555 W111.0818).
(699) Lowell Observatory-LONEOS (N35.09601 W111.53669).   Observer M. E. Van
    Ness.  0.59-m LONEOS Schmidt + CCD.
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(E12) Siding Spring Survey (S31.2735 E149.0642).   Observers R. H. McNaught,
    S. Larson, et.al.  Measurer R. H. McNaught.  0.5-m Uppsala Schmidt + CCD.
(H06) RAS Observatory, Mayhill (N32.9039 W105.5289).
(J75) OAM Observatory, La Sagra (N37.9824 W2.5656).
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
1983-020A = NORAD 13901 = ASTRON
   Perigee 2005 Apr 19.724142 TT = 17:22:45 (JD 2453480.224142)
Epoch 2005 Apr 19.0 TT; AMR 0.026249 m2/kg             Find_Orb
M 296.66039              (2000.0)            P               Q
n  87.46846877     Peri.  182.50489      0.93735081     -0.33449805     
a108484.865km      Node   197.99669      0.32486861      0.94019404     
e   0.7649531      Incl.   18.37356      0.12583251      0.06439104     
P   4.12d          H   28.6     G   0.15   q 25499.0258km  Q 191470.705km
From 31 observations 2007 Apr. 9-2008 Feb. 10;   RMS error 12.171 arcseconds
1 00000U          05109.00000000  .00000000  00000-0  00000-0 0    08
2 00000  18.3729 198.0715 7645382 182.3292 296.9640  0.24133798    08


Residuals in arcseconds:
000228 422( 556- 1124+)   050406 678(1490-  424-)   060220 703( 467- 52.3-)   
000228 422( 556- 1123+)   050406 678(1499-  432-)   060220 703( 466- 52.2-)   
000228 422( 556- 1123+)   050406 678(1499-  431-)   060220 703( 466- 52.0-)   
000228 422( 556- 1123+)   050406 678(1506-  433-)   060302 703(1929-  4.0-)   
000228 422( 556- 1122+)   050406 678(1510-  434-)   060302 703(1930-  3.8-)   
000228 422( 554- 1119+)   050406 678(1511-  435-)   060302 703(1933-  3.6-)   
000228 422( 553- 1119+)   050406 678(1516-  436-)   060302 703(1934-  4.0-)   
000228 422( 553- 1118+)   050406 678(1514-  436-)   060511 703( 770- 34.0+)   
000228 422( 552- 1117+)   050406 678(1519-  438-)   060511 703( 771- 34.1+)   
000228 413( 551- 1115+)   050406 678(1520-  436-)   060511 703( 771- 34.1+)   
000228 413( 551- 1115+)   050406 678(1515-  436-)   060511 703( 773- 34.1+)   
000228 422( 552- 1116+)   050406 678(1519-  432-)   060615 703( 391- 15.6-)   
000228 413( 551- 1115+)   050406 678(1532-  442-)   060615 703( 391- 15.5-)   
000228 413( 550- 1114+)   050406 678(1541-  444-)   060615 703( 391- 15.5-)   
000228 413( 550- 1115+)   050406 678(1538-  441-)   060615 703( 390- 15.3-)   
000228 413( 550- 1115+)   050406 678(1545-  445-)   060621 J95(1721-  318+)   
000228 413( 544- 1102+)   050406 678(1542-  443-)   060621 J95(1723-  318+)   
000228 413( 544- 1101+)   050406 H06(1565-  454-)   060621 J95(1724-  319+)   
000228 413( 543- 1101+)   050406 H06(1565-  453-)   061217 J95(88.2- 16.5+)   
000228 300( 545- 1097+)   050406 678(1541-  438-)   061217 J95(88.2- 16.6+)   
000228 300( 546- 1099+)   050406 678(1550-  448-)   061217 J95(88.2- 16.5+)   
000228 300( 543- 1099+)   050406 H06(1566-  456-)   070116 703(60.3- 20.0+)   
000228 300( 543- 1098+)   050406 678(1542-  440-)   070116 703(60.5- 20.0+)   
000228 300( 543- 1098+)   050409 699( 917-  300-)   070116 703(60.8- 20.7+)   
000228 300( 541- 1098+)   050409 699( 915-  299-)   070116 703(60.9- 20.5+)   
000228 300( 543- 1098+)   050409 699( 916-  300-)   070217 703(36.5- 17.1+)   
000302 300(1923- 3563+)   050409 699( 911-  297-)   070217 703(36.6- 16.7+)   
000302 300(1758- 3258+)   050410 J95(2721-  525-)   070217 703(36.4- 16.9+)   
000302 300(1691- 3116+)   050410 J95(2728-  525-)   070217 703(36.3- 16.1+)   
000302 300(1690- 3113+)   050410 J95(2734-  526-)   070217 703(35.9- 16.5+)   
000302 300(1685- 3104+)   050410 J95(2742-  527-)   070217 703(35.7- 16.4+)   
000302 300(1683- 3097+)   050411 J95(4721-  677-)   070217 703(35.9- 16.5+)   
000302 300(1681- 3093+)   050411 J95(4738-  677-)   070324 J75( 8.0+  1.4+)   
000302 300(1679- 3088+)   050411 J95(4756-  678-)   070324 J75( 6.7+  .26-)   
000302 300(1676- 3081+)   050414 678(1107-  327-)   070324 J75( 6.7+  1.7+)   
000302 300(1672- 3074+)   050414 678(1105-  325-)   070324 J75( 4.4+  .41-)   
000302 300(1669- 3066+)   050414 678(1106-  329-)   070324 J75( 8.2+  .32-)   
000302 300(1666- 3059+)   050416 J95(1119-  375-)   070324 J75( 6.9+  2.7-)   
040411 300(1422-  494-)   050416 J95(1118-  375-)   070409 J95  4.6+  1.9+    
040411 300(1421-  493-)   050416 J95(1117-  374-)   070409 J95  4.5+  2.0+    
040411 300(1423-  494-)   050416 J95(1116-  374-)   070409 J95  4.4+  2.2+    
040411 300(1423-  493-)   050418 J95(1794-  421-)   070410 J95  1.2+  2.1+    
040411 300(1410-  488-)   050418 J95(1798-  422-)   070410 J95  .35-  2.1+    
040411 300(1410-  487-)   050418 J95(1802-  423-)   070410 J95  .36-  1.8+    
040411 300(1410-  487-)   050418 J95(1806-  423-)   070410 J95  .41-  1.8+    
040411 300(1410-  487-)   050505 J95(1167-  315-)   070410 J95  .55-  1.8+    
040411 300(1409-  487-)   050505 J95(1168-  315-)   070410 J95  .56-  1.8+    
040411 300(1409-  487-)   050505 J95(1168-  315-)   070411 J95 17.3-  8.2+    
040411 300(1410-  486-)   050507 J95( 933-  299-)   070411 J95 17.3-  8.4+    
040411 300(1409-  487-)   050507 J95( 933-  299-)   070411 J95 17.3-  8.3+    
040411 300(1409-  486-)   050507 J95( 933-  299-)   070412 J95 14.6-  7.4+    
040411 300(1407-  487-)   050528 J95( 872-  248-)   070412 J95 14.5-  7.5+    
050113 683(1235-  371-)   050528 J95( 872-  248-)   070412 J95 14.4-  7.5+    
050113 683(1244-  374-)   050528 J95( 871-  248-)   070412 J95  .71+  3.6+    
050113 683(1265-  377-)   050610 J95(1004-  244-)   070412 J95  .45+  3.8+    
050406 678(1338-  384-)   050610 J95(1005-  244-)   070412 J95  .69+  3.7+    
050406 678(1361-  388-)   050610 J95(1007-  244-)   070530 J95 19.7+ 17.8-    
050406 678(1379-  391-)   050802 E12( 844-  220-)   070530 J95 19.5+ 17.7-    
050406 678(1434-  410-)   050802 E12( 842-  219-)   070530 J95 19.6+ 17.6-    
050406 678(1433-  414-)   050802 E12( 841-  219-)   070605 703  2.3+  .53-    
050406 678(1439-  416-)   050802 E12( 839-  218-)   070605 703  2.5+  .42-    
050406 678(1447-  416-)   051228 J95( 690-  133-)   070605 703  2.5+  .37-    
050406 678(1449-  416-)   051228 J95( 690-  132-)   070605 703  2.6+  .46-    
050406 678(1449-  418-)   051228 J95( 689-  132-)   070703 J95  6.7+  4.5-    
050406 678(1463-  422-)   060207 703( 622- 94.2-)   070703 J95  6.5+  4.9-    
050406 678(1465-  419-)   060207 703( 620- 94.1-)   070703 J95  6.3+  4.8-    
050406 678(1463-  421-)   060207 703( 618- 93.3-)   080210 J95  7.0-  5.5+    
050406 678(1486-  429-)   060207 703( 616- 92.6-)   080210 J95  7.0-  5.4+    
050406 678(1487-  428-)   060220 703( 467- 52.4-)   080210 J95  7.0-  5.5+    

Ephemerides (J95-centric):
Date (UT)  HH   RA              Dec         delta   r     elong mag  '/hr   PA   alt  az
---- -- -- --  ------------   ------------  ------ ------ ----- ---  ----- ----- --- ---
