"Pseudo-MPEC" for 1983-020D = NORAD 20413 = ASTRON booster

Created Sun Mar 02 22:28:58 2008 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
1983-020D    tC2004 05 16.16887 13 04 23.61 -06 35 06.6         x      cD0001691
1983-020D    tC2004 05 16.19871 13 05 24.01 -06 24 02.3         x      cD0001691
1983-020D    tC2004 05 16.23322 13 06 33.87 -06 10 37.4         x      cD0001691
1983-020D     C2005 04 05.30770 13 57 20.89 +02 05 24.6         x      rD0026683
1983-020D     C2005 04 05.30999 13 57 25.98 +02 06 26.0         x      rD0026683
1983-020D     C2005 04 05.32150 13 57 54.57 +02 11 26.5         x      rD0026683
1983-020D     C2005 04 05.32378 13 57 59.25 +02 12 22.8         x      rD0026683
1983-020D     C2005 04 05.33524 13 58 27.02 +02 17 22.3         x      rD0026683
1983-020D     C2005 04 05.33753 13 58 32.36 +02 18 23.2         x      rD0026683
1983-020D     C2005 04 09.29484 13 52 56.60 +01 42 55.8         x      rD0030683
1983-020D     C2005 04 09.30863 13 53 28.82 +01 48 56.1         x      rD0030683
1983-020D     C2005 04 09.32234 13 53 59.28 +01 54 37.5         x      rD0030683
1983-020D     C2005 04 14.20544 15 44 17.82 +09 21 20.4         x13.2 RzD0030683
1983-020D     C2005 04 14.20757 15 44 43.39 +09 23 17.2         x12.2 RzD0030683
1983-020D     C2005 04 14.20972 15 45 08.94 +09 25 16.5         x12.3 RzD0030683
1983-020D    tC2005 05 03.20573 13 28 12.81 -00 18 32.1         x15.5 VcD0028691
1983-020D    tC2005 05 03.22133 13 28 42.62 -00 12 50.4         x15.4 VcD0028691
1983-020D    tC2005 05 03.23690 13 29 11.64 -00 07 07.1         x15.3 VcD0028691
1983-020D     C2005 05 11.20354 13 21 28.14 -00 54 12.7         x15.8 RoD0030699
1983-020D     C2005 05 11.22263 13 22 04.66 -00 47 21.7         x      oD0030699
1983-020D     C2005 05 11.24180 13 22 41.12 -00 40 28.1         x      oD0030699
1983-020D     C2005 05 11.26092 13 23 17.94 -00 33 34.4         x      oD0030699
1983-020D     C2005 05 11.27921 13 23 54.11 -00 26 58.2         x15.5 RoD0030699
1983-020D     C2005 05 11.27970 13 23 55.11 -00 26 47.3         x      oD0030699
1983-020D     C2005 05 11.28021 13 23 56.14 -00 26 36.6         x      oD0030699
1983-020D     C2005 05 11.28072 13 23 57.18 -00 26 25.7         x      oD0030699
1983-020D     C2005 05 11.28122 13 23 58.17 -00 26 14.7         x15.4 RoD0030699
1983-020D     C2005 05 11.28173 13 23 59.22 -00 26 03.5         x      oD0030699
1983-020D     C2005 05 11.28224 13 24 00.25 -00 25 52.9         x      oD0030699
1983-020D     C2005 05 11.28274 13 24 01.25 -00 25 41.9         x      oD0030699
1983-020D     C2005 05 11.38072 13 27 56.82 +00 09 35.7         x15.4 RoD0030699
1983-020D     C2005 05 11.38123 13 27 58.29 +00 09 46.7         x      oD0030699
1983-020D     C2005 05 11.38173 13 27 59.75 +00 09 57.8         x      oD0030699
1983-020D     C2005 05 11.38223 13 28 01.22 +00 10 08.0         x      oD0030699
1983-020D     C2005 05 11.38479 13 28 08.67 +00 11 03.4         x15.3 RoD0030699
1983-020D     C2005 05 11.38580 13 28 11.64 +00 11 24.9         x      oD0030699
1983-020D     C2005 05 11.38631 13 28 13.20 +00 11 36.1         x      oD0030699
1983-020D     C2005 05 28.94009116 37 36.67 +10 51 33.9         x14.4 RrD0030J95
1983-020D     C2005 05 28.94178816 38 09.20 +10 53 01.8         x14.2 RrD0030J95
1983-020D     C2005 05 28.94277316 38 28.17 +10 53 52.7         x14.2 RrD0030J95
1983-020D     C2005 05 28.94382516 38 48.52 +10 54 47.3         x14.3 RrD0030J95
1983-020D     C2005 05 28.94495816 39 10.49 +10 55 45.9         x14.3 RrD0030J95
1983-020D     C2005 05 29.03471117 14 21.28 +12 11 34.5         x14.0 RrD0030J95
1983-020D     C2005 05 29.03601317 14 58.98 +12 12 36.1         x14.3 RrD0030J95
1983-020D     C2005 05 29.06687517 31 16.17 +12 35 18.2         x13.7 RrD0030J95
1983-020D     C2005 05 29.06776317 31 47.02 +12 35 54.0         x13.8 RrD0030J95
1983-020D     C2005 06 13.96255615 47 56.53 +08 52 13.4         x14.7 RrD0033J95
1983-020D     C2005 06 13.96400515 48 11.85 +08 53 08.8         x14.7 RrD0033J95
1983-020D     C2005 06 13.96538215 48 26.49 +08 54 01.2         x14.8 RrD0033J95
1983-020D     C2005 12 06.18036711 32 09.46 -06 39 07.1         x16.0 RrD0043J95
1983-020D     C2005 12 06.18204911 32 21.91 -06 38 00.2         x16.4 RrD0043J95
1983-020D     C2005 12 06.18576411 32 49.20 -06 35 32.5         x15.7 RrD0043J95
1983-020D     C2006 01 01.54013 14 25 55.95 +05 01 42.4         x17.1 VrD0045703
1983-020D     C2006 01 01.54395 14 26 06.07 +05 02 40.4         x17.0 VrD0045703
1983-020D     C2006 01 01.54443 14 26 07.40 +05 02 47.6         x17.1 VrD0045703
1983-020D     C2006 01 01.54777 14 26 16.36 +05 03 38.5         x17.2 VrD0045703
1983-020D     C2006 01 01.54824 14 26 17.62 +05 03 44.3         x17.1 VrD0045703
1983-020D     C2006 01 01.55205 14 26 27.60 +05 04 42.2         x16.8 VrD0045703
1983-020D     C2006 01 01.55721 14 26 41.02 +05 06 00.1         x17.1 VrD0045703
1983-020D     C2006 01 01.55750 14 26 41.78 +05 06 04.1         x17.0 VrD0045703
1983-020D     C2006 01 01.55803 14 26 43.22 +05 06 12.7         x16.9 VrD0045703
1983-020D     C2006 01 01.55832 14 26 43.94 +05 06 16.7         x17.2 VrD0045703
1983-020D     C2006 01 01.55861 14 26 44.66 +05 06 20.6         x17.1 VrD0045703
1983-020D     C2006 01 01.55915 14 26 46.06 +05 06 29.8         x17.0 VrD0045703
1983-020D     C2006 01 01.55946 14 26 46.86 +05 06 34.1         x16.6 VrD0045703
1983-020D     C2006 01 01.55975 14 26 47.61 +05 06 38.1         x17.0 VrD0045703
1983-020D     C2006 01 01.56152 14 26 52.08 +05 07 03.7         x17.1 VrD0045703
1983-020D     C2006 01 01.56182 14 26 52.87 +05 07 08.2         x16.9 VrD0045703
1983-020D     C2006 01 01.56212 14 26 53.66 +05 07 12.9         x16.6 VrD0045703
1983-020D     C2006 01 01.56278 14 26 55.39 +05 07 23.5         x16.3 VrD0045703
1983-020D     C2006 01 01.56308 14 26 56.04 +05 07 27.6         x16.8 VrD0045703
1983-020D     C2006 01 01.56339 14 26 56.94 +05 07 32.4         x17.2 VrD0045703
1983-020D     C2006 01 08.50968 13 05 14.78 +00 56 34.2         x16.8 VrD0046703
1983-020D     C2006 01 08.51395 13 05 22.81 +00 57 38.9         x16.8 VrD0046703
1983-020D     C2006 01 08.51819 13 05 30.73 +00 58 43.1         x16.6 VrD0046703
1983-020D     C2006 01 08.52246 13 05 38.61 +00 59 47.3         x16.8 VrD0046703
1983-020D     C2006 01 08.52914 13 05 50.78 +01 01 27.9         x16.7 VrD0046703
1983-020D     C2006 01 08.53002 13 05 52.36 +01 01 41.2         x16.7 VrD0046703
1983-020D     C2006 01 08.53176 13 05 55.53 +01 02 07.1         x16.6 VrD0046703
1983-020D     C2006 01 08.53354 13 05 58.74 +01 02 33.5         x16.7 VrD0046703
1983-020D     C2006 01 08.53510 13 06 01.51 +01 02 56.7         x16.8 VrD0046703
1983-020D     C2006 01 08.53668 13 06 04.35 +01 03 20.5         x16.8 VrD0046703
1983-020D     C2006 01 08.53823 13 06 07.16 +01 03 43.4         x16.8 VrD0046703
1983-020D     C2006 01 08.55322 13 06 33.87 +01 07 25.4         x16.8 VrD0046703
1983-020D     C2006 01 08.55454 13 06 36.18 +01 07 44.8         x16.8 VrD0046703
1983-020D     C2006 01 08.55588 13 06 38.59 +01 08 04.4         x16.8 VrD0046703
1983-020D     C2006 01 08.55721 13 06 40.93 +01 08 23.9         x16.8 VrD0046703
1983-020D    tC2006 02 25.33834 12 08 09.82 -01 45 53.0         x15.0 VcD0051691
1983-020D    tC2006 02 25.35807 12 09 18.14 -01 38 06.3         x15.0 VcD0051691
1983-020D    tC2006 02 25.37539 12 10 17.16 -01 31 08.4         x      cD0051691
1983-020D    tC2006 02 25.48491 12 16 10.24 -00 51 26.4         x      dD0051291
1983-020D    tC2006 02 25.48885 12 16 23.70 -00 50 05.2         x      dD0051291
1983-020D    tC2006 02 25.49300 12 16 38.04 -00 48 40.1         x      dD0051291
1983-020D     C2006 03 02.46702 13 27 45.46 +02 59 35.6         x15.9 VrD0052703
1983-020D     C2006 03 02.46725 13 27 45.79 +02 59 38.6         x15.9 VrD0052703
1983-020D     C2006 03 02.46748 13 27 46.15 +02 59 40.9         x15.9 VrD0052703
1983-020D     C2006 03 02.46771 13 27 46.51 +02 59 43.8         x15.9 VrD0052703
1983-020D     C2006 05 11.41109 14 47 18.85 +06 03 42.6         x15.1 VrD0055703
1983-020D     C2006 05 11.41176 14 47 21.01 +06 03 45.1         x15.2 VrD0055703
1983-020D     C2006 05 11.41245 14 47 23.13 +06 03 47.5         x15.2 VrD0055703
1983-020D     C2006 05 11.41312 14 47 25.26 +06 03 50.3         x15.2 VrD0055703
1983-020D     C2006 05 21.14843 11 54 25.06 -00 21 09.1         x15.2 VrD0056G96
1983-020D     C2006 05 21.15623 11 55 04.38 -00 17 48.2         x      rD0056G96
1983-020D     C2006 05 21.16389 11 55 42.65 -00 14 36.1         x      rD0056G96
1983-020D     C2006 05 21.17163 11 56 20.88 -00 11 30.6         x      rD0056G96
1983-020D     C2006 05 21.23250 12 01 16.68 +00 11 53.1         x15.4 VrD0056G96
1983-020D     C2006 05 21.23280 12 01 18.15 +00 11 59.7         x15.4 VrD0056G96
1983-020D     C2006 05 21.23310 12 01 19.59 +00 12 06.2         x15.4 VrD0056G96
1983-020D     C2006 05 21.23340 12 01 21.07 +00 12 12.8         x15.4 VrD0056G96
1983-020D     C2006 05 21.24094 12 01 57.82 +00 14 53.2         x15.4 VrD0056G96
1983-020D     C2006 05 21.24114 12 01 58.83 +00 14 57.5         x15.3 VrD0056G96
1983-020D     C2006 05 21.24136 12 01 59.88 +00 15 02.2         x15.4 VrD0056G96
1983-020D     C2006 05 21.24158 12 02 00.96 +00 15 06.9         x15.4 VrD0056G96
1983-020D     C2006 05 21.27945 12 05 09.42 +00 27 55.0         x15.5 VrD0056G96
1983-020D     C2006 05 21.27965 12 05 10.46 +00 27 58.8         x15.5 VrD0056G96
1983-020D     C2006 05 21.27985 12 05 11.43 +00 28 02.7         x15.4 VrD0056G96
1983-020D     C2006 05 21.28005 12 05 12.48 +00 28 06.7         x15.4 VrD0056G96
1983-020D     C2006 06 15.27923 13 07 11.53 +03 33 25.2         x16.2 VrD0059703
1983-020D     C2006 06 15.28004 13 07 13.76 +03 33 28.4         x16.2 VrD0059703
1983-020D     C2006 06 15.28083 13 07 15.88 +03 33 32.9         x16.4 VrD0059703
1983-020D     C2006 06 15.28167 13 07 18.22 +03 33 37.2         x16.2 VrD0059703
1983-020D     C2006 07 09.20484 12 41 33.32 +03 18 33.5         x16.4 VrD0060703
1983-020D     C2006 07 09.20583 12 41 36.96 +03 18 39.2         x16.6 VrD0060703
1983-020D     C2006 07 09.20679 12 41 40.45 +03 18 45.1         x16.6 VrD0060703
1983-020D     C2006 07 09.20777 12 41 44.16 +03 18 51.4         x16.6 VrD0060703
1983-020D     C2006 12 17.25808011 06 46.45 +05 19 20.1         x14.7 RrD0077J95
1983-020D     C2006 12 17.25876211 06 58.46 +05 19 38.9         x14.7 RrD0077J95
1983-020D     C2006 12 17.25948511 07 11.20 +05 19 59.1         x14.7 RrD0077J95
1983-020D     C2007 01 16.46456 14 12 29.29 +05 13 04.5         x17.1 VrD0079703
1983-020D     C2007 01 16.47297 14 12 42.11 +05 12 17.2         x16.9 VrD0079703
1983-020D     C2007 01 16.48130 14 12 54.16 +05 11 31.0         x16.9 VrD0079703
1983-020D     C2007 01 16.48957 14 13 05.51 +05 10 42.7         x17.1 VrD0079703
1983-020D     C2007 01 28.49024 14 04 06.52 +05 30 43.4         x16.8 VrD0080703
1983-020D     C2007 01 28.49574 14 04 12.10 +05 30 08.2         x16.9 VrD0080703
1983-020D     C2007 01 28.50124 14 04 17.54 +05 29 32.1         x16.9 VrD0080703
1983-020D     C2007 01 29.48936 15 08 55.71 +02 41 39.4         x16.6 VrD0080703
1983-020D     C2007 01 29.49539 15 09 11.95 +02 40 13.1         x16.5 VrD0080703
1983-020D     C2007 01 29.50147 15 09 28.04 +02 38 45.6         x16.6 VrD0080703
1983-020D     C2007 01 29.50753 15 09 43.92 +02 37 16.6         x16.6 VrD0080703
1983-020D     C2007 02 17.41931 13 48 02.26 +06 14 16.0         x16.3 VrD0088703
1983-020D     C2007 02 17.42581 13 48 08.67 +06 13 34.4         x16.3 VrD0088703
1983-020D     C2007 02 17.43231 13 48 14.83 +06 12 51.5         x16.3 VrD0088703
1983-020D     C2007 02 17.43881 13 48 20.84 +06 12 07.8         x16.4 VrD0088703
1983-020D     C2007 02 17.47394 13 48 51.40 +06 07 53.3         x16.4 VrD0088703
1983-020D     C2007 02 17.47534 13 48 52.56 +06 07 42.7         x16.4 VrD0088703
1983-020D     C2007 02 17.47674 13 48 53.78 +06 07 32.0         x16.4 VrD0088703
1983-020D     C2007 02 17.47812 13 48 54.93 +06 07 21.1         x16.3 VrD0088703
1983-020D     C2007 04 09.09745717 37 06.06 -12 53 29.2         x14.1 RrD0100J95
1983-020D     C2007 04 09.09870717 37 56.31 -12 58 49.3         x14.2 RrD0100J95
1983-020D     C2007 04 09.09988417 38 44.24 -13 03 53.7         x14.1 RrD0100J95
1983-020D     C2007 04 09.10097917 39 29.30 -13 08 40.2         x14.0 RrD0100J95
1983-020D     C2007 04 10.89781113 47 48.56 +06 03 02.2         x15.1 RrD0099J95
1983-020D     C2007 04 10.89856213 47 49.92 +06 02 55.9         x15.6 RrD0099J95
1983-020D     C2007 04 10.89932913 47 51.32 +06 02 49.7         x15.5 RrD0099J95
1983-020D     C2007 04 11.97887214 40 57.66 +02 34 24.2         x15.6 RrD0099J95
1983-020D     C2007 04 11.97963114 40 59.04 +02 34 13.4         x15.6 RrD0099J95
1983-020D     C2007 04 11.98037914 41 00.40 +02 34 02.8         x15.6 RrD0099J95
1983-020D     C2007 04 12.13361314 45 25.60 +01 53 46.5         x15.3 RrD0099J95
1983-020D     C2007 04 12.13439014 45 27.09 +01 53 33.2         x15.4 RrD0099J95
1983-020D     C2007 04 12.13516714 45 28.60 +01 53 19.7         x15.4 RrD0099J95
1983-020D     C2007 04 12.98213316 30 46.32 -06 19 37.7         x14.6 RrD0100J95
1983-020D     C2007 04 12.98235516 30 49.47 -06 19 58.7         x14.3 RrD0100J95
1983-020D     C2007 04 12.98258716 30 52.96 -06 20 20.4         x14.8 RrD0100J95
1983-020D     C2007 04 12.98902216 32 27.93 -06 30 30.1         x14.4 RrD0100J95
1983-020D     C2007 04 12.98925316 32 31.43 -06 30 53.0         x14.4 RrD0100J95
1983-020D     C2007 04 12.98948516 32 34.88 -06 31 15.0         x14.4 RrD0100J95
1983-020D     C2007 04 13.02313716 41 31.95 -07 30 06.8         x14.4 RrD0100J95
1983-020D     C2007 04 13.02404516 41 47.46 -07 31 50.3         x14.4 RrD0100J95
1983-020D     C2007 04 13.02432316 41 52.24 -07 32 22.4         x14.2 RrD0100J95
1983-020D     C2007 04 13.02459116 41 56.83 -07 32 53.1         x14.4 RrD0100J95
1983-020D     C2007 04 13.08965317 04 07.29 -10 04 20.5         x13.8 RrD0100J95
1983-020D     C2007 04 13.09345817 05 42.40 -10 15 17.5         x14.6 RrD0100J95
1983-020D     C2007 04 13.11135317 13 46.45 -11 11 01.0         x14.7 RrD0100J95
1983-020D     C2007 04 13.11242617 14 17.60 -11 14 35.8         x14.4 RrD0100J95
1983-020D     C2007 04 13.11395317 15 02.43 -11 19 44.9         x14.0 RrD0100J95
1983-020D     C2007 04 13.11626517 16 11.33 -11 27 40.5         x14.4 RrD0100J95
1983-020D     C2007 04 13.12160217 18 55.44 -11 46 31.5         x14.0 RrD0100J95
1983-020D     C2007 04 13.12511517 20 47.54 -11 59 23.1         x13.8 RrD0100J95
1983-020D     C2007 04 13.12671517 21 39.76 -12 05 21.9         x14.1 RrD0100J95
1983-020D     C2007 04 13.13127517 24 12.68 -12 22 52.7         x14.0 RrD0100J95
1983-020D     C2007 04 13.13713217 27 38.52 -12 46 23.2         x14.1 RrD0100J95
1983-020D     C2007 04 13.14477117 32 24.83 -13 18 58.2         x14.1 RrD0100J95
1983-020D     C2007 04 13.14894117 35 10.53 -13 37 45.5         x13.8 RrD0100J95
1983-020D     C2007 04 13.15308117 38 02.23 -13 57 09.6         x13.8 RrD0100J95
1983-020D     C2007 04 13.15828917 41 49.32 -14 22 43.7         x13.8 RrD0100J95
1983-020D     C2007 04 13.16142317 44 12.43 -14 38 46.2         x14.2 RrD0100J95
1983-020D     C2007 04 16.35787 14 59 15.86 +01 31 00.4         x15.2 VrD0102703
1983-020D     C2007 04 16.36226 14 59 22.09 +01 29 34.9         x15.2 VrD0102703
1983-020D     C2007 04 16.36668 14 59 28.32 +01 28 08.5         x15.2 VrD0102703
1983-020D     C2007 04 16.37107 14 59 34.58 +01 26 42.0         x15.2 VrD0102703
1983-020D     C2007 05 10.33634 14 40 03.86 +02 18 59.1          15.4 VrD0102703
1983-020D     C2007 05 10.34424 14 40 11.42 +02 16 38.6          15.4 VrD0102703
1983-020D     C2007 05 10.35214 14 40 19.38 +02 14 16.8          15.4 VrD0102703
1983-020D     C2007 05 19.89902210 16 08.28 +13 03 48.1          13.9 RrD0103J95
1983-020D     C2007 05 19.89953110 16 32.71 +13 03 52.5          13.9 RrD0103J95
1983-020D     C2007 05 19.90004110 16 57.09 +13 03 56.4          14.0 RrD0103J95
1983-020D     C2007 05 19.90163410 18 12.48 +13 04 07.4          13.9 RrD0103J95
1983-020D     C2007 05 19.90227110 18 42.27 +13 04 10.9          13.4 RrD0103J95
1983-020D     C2007 05 30.94144 15 07 32.34 -01 09 32.5          15.7 RrD0104J95
1983-020D     C2007 05 30.94264 15 07 35.11 -01 10 05.2          15.7 RrD0104J95
1983-020D     C2007 05 30.94381 15 07 37.81 -01 10 37.8          15.6 RrD0104J95
1983-020D     C2007 06 29.92487312 41 03.60 +11 12 28.4          15.9 R      J95
1983-020D     C2007 06 29.92574112 41 08.26 +11 12 01.9          16.0 R      J95
1983-020D     C2007 06 29.92660012 41 12.83 +11 11 35.0          16.3 R      J95
1983-020D     C2007 07 10.95879616 10 33.73 -10 10 18.7          14.7 R      J95
1983-020D     C2007 07 10.95920416 10 37.49 -10 10 55.4          14.6 R      J95
1983-020D     C2007 07 10.95953016 10 40.52 -10 11 24.9          14.7 R      J95
1983-020D     C2008 02 09.21701514 32 01.23 -01 12 17.6          16.8 RrD0138J95
1983-020D     C2008 02 09.21812514 32 02.27 -01 12 54.3          16.9 RrD0138J95
1983-020D     C2008 02 09.21924214 32 03.33 -01 13 31.7          16.9 RrD0138J95
1983-020D     C2008 02 13.07916714 27 10.79 +00 21 40.7          16.5 RrD0143J95
1983-020D     C2008 02 13.07990214 27 11.85 +00 21 18.0          16.6 RrD0143J95
1983-020D     C2008 02 13.08063014 27 12.90 +00 20 55.0          16.5 RrD0143J95

Station data:
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(683) Goodricke-Pigott Observatory, Tucson  (N32.1555 W111.0818).
(691) Steward Observatory, Kitt Peak-Spacewatch (N31.9580 W111.5990).
(699) Lowell Observatory-LONEOS (N35.09601 W111.53669).   Observer M. E. Van
    Ness.  0.59-m LONEOS Schmidt + CCD.
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(G96) Mt. Lemmon Survey (N32.44283 W110.78872).
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
1983-020D = NORAD 20413 = ASTRON booster
   Perigee 2007 May 3.557479 TT = 13:22:46 (JD 2454224.057479)
Epoch 2007 May  3.0 TT; AMR 0.041628 m2/kg             Find_Orb
M 310.38143              (2000.0)            P               Q
n  89.00526906     Peri.  339.22127      0.84737642     -0.47705833     
a107232.482km      Node    51.46300      0.51948235      0.65386808     
e   0.8764110      Incl.   17.34313      0.10996029      0.58725792     
P   4.04d          H   28.9     G   0.15   q 13252.7523km  Q 201212.212km
From 23 observations 2007 May 10-2008 Feb. 13;   RMS error 30.535 arcseconds
1 00000U          07123.00000000  .00000000  00000-0  00000-0 0    06
2 00000  17.3437  51.5629 8762658 339.1004 310.6651  0.24541918    03


Residuals in arcseconds:
040516 691(1284-  455-)   060101 703( 743-  107-)   070217 703(51.2- 20.5+)   
040516 691(1291-  458-)   060108 703( 552-  126-)   070217 703(51.3- 20.2+)   
040516 691(1300-  462-)   060108 703( 552-  126-)   070217 703(51.7- 20.3+)   
050405 683( 993-  347-)   060108 703( 551-  126-)   070217 703(51.2- 20.4+)   
050405 683(1001-  345-)   060108 703( 551-  125-)   070217 703(51.4- 20.2+)   
050405 683( 994-  346-)   060108 703( 550-  125-)   070409 J95( 394-  131+)   
050405 683(1007-  349-)   060108 703( 551-  124-)   070409 J95( 399-  133+)   
050405 683(1006-  350-)   060108 703( 550-  124-)   070409 J95( 403-  135+)   
050405 683(1008-  349-)   060108 703( 550-  125-)   070409 J95( 407-  136+)   
050409 683( 966-  344-)   060108 703( 551-  125-)   070410 J95(31.7- 19.9+)   
050409 683( 957-  332-)   060108 703( 551-  124-)   070410 J95(31.8- 19.7+)   
050409 683( 967-  339-)   060108 703( 550-  124-)   070410 J95(31.6- 19.8+)   
050414 683(2557-  609-)   060108 703( 549-  123-)   070411 J95(13.8-  9.1+)   
050414 683(2567-  613-)   060108 703( 549-  123-)   070411 J95(13.9-  9.1+)   
050414 683(2582-  616-)   060108 703( 548-  123-)   070411 J95(13.9-  9.2+)   
050503 691( 874-  302-)   060108 703( 549-  123-)   070412 J95(12.9-  7.7+)   
050503 691( 877-  303-)   060225 691( 838-  192-)   070412 J95(13.1-  7.8+)   
050503 691( 879-  303-)   060225 691( 824-  187-)   070412 J95(12.9-  7.8+)   
050511 699( 872-  296-)   060225 691( 791-  167-)   070412 J95(95.2- 27.5+)   
050511 699( 873-  296-)   060225 291( 738-  157-)   070412 J95(96.7- 27.2+)   
050511 699( 874-  296-)   060225 291( 736-  156-)   070412 J95(95.3- 27.2+)   
050511 699( 874-  296-)   060225 291( 733-  156-)   070412 J95(99.8- 29.3+)   
050511 699( 875-  296-)   060302 703( 472- 88.9-)   070412 J95(99.2- 28.7+)   
050511 699( 875-  295-)   060302 703( 472- 88.5-)   070412 J95(99.6- 29.1+)   
050511 699( 875-  296-)   060302 703( 472- 88.8-)   070413 J95( 121- 36.7+)   
050511 699( 875-  296-)   060302 703( 471- 88.5-)   070413 J95( 122- 37.4+)   
050511 699( 875-  296-)   060511 703( 544- 43.0-)   070413 J95( 122- 37.3+)   
050511 699( 875-  295-)   060511 703( 543- 43.0-)   070413 J95( 123- 37.5+)   
050511 699( 875-  296-)   060511 703( 544- 43.2-)   070413 J95( 194- 65.7+)   
050511 699( 875-  296-)   060511 703( 544- 42.9-)   070413 J95( 200- 68.0+)   
050511 699( 874-  295-)   060521 G96( 921-  180-)   070413 J95( 233- 81.3+)   
050511 699( 875-  295-)   060521 G96( 912-  175-)   070413 J95( 235- 82.5+)   
050511 699( 874-  294-)   060521 G96( 903-  173-)   070413 J95( 238- 84.0+)   
050511 699( 874-  295-)   060521 G96( 894-  176-)   070413 J95( 243- 85.7+)   
050511 699( 875-  294-)   060521 G96( 823-  153-)   070413 J95( 256- 90.8+)   
050511 699( 875-  295-)   060521 G96( 823-  153-)   070413 J95( 265- 94.5+)   
050511 699( 874-  294-)   060521 G96( 823-  153-)   070413 J95( 268- 96.4+)   
050528 J95(4255-  556-)   060521 G96( 822-  152-)   070413 J95( 280-  101+)   
050528 J95(4281-  557-)   060521 G96( 814-  151-)   070413 J95( 298-  108+)   
050528 J95(4296-  557-)   060521 G96( 814-  151-)   070413 J95( 323-  119+)   
050528 J95(4312-  557-)   060521 G96( 814-  150-)   070413 J95( 337-  125+)   
050528 J95(4330-  558-)   060521 G96( 813-  150-)   070413 J95( 353-  132+)   
050529 J95(6316-  542-)   060521 G96( 774-  141-)   070413 J95( 375-  140+)   
050529 J95(6356-  540-)   060521 G96( 774-  141-)   070413 J95( 389-  147+)   
050529 J95(7472-  471-)   060521 G96( 774-  141-)   070416 703(10.8-  6.3+)   
050529 J95(7508-  468-)   060521 G96( 773-  141-)   070416 703(10.4-  6.2+)   
050613 J95(2543-  457-)   060615 703( 428- 53.8-)   070416 703(10.9-  6.3+)   
050613 J95(2551-  457-)   060615 703( 428- 54.8-)   070416 703(10.8-  6.3+)   
050613 J95(2557-  458-)   060615 703( 429- 54.4-)   070510 703 13.1- 14.1+    
051206 J95(1255-  435-)   060615 703( 428- 54.5-)   070510 703 13.2- 14.1+    
051206 J95(1251-  434-)   060709 703( 445- 68.9-)   070510 703 13.0- 14.0+    
051206 J95(1244-  431-)   060709 703( 445- 69.3-)   070519 J95  5.4-  3.3+    
060101 703( 732-  105-)   060709 703( 445- 69.3-)   070519 J95  6.2-  3.4+    
060101 703( 735-  106-)   060709 703( 444- 68.9-)   070519 J95  6.5-  3.2+    
060101 703( 735-  106-)   061217 J95( 776- 91.1-)   070519 J95  6.9-  3.3+    
060101 703( 735-  105-)   061217 J95( 773- 90.8-)   070519 J95  7.4-  3.2+    
060101 703( 735-  107-)   061217 J95( 770- 90.1-)   070530 J95  3.9- 15.1+    
060101 703( 738-  107-)   070116 703(87.4- 21.9+)   070530 J95  3.8- 15.5+    
060101 703( 741-  106-)   070116 703(87.6- 20.9+)   070530 J95  3.8- 15.2+    
060101 703( 741-  107-)   070116 703(88.1- 21.8+)   070629 J95 49.5+ 20.5-    
060101 703( 740-  106-)   070116 703(89.3- 21.7+)   070629 J95 49.6+ 20.1-    
060101 703( 740-  107-)   070128 703(65.4- 18.8+)   070629 J95 49.1+ 20.4-    
060101 703( 741-  107-)   070128 703(65.5- 18.9+)   070710 J95 32.1+  .88-    
060101 703( 741-  106-)   070128 703(65.9- 18.8+)   070710 J95 32.0+  .90-    
060101 703( 741-  106-)   070129 703( 181- 31.6+)   070710 J95 32.2+  1.1-    
060101 703( 741-  107-)   070129 703( 182- 31.6+)   080209 J95 39.7-  1.2-    
060101 703( 743-  108-)   070129 703( 184- 32.2+)   080209 J95 39.9-  .98-    
060101 703( 743-  108-)   070129 703( 185- 32.3+)   080209 J95 39.9-  1.3-    
060101 703( 743-  107-)   070217 703(51.3- 20.8+)   080213 J95 31.2-  1.5-    
060101 703( 743-  107-)   070217 703(50.9- 20.8+)   080213 J95 31.1-  1.3-    
060101 703( 745-  107-)   070217 703(51.2- 20.5+)   080213 J95 30.9-  1.6-    

Ephemerides (J95-centric):
Date (UT)  HH   RA              Dec         delta   r     elong mag  '/hr   PA   alt  az
