Last updated 10th May 2008

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

"Pseudo-MPEC" for GS695A

Created Tue Sep 05 23:34:51 2006 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
     GS695A   C2006 09 05.84526017 43 56.13 +44 13 36.7          13.5 R      J95
     GS695A   C2006 09 05.84544617 44 06.14 +44 17 09.5          13.1 R      J95
     GS695A   C2006 09 05.84558417 44 13.52 +44 19 47.0          13.2 R      J95
     GS695A   C2006 09 05.84647617 45 01.84 +44 36 44.1          13.3 R      J95
     GS695A   C2006 09 05.84671917 45 14.92 +44 41 18.9          13.4 R      J95
     GS695A   C2006 09 05.84685817 45 22.48 +44 43 56.5          13.3 R      J95
     GS695A   C2006 09 05.84722517 45 42.27 +44 50 48.9          13.2 R      J95
     GS695A   C2006 09 05.84739917 45 51.66 +44 54 03.3          13.4 R      J95
     GS695A   C2006 09 05.84760717 46 03.07 +44 57 59.5          13.2 R      J95
     GS695A   C2006 09 05.84810517 46 30.19 +45 07 18.0          13.2 R      J95
     GS695A   C2006 09 05.84829017 46 40.32 +45 10 45.0          13.5 R      J95
     GS695A   C2006 09 05.84852117 46 52.96 +45 15 04.3          13.4 R      J95
     GS695A   C2006 09 05.85460917 52 30.51 +47 05 27.3          13.4 R      J95
     GS695A   C2006 09 05.85501417 52 53.41 +47 12 37.5          13.4 R      J95
     GS695A   C2006 09 05.85913517 56 48.81 +48 24 10.2          13.4 R      J95
     GS695A   C2006 09 05.85927417 56 57.07 +48 26 36.4          13.6 R      J95
     GS695A   C2006 09 05.86572018 03 17.66 +50 14 03.0          13.4 R      J95
     GS695A   C2006 09 05.86585918 03 26.14 +50 16 20.2          13.5 R      J95
     GS695A   C2006 09 05.86599818 03 34.47 +50 18 34.7          13.6 R      J95
     GS695A   C2006 09 05.86613718 03 42.92 +50 20 50.5          13.6 R      J95
     GS695A   C2006 09 05.87114918 08 51.14 +51 40 40.9          13.2 R      J95
     GS695A   C2006 09 05.87133418 09 02.69 +51 43 34.1          13.0 R      J95
     GS695A   C2006 09 05.87156518 09 17.31 +51 47 12.3          13.3 R      J95
     GS695A   C2006 09 05.87599818 14 00.31 +52 55 17.6          13.3 R      J95
     GS695A   C2006 09 05.87609118 14 06.26 +52 56 40.9          13.1 R      J95
     GS695A   C2006 09 05.87618318 14 12.29 +52 58 04.5          13.1 R      J95

Station data:
(J95) Great Shefford (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
GS695A
   Perigee 2006 Sep 6.180670 TT
Epoch 2006 Sep  6.0 TT = JDT 2453984.5                  Find_Orb
M 226.80498              (2000.0)            P               Q
n 737.22964832     Peri.  255.75930     -0.22776510     -0.51273843     
a   26193.9892km   Node   243.83528      0.70972253     -0.66945056     
e   0.5514905      Incl.   67.26294     -0.66664606     -0.53752696     
P 703.16m          H   28.8           G   0.15      q 11748.252 km
From 26 observations 2006 Sept. 5-5 (44.5 min);   RMS error 1.206 arcseconds
1 00000U 00000A   06249.00000000 -.00000000 +00000-0 +00000-0 0 00016
2 00000  67.2626 243.9289 5496525 255.6220 226.9918  2.03832354000003


Residuals in arcseconds:
060905 J95  .00   .00     060905 J95  .09-  .22+    060905 J95  .00   .75+    
060905 J95  .02-  .12-    060905 J95  .34+  .37+    060905 J95  .47+  1.1+    
060905 J95  .60-  .38-    060905 J95  .65+  1.8+    060905 J95  .49-  .44-    
060905 J95  1.1+  1.4+    060905 J95  .67-  .70-    060905 J95  .87-  .83-    
060905 J95  .32+  .87+    060905 J95  .16-  .02-    060905 J95  .30+  .94+    
060905 J95  .63+  1.2+    060905 J95  1.3-  2.1-    060905 J95  .36+  .90+    
060905 J95  .61-  .63-    060905 J95  .87+  1.6+    060905 J95  .44-  .15-    
060905 J95  1.2-  2.2-    060905 J95  .31-  .26+    060905 J95  .03+  .07+    
060905 J95  .14-  .11+    060905 J95  .60+  1.8+    

Ephemerides (For E 358.5531, N 51.4747):
Date (UT)   HH:MM   RA              Dec         delta   r     elong mag
-- --- ---- -----  ------------   ------------  ------ ------ ----- ---
 5 Sep 2006  0:00  21 14 34.944   +69 31 06.88   33811 1.0084 101.6 13.3
 5 Sep 2006  0:10  21 35 58.581   +69 52 49.52   33489 1.0084 102.0 13.3
 5 Sep 2006  0:20  21 58 23.703   +70 04 27.03   33114 1.0084 102.4 13.2
 5 Sep 2006  0:30  22 21 34.759   +70 05 02.48   32686 1.0084 102.7 13.2
 5 Sep 2006  0:40  22 45 12.229   +69 53 43.84   32205 1.0084 103.1 13.1
 5 Sep 2006  0:50  23 08 54.292   +69 29 46.52   31671 1.0084 103.5 13.1
 5 Sep 2006  1:00  23 32 19.060   +68 52 34.36   31082 1.0084 103.9 13.0
 5 Sep 2006  1:10  23 55 06.837   +68 01 38.64   30439 1.0084 104.3 13.0
 5 Sep 2006  1:20  00 17 01.878   +66 56 35.04   29741 1.0084 104.6 12.9
 5 Sep 2006  1:30  00 37 53.311   +65 36 59.06   28988 1.0084 105.0 12.8
 5 Sep 2006  1:40  00 57 35.215   +64 02 20.55   28180 1.0084 105.4 12.8
 5 Sep 2006  1:50  01 16 06.072   +62 11 57.72   27316 1.0084 105.7 12.7
 5 Sep 2006  2:00  01 33 27.886   +60 04 50.97   26398 1.0084 106.0 12.6
 5 Sep 2006  2:10  01 49 45.255   +57 39 36.21   25425 1.0084 106.3 12.5
 5 Sep 2006  2:20  02 05 04.571   +54 54 17.36   24400 1.0084 106.6 12.4
 5 Sep 2006  2:30  02 19 33.422   +51 46 17.20   23326 1.0084 106.9 12.3
 5 Sep 2006  2:40  02 33 20.240   +48 12 05.85   22206 1.0083 107.0 12.2
 5 Sep 2006  2:50  02 46 34.183   +44 07 05.91   21047 1.0083 107.1 12.1
 5 Sep 2006  3:00  02 59 25.266   +39 25 13.74   19859 1.0083 107.1 11.9
 5 Sep 2006  3:10  03 12 04.777   +33 58 37.56   18656 1.0083 106.8 11.8
 5 Sep 2006  3:20  03 24 46.094   +27 37 16.36   17460 1.0083 106.3 11.7
 5 Sep 2006  3:30  03 37 46.159   +20 08 52.40   16303 1.0083 105.5 11.6
 5 Sep 2006  3:40  03 51 28.174   +11 19 28.23   15233 1.0083 104.0 11.5
 5 Sep 2006  3:50  04 06 26.820   +00 55 49.74   14315 1.0083 101.9 11.4
 5 Sep 2006  4:00  04 23 39.172   -11 08 59.64   13634 1.0083  99.0 11.4
 5 Sep 2006  4:10  04 44 49.996   -24 46 26.82   13285 1.0083  95.2 11.5
 5 Sep 2006  4:20  05 13 38.037   -39 22 48.45   13351 1.0083  90.8 11.7
 5 Sep 2006  4:30  05 58 55.284   -53 52 55.59   13860 1.0083  86.3 11.9
 5 Sep 2006  4:40  07 25 02.022   -66 18 30.44   14763 1.0083  82.4 12.3
 5 Sep 2006  4:50  10 11 49.447   -72 08 53.25   15937 1.0083  79.4 12.6
 5 Sep 2006  5:00  12 54 45.020   -67 38 53.84   17234 1.0082  77.5 12.8
 5 Sep 2006  5:10  14 17 07.773   -58 23 35.57   18541 1.0082  76.8 13.0
 5 Sep 2006  5:20  14 59 57.518   -48 38 02.16   19807 1.0082  76.9 13.2
 5 Sep 2006  5:30  15 26 31.482   -39 31 06.06   21021 1.0082  77.7 13.3
 5 Sep 2006  5:40  15 45 20.263   -31 17 03.77   22188 1.0082  78.9 13.3
 5 Sep 2006  5:50  15 59 55.166   -23 54 59.16   23316 1.0082  80.3 13.4
 5 Sep 2006  6:00  16 11 57.215   -17 19 37.12   24407 1.0082  81.8 13.4
 5 Sep 2006  6:10  16 22 20.608   -11 24 53.80   25461 1.0082  83.3 13.4
 5 Sep 2006  6:20  16 31 37.155   -06 05 06.86   26479 1.0082  84.9 13.4
 5 Sep 2006  6:30  16 40 06.915   -01 15 16.14   27457 1.0082  86.4 13.4
 5 Sep 2006  6:40  16 48 03.301   +03 08 53.89   28396 1.0082  87.8 13.4
 5 Sep 2006  6:50  16 55 35.750   +07 10 58.04   29294 1.0082  89.2 13.5
 5 Sep 2006  7:00  17 02 51.194   +10 53 55.95   30149 1.0082  90.5 13.5
 5 Sep 2006  7:10  17 09 54.939   +14 20 17.83   30961 1.0082  91.8 13.5
 5 Sep 2006  7:20  17 16 51.194   +17 32 09.35   31729 1.0082  93.0 13.5
 5 Sep 2006  7:30  17 23 43.425   +20 31 15.96   32454 1.0082  94.1 13.5
 5 Sep 2006  7:40  17 30 34.577   +23 19 06.32   33135 1.0082  95.2 13.5
 5 Sep 2006  7:50  17 37 27.240   +25 56 55.17   33772 1.0082  96.3 13.5
 5 Sep 2006  8:00  17 44 23.755   +28 25 45.60   34366 1.0082  97.3 13.5
 5 Sep 2006  8:10  17 51 26.303   +30 46 30.87   34917 1.0082  98.3 13.5
 5 Sep 2006  8:20  17 58 36.966   +32 59 55.96   35425 1.0082  99.3 13.5
 5 Sep 2006  8:30  18 05 57.774   +35 06 38.67   35890 1.0083 100.2 13.5
 5 Sep 2006  8:40  18 13 30.742   +37 07 10.63   36314 1.0083 101.1 13.5
 5 Sep 2006  8:50  18 21 17.904   +39 01 57.96   36696 1.0083 101.9 13.5
 5 Sep 2006  9:00  18 29 21.333   +40 51 21.95   37038 1.0083 102.7 13.4
 5 Sep 2006  9:10  18 37 43.160   +42 35 39.40   37339 1.0083 103.5 13.4
 5 Sep 2006  9:20  18 46 25.584   +44 15 03.01   37600 1.0083 104.3 13.4
 5 Sep 2006  9:30  18 55 30.876   +45 49 41.60   37821 1.0083 105.1 13.4
 5 Sep 2006  9:40  19 05 01.376   +47 19 40.23   38003 1.0083 105.8 13.4
 5 Sep 2006  9:50  19 14 59.474   +48 45 00.31   38147 1.0083 106.5 13.4
 5 Sep 2006 10:00  19 25 27.586   +50 05 39.60   38252 1.0083 107.2 13.4
 5 Sep 2006 10:10  19 36 28.105   +51 21 32.24   38319 1.0083 107.9 13.3
 5 Sep 2006 10:20  19 48 03.333   +52 32 28.62   38348 1.0083 108.5 13.3
 5 Sep 2006 10:30  20 00 15.396   +53 38 15.47   38340 1.0083 109.2 13.3
 5 Sep 2006 10:40  20 13 06.118   +54 38 35.72   38295 1.0083 109.8 13.3
 5 Sep 2006 10:50  20 26 36.885   +55 33 08.62   38212 1.0083 110.4 13.3
 5 Sep 2006 11:00  20 40 48.464   +56 21 29.86   38093 1.0083 111.0 13.2
 5 Sep 2006 11:10  20 55 40.822   +57 03 11.81   37938 1.0083 111.6 13.2
 5 Sep 2006 11:20  21 11 12.929   +57 37 43.96   37745 1.0083 112.1 13.2
 5 Sep 2006 11:30  21 27 22.589   +58 04 33.49   37517 1.0083 112.7 13.1
 5 Sep 2006 11:40  21 44 06.318   +58 23 06.10   37252 1.0083 113.2 13.1
 5 Sep 2006 11:50  22 01 19.303   +58 32 46.85   36951 1.0083 113.7 13.1
 5 Sep 2006 12:00  22 18 55.471   +58 33 01.17   36614 1.0083 114.2 13.0
 5 Sep 2006 12:10  22 36 47.692   +58 23 15.78   36241 1.0083 114.7 13.0
 5 Sep 2006 12:20  22 54 48.098   +58 02 59.37   35832 1.0083 115.2 13.0
 5 Sep 2006 12:30  23 12 48.497   +57 31 43.04   35387 1.0083 115.6 12.9
 5 Sep 2006 12:40  23 30 40.843   +56 49 00.20   34906 1.0083 116.0 12.9
 5 Sep 2006 12:50  23 48 17.678   +55 54 26.11   34389 1.0083 116.4 12.8
 5 Sep 2006 13:00  00 05 32.517   +54 47 36.74   33837 1.0083 116.8 12.8
 5 Sep 2006 13:10  00 22 20.114   +53 28 07.38   33250 1.0083 117.1 12.8
 5 Sep 2006 13:20  00 38 36.604   +51 55 30.78   32628 1.0082 117.4 12.7
 5 Sep 2006 13:30  00 54 19.537   +50 09 15.04   31971 1.0082 117.6 12.6
 5 Sep 2006 13:40  01 09 27.800   +48 08 41.33   31280 1.0082 117.8 12.6
 5 Sep 2006 13:50  01 24 01.496   +45 53 01.43   30557 1.0082 117.9 12.5
 5 Sep 2006 14:00  01 38 01.789   +43 21 15.04   29802 1.0082 118.0 12.5
 5 Sep 2006 14:10  01 51 30.751   +40 32 06.97   29018 1.0082 118.0 12.4
 5 Sep 2006 14:20  02 04 31.238   +37 24 03.94   28205 1.0082 117.8 12.4
 5 Sep 2006 14:30  02 17 06.816   +33 55 11.07   27368 1.0082 117.6 12.3
 5 Sep 2006 14:40  02 29 21.739   +30 03 07.99   26510 1.0082 117.1 12.3
 5 Sep 2006 14:50  02 41 21.023   +25 45 04.63   25636 1.0082 116.5 12.2
 5 Sep 2006 15:00  02 53 10.620   +20 57 36.83   24751 1.0082 115.7 12.2
 5 Sep 2006 15:10  03 04 57.776   +15 36 42.53   23864 1.0082 114.6 12.1
 5 Sep 2006 15:20  03 16 51.646   +09 37 39.41   22983 1.0082 113.2 12.1
 5 Sep 2006 15:30  03 29 04.397   +02 55 06.40   22118 1.0082 111.4 12.0
 5 Sep 2006 15:40  03 41 53.212   -04 36 46.92   21280 1.0082 109.1 12.0
 5 Sep 2006 15:50  03 55 44.175   -13 03 55.40   20480 1.0082 106.3 12.0
 5 Sep 2006 16:00  04 11 20.402   -22 31 22.36   19723 1.0082 103.0 12.1
 5 Sep 2006 16:10  04 30 01.038   -33 01 21.29   19007 1.0082  99.3 12.1
 5 Sep 2006 16:20  04 54 32.088   -44 29 08.43   18322 1.0081  95.1 12.2
 5 Sep 2006 16:30  05 31 48.626   -56 33 59.10   17654 1.0081  90.8 12.3
 5 Sep 2006 16:40  06 43 16.451   -68 12 01.74   17015 1.0081  86.8 12.4
 5 Sep 2006 16:50  09 30 39.571   -75 32 47.58   16456 1.0081  83.3 12.5
 5 Sep 2006 17:00  12 53 45.031   -71 35 01.73   16059 1.0081  80.6 12.5
 5 Sep 2006 17:10  14 26 18.784   -61 02 26.52   15891 1.0081  79.0 12.6
 5 Sep 2006 17:20  15 09 03.037   -49 28 34.85   15982 1.0081  78.2 12.6
 5 Sep 2006 17:30  15 34 02.998   -38 23 24.01   16320 1.0081  78.3 12.7
 5 Sep 2006 17:40  15 51 11.921   -28 13 51.71   16868 1.0081  78.9 12.7
 5 Sep 2006 17:50  16 04 13.456   -19 07 13.36   17580 1.0081  79.8 12.8
 5 Sep 2006 18:00  16 14 49.126   -11 01 59.39   18410 1.0081  81.0 12.8
 5 Sep 2006 18:10  16 23 51.753   -03 52 40.87   19319 1.0081  82.2 12.9
 5 Sep 2006 18:20  16 31 51.764   +02 27 34.79   20275 1.0081  83.4 12.9
 5 Sep 2006 18:30  16 39 08.131   +08 05 41.25   21254 1.0081  84.6 13.0
 5 Sep 2006 18:40  16 45 53.470   +13 07 55.27   22237 1.0081  85.7 13.0
 5 Sep 2006 18:50  16 52 16.639   +17 39 43.52   23211 1.0081  86.8 13.0
 5 Sep 2006 19:00  16 58 24.168   +21 45 42.01   24165 1.0081  87.8 13.1
 5 Sep 2006 19:10  17 04 21.086   +25 29 40.87   25093 1.0081  88.7 13.1
 5 Sep 2006 19:20  17 10 11.438   +28 54 50.85   25988 1.0081  89.6 13.2
 5 Sep 2006 19:30  17 15 58.606   +32 03 49.84   26846 1.0081  90.4 13.2
 5 Sep 2006 19:40  17 21 45.533   +34 58 48.69   27665 1.0081  91.1 13.2
 5 Sep 2006 19:50  17 27 34.883   +37 41 36.09   28442 1.0081  91.8 13.3
 5 Sep 2006 20:00  17 33 29.146   +40 13 42.63   29176 1.0081  92.5 13.3
 5 Sep 2006 20:10  17 39 30.733   +42 36 24.02   29865 1.0081  93.1 13.3
 5 Sep 2006 20:20  17 45 42.048   +44 50 43.66   30508 1.0081  93.7 13.4
 5 Sep 2006 20:30  17 52 05.544   +46 57 34.73   31106 1.0081  94.3 13.4
 5 Sep 2006 20:40  17 58 43.782   +48 57 41.75   31657 1.0081  94.9 13.4
 5 Sep 2006 20:50  18 05 39.485   +50 51 41.88   32161 1.0081  95.4 13.4
 5 Sep 2006 21:00  18 12 55.585   +52 40 05.83   32618 1.0081  95.9 13.4
 5 Sep 2006 21:10  18 20 35.271   +54 23 18.63   33027 1.0081  96.4 13.4
 5 Sep 2006 21:20  18 28 42.046   +56 01 40.08   33389 1.0081  96.8 13.4
 5 Sep 2006 21:30  18 37 19.763   +57 35 25.08   33702 1.0081  97.3 13.4
 5 Sep 2006 21:40  18 46 32.676   +59 04 43.84   33968 1.0081  97.7 13.4
 5 Sep 2006 21:50  18 56 25.462   +60 29 41.81   34185 1.0081  98.1 13.4
 5 Sep 2006 22:00  19 07 03.239   +61 50 19.59   34354 1.0081  98.6 13.4
 5 Sep 2006 22:10  19 18 31.539   +63 06 32.66   34474 1.0081  99.0 13.4
 5 Sep 2006 22:20  19 30 56.231   +64 18 10.95   34545 1.0081  99.4 13.4
 5 Sep 2006 22:30  19 44 23.368   +65 24 58.43   34566 1.0081  99.8 13.4
 5 Sep 2006 22:40  19 58 58.907   +66 26 32.56   34539 1.0081 100.2 13.4
 5 Sep 2006 22:50  20 14 48.286   +67 22 23.86   34461 1.0081 100.5 13.4
 5 Sep 2006 23:00  20 31 55.806   +68 11 55.66   34333 1.0081 100.9 13.3
 5 Sep 2006 23:10  20 50 23.819   +68 54 24.20   34155 1.0081 101.3 13.3
 5 Sep 2006 23:20  21 10 11.759   +69 28 59.39   33926 1.0081 101.7 13.3
 5 Sep 2006 23:30  21 31 15.154   +69 54 46.26   33646 1.0081 102.1 13.3
 5 Sep 2006 23:40  21 53 24.840   +70 10 47.41   33314 1.0081 102.4 13.2
 5 Sep 2006 23:50  22 16 26.690   +70 16 06.15   32930 1.0081 102.8 13.2

Home Whats New Location Equipment Software Methods Results  
Gallery Links Ephemerides Moon Meetings Contact Us Site map

Click for Great Shefford (RAF Fairford) Forecast  (C) Copyright 2003 - 2008 Great Shefford Observatory