Last updated 10th May 2008

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

"Pseudo-MPEC" for GS697A

Created Tue Sep 12 23:14:08 2006 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
     GS697A   C2006 09 07.89588517 18 10.41 +61 34 36.3          13.8 R      J95
     GS697A   C2006 09 07.89616317 18 32.13 +61 34 50.7          13.6 R      J95
     GS697A   C2006 09 07.89630217 18 43.23 +61 34 57.9          13.8 R      J95
     GS697A   C2006 09 07.89697317 19 36.07 +61 35 31.4          13.7 R      J95
     GS697A   C2006 09 07.89715917 19 50.97 +61 35 40.3          13.5 R      J95
     GS697A   C2006 09 07.89875617 21 57.68 +61 36 52.9          13.3 R      J95
     GS697A   C2006 09 07.89918417 22 31.78 +61 37 11.0          13.9 R      J95
     GS697A   C2006 09 07.90079317 24 41.05 +61 38 14.3         x13.7 R      J95
     GS697A   C2006 09 07.90085117 24 45.18 +61 38 16.2          13.4 R      J95
     GS697A   C2006 09 07.90089717 24 48.74 +61 38 17.7          13.2 R      J95
     GS697A   C2006 09 07.90094317 24 52.35 +61 38 19.6          13.4 R      J95
     GS697A   C2006 09 07.90099017 24 56.02 +61 38 21.0          13.4 R      J95
     GS697A   C2006 09 07.91181117 39 44.50 +61 41 24.8          13.3 R      J95
     GS697A   C2006 09 07.91199717 39 59.56 +61 41 24.3          13.5 R      J95
     GS697A   C2006 09 07.91222817 40 19.36 +61 41 23.5          13.3 R      J95
     GS697A   C2006 09 07.92230917 54 42.68 +61 37 28.0          13.6 R      J95
     GS697A   C2006 09 07.92240217 54 50.78 +61 37 23.9          13.6 R      J95
     GS697A   C2006 09 07.92249417 54 58.95 +61 37 19.7          13.4 R      J95
     GS697A   C2006 09 07.92258717 55 06.72 +61 37 15.7          13.3 R      J95
     GS697A   C2006 09 07.94717018 32 39.97 +60 55 12.2          13.0 R      J95
     GS697A   C2006 09 07.94717018 32 39.97 +60 55 12.2          13.0 R      J95
     GS697A   C2006 09 07.94727418 32 49.77 +60 54 54.9          13.3 R      J95
     GS697A   C2006 09 07.94727418 32 49.77 +60 54 54.9          13.3 R      J95
     GS697A   C2006 09 07.94736718 32 58.70 +60 54 39.7          13.0 R      J95
     GS697A   C2006 09 07.94736718 32 58.70 +60 54 39.7          13.0 R      J95
     GS697A   C2006 09 07.94745918 33 07.35 +60 54 24.1          13.2 R      J95
     GS697A   C2006 09 07.94745918 33 07.37 +60 54 23.7          13.0 R      J95
     GS697A   C2006 09 08.02863721 03 31.67 +46 38 12.7          11.7 R      J95
     GS697A   C2006 09 08.02877621 03 49.57 +46 34 34.5          11.7 R      J95
     GS697A   C2006 09 08.02886921 04 01.73 +46 32 05.1          11.2 R      J95
     GS697A   C2006 09 08.02891521 04 07.84 +46 30 51.0          11.3 R      J95
     GS697A   C2006 09 08.90001717 07 03.33 +61 08 40.7          13.7 R      J95
     GS697A   C2006 09 08.90013317 07 12.17 +61 08 48.8          13.5 R      J95
     GS697A   C2006 09 08.90024917 07 20.84 +61 08 56.5          13.7 R      J95
     GS697A   C2006 09 08.90034117 07 28.06 +61 09 02.8          13.9 R      J95
     GS697A   C2006 09 08.90050317 07 40.58 +61 09 13.8          13.6 R      J95
     GS697A   C2006 09 09.84094315 46 12.01 +57 43 45.7          14.0 R      J95
     GS697A   C2006 09 09.84103615 46 17.41 +57 44 07.6          14.1 R      J95
     GS697A   C2006 09 09.84117515 46 25.79 +57 44 42.5          13.7 R      J95
     GS697A   C2006 09 09.84136015 46 36.82 +57 45 27.5          14.2 R      J95

Station data:
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.40-m
    f/6.0 Schmidt-Cassegrain + CCD.

Orbital elements:
GS697A
   Perigee 2006 Sep 8.094499 TT
Epoch 2006 Sep  8.0 TT = JDT 2453986.5                  Find_Orb
M 292.65454              (2000.0)            P               Q
n 712.65528103     Peri.  258.74062      0.17209419     -0.98413940     
a   26792.7423km   Node   182.80772      0.78044424      0.10954840     
e   0.7468973      Incl.   61.50183     -0.60107434     -0.13953059     
P 727.41m          H   28.2           G   0.15      q 6781.313 km
From 39 observations 2006 Sept. 7-9;   RMS error 1.473 arcseconds
1 00000U 00000A   06251.00000000 -.00000000 +00000-0 +00000-0 0 00019
2 00000  61.5010 182.9012 7463971 258.5619 292.9574  1.96678810000005


Residuals in arcseconds:
060907 J95  .74+  .47+    060907 J95  .70+  .41+    060908 J95  1.2-  .54+    
060907 J95  .50-  .48+    060907 J95  .13-  .73+    060908 J95  .87-  .65-    
060907 J95  .53+  .58+    060907 J95  .31-  .71+    060908 J95  .24+  1.3-    
060907 J95  .41-  .66+    060907 J95  .62+  .58+    060908 J95  1.8+  .13-    
060907 J95  .95+  .55+    060907 J95  1.9-  .73+    060908 J95  1.4+  .02+    
060907 J95  .75+  .39+    060907 J95  .87+  .42+    060908 J95  .21-  .19-    
060907 J95  .73+  .40+    060907 J95  .87+  .42+    060908 J95  .96+  .13-    
060907 J95( 4.6+  1.0+)   060907 J95  .40-  .57+    060908 J95  1.6+  .06-    
060907 J95  .87+  .84+    060907 J95  .40-  .57+    060909 J95  .35+  2.0-    
060907 J95  .08-  .69+    060907 J95  .34-  1.0+    060909 J95  .99-  3.0-    
060907 J95  .67-  .94+    060907 J95  .34-  1.0+    060909 J95  .55-  2.4-    
060907 J95  1.4-  .66+    060907 J95  1.7-  .97+    060909 J95  .99-  2.8-    
060907 J95  1.6+  .42+    060907 J95  1.5-  .57+    
060907 J95  2.2-  .42+    060908 J95  1.1+  2.0-    

Ephemerides (For E 358.5531, N 51.4747):
Date (UT)   HH:MM   RA              Dec         delta   r     elong mag
-- --- ---- -----  ------------   ------------  ------ ------ ----- ---
12 Sep 2006  0:00  18 39 58.593   +58 35 25.10   34314 1.0066  96.5 13.0
12 Sep 2006  1:00  19 52 40.087   +53 12 46.78   27593 1.0066 108.0 12.1
12 Sep 2006  2:00  21 16 38.640   +37 05 55.75   17920 1.0066 129.6 10.5
12 Sep 2006  3:00  23 27 02.060   -54 34 09.16    8819 1.0066 129.7  9.0
12 Sep 2006  4:00  13 01 37.618   -06 08 00.64   19602 1.0064  27.4 17.8
12 Sep 2006  5:00  13 58 42.220   +22 52 41.40   28878 1.0063  42.5 16.2
12 Sep 2006  6:00  14 42 29.175   +35 59 52.93   35610 1.0063  56.2 15.3
12 Sep 2006  7:00  15 23 55.310   +43 54 58.06   40171 1.0063  66.3 14.8
12 Sep 2006  8:00  16 06 47.981   +49 15 55.82   42875 1.0064  74.8 14.4
12 Sep 2006  9:00  16 53 27.954   +52 55 00.65   43897 1.0064  82.5 14.1
12 Sep 2006 10:00  17 45 43.959   +55 05 13.80   43311 1.0064  90.1 13.7
12 Sep 2006 11:00  18 44 51.812   +55 34 47.47   41100 1.0064  98.1 13.3
12 Sep 2006 12:00  19 51 17.434   +53 42 36.50   37160 1.0065 107.5 12.8
12 Sep 2006 13:00  21 04 58.839   +47 45 49.30   31295 1.0065 120.1 12.0
12 Sep 2006 14:00  22 29 00.897   +32 23 47.31   23324 1.0065 141.4 10.8
12 Sep 2006 15:00  00 40 24.848   -18 09 21.28   14807 1.0064 156.2  9.4
12 Sep 2006 16:00  11 22 18.448   -18 03 41.65   12949 1.0063  22.2 18.2
12 Sep 2006 17:00  12 59 13.503   +25 54 21.61   22423 1.0062  31.9 17.2
12 Sep 2006 18:00  13 46 16.416   +40 43 44.45   30491 1.0062  48.9 15.6
12 Sep 2006 19:00  14 24 49.222   +48 34 41.59   36193 1.0062  59.0 15.1
12 Sep 2006 20:00  15 02 29.021   +53 34 13.70   39816 1.0062  66.6 14.8
12 Sep 2006 21:00  15 42 45.764   +56 55 24.06   41555 1.0062  73.2 14.5
12 Sep 2006 22:00  16 28 07.977   +59 01 01.98   41490 1.0063  79.6 14.1
12 Sep 2006 23:00  17 20 37.065   +59 48 08.98   39603 1.0063  86.3 13.7
13 Sep 2006  0:00  18 21 37.613   +58 47 06.94   35763 1.0063  94.1 13.2
13 Sep 2006  1:00  19 31 40.211   +54 35 03.63   29688 1.0063 104.5 12.4
13 Sep 2006  2:00  20 51 36.530   +42 32 31.68   20849 1.0064 122.2 11.1
13 Sep 2006  3:00  22 34 28.007   -12 05 27.03    9750 1.0063 165.3  8.1
13 Sep 2006  4:00  12 43 42.467   -20 48 33.38   16749 1.0062  31.5 16.7
13 Sep 2006  5:00  13 48 30.307   +18 11 04.37   26636 1.0061  38.1 16.6
13 Sep 2006  6:00  14 33 35.210   +33 37 45.94   33979 1.0061  53.1 15.4
13 Sep 2006  7:00  15 14 58.903   +42 29 52.89   39049 1.0061  64.0 14.9
13 Sep 2006  8:00  15 57 09.998   +48 23 08.92   42197 1.0061  72.8 14.5
13 Sep 2006  9:00  16 42 40.569   +52 26 11.51   43631 1.0061  80.6 14.2
13 Sep 2006 10:00  17 33 26.176   +54 59 31.50   43446 1.0061  88.1 13.8
13 Sep 2006 11:00  18 30 52.722   +55 57 21.38   41647 1.0062  96.0 13.4
13 Sep 2006 12:00  19 35 39.448   +54 47 20.05   38148 1.0062 104.9 12.9
13 Sep 2006 13:00  20 47 43.142   +50 08 03.72   32771 1.0062 116.4 12.2
13 Sep 2006 14:00  22 08 41.633   +38 04 29.00   25294 1.0062 134.6 11.1
13 Sep 2006 15:00  23 57 54.977   +01 25 33.12   16385 1.0062 170.4  9.1
13 Sep 2006 16:00  10 06 20.536   -40 50 55.50   12001 1.0060  48.1 13.7
13 Sep 2006 17:00  12 40 50.203   +19 27 11.22   20312 1.0060  24.2 18.6
13 Sep 2006 18:00  13 33 23.156   +37 41 31.26   28943 1.0059  44.8 16.0
13 Sep 2006 19:00  14 13 22.055   +46 38 53.36   35186 1.0059  56.2 15.3
13 Sep 2006 20:00  14 51 09.085   +52 10 15.69   39288 1.0060  64.3 14.9
13 Sep 2006 21:00  15 30 46.984   +55 51 37.72   41472 1.0060  71.2 14.6
13 Sep 2006 22:00  16 14 52.862   +58 14 16.08   41844 1.0060  77.6 14.2
13 Sep 2006 23:00  17 05 32.539   +59 20 47.18   40411 1.0060  84.2 13.8
14 Sep 2006  0:00  18 04 19.077   +58 48 57.17   37077 1.0061  91.8 13.3
14 Sep 2006  1:00  19 11 53.189   +55 33 56.70   31608 1.0061 101.4 12.6
14 Sep 2006  2:00  20 28 36.245   +46 17 56.13   23553 1.0061 116.5 11.5
14 Sep 2006  3:00  22 00 35.900   +12 32 09.94   12559 1.0061 153.1  9.1
14 Sep 2006  4:00  12 19 30.321   -43 37 47.82   13848 1.0059  48.6 13.9
14 Sep 2006  5:00  13 37 32.362   +12 18 15.24   24205 1.0058  33.3 17.1
14 Sep 2006  6:00  14 24 29.073   +30 53 46.48   32190 1.0058  49.8 15.6
14 Sep 2006  7:00  15 06 01.635   +40 54 53.65   37794 1.0058  61.5 15.0
14 Sep 2006  8:00  15 47 37.587   +47 24 25.78   41402 1.0058  70.7 14.6
14 Sep 2006  9:00  16 32 03.318   +51 52 37.55   43255 1.0058  78.7 14.3
14 Sep 2006 10:00  17 21 21.238   +54 48 43.27   43474 1.0059  86.2 13.9
14 Sep 2006 11:00  18 17 06.304   +56 12 56.36   42083 1.0059  93.9 13.5
14 Sep 2006 12:00  19 20 11.264   +55 40 30.93   39017 1.0059 102.4 13.0
14 Sep 2006 13:00  20 30 38.585   +52 06 34.28   34117 1.0059 113.0 12.4
14 Sep 2006 14:00  21 49 12.809   +42 34 47.99   27150 1.0060 128.8 11.4
14 Sep 2006 15:00  23 26 54.876   +15 31 18.46   18291 1.0060 161.1  9.7
14 Sep 2006 16:00  06 47 24.088   -59 37 46.69   12469 1.0058  83.2 11.3
14 Sep 2006 17:00  12 19 12.941   +11 03 51.53   18152 1.0057  14.6 22.0
14 Sep 2006 18:00  13 19 56.167   +34 09 41.58   27271 1.0057  40.2 16.4
14 Sep 2006 19:00  14 01 54.954   +44 30 50.15   34067 1.0057  53.1 15.5
14 Sep 2006 20:00  14 40 04.821   +50 39 34.04   38658 1.0057  61.9 15.0
14 Sep 2006 21:00  15 19 15.458   +54 43 13.03   41290 1.0057  69.1 14.7
14 Sep 2006 22:00  16 02 15.934   +57 23 21.05   42096 1.0057  75.6 14.4
14 Sep 2006 23:00  16 51 16.773   +58 48 22.93   41109 1.0058  82.2 14.0
15 Sep 2006  0:00  17 47 58.241   +58 42 35.35   38262 1.0058  89.5 13.5
15 Sep 2006  1:00  18 53 12.239   +56 14 54.72   33365 1.0058  98.6 12.8
15 Sep 2006  2:00  20 07 10.140   +48 59 42.93   26038 1.0058 111.8 11.9
15 Sep 2006  3:00  21 32 50.094   +26 08 38.60   15747 1.0058 139.1 10.0
15 Sep 2006  4:00  11 49 28.884   -80 39 08.63   11039 1.0057  83.8 11.0
15 Sep 2006  5:00  13 25 29.027   +04 38 31.47   21585 1.0056  28.6 17.8
15 Sep 2006  6:00  14 15 06.030   +27 41 28.05   30234 1.0056  46.1 15.9
15 Sep 2006  7:00  14 57 01.157   +39 08 06.19   36400 1.0056  58.9 15.1
15 Sep 2006  8:00  15 38 09.065   +46 19 05.36   40485 1.0056  68.5 14.7
15 Sep 2006  9:00  16 21 34.852   +51 14 07.39   42768 1.0056  76.7 14.3
15 Sep 2006 10:00  17 09 28.222   +54 32 57.60   43395 1.0056  84.3 14.0
15 Sep 2006 11:00  18 03 32.222   +56 22 05.35   42411 1.0056  91.8 13.6
15 Sep 2006 12:00  19 04 52.653   +56 23 33.42   39771 1.0056 100.0 13.2
15 Sep 2006 13:00  20 13 42.318   +53 45 33.45   35337 1.0057 109.9 12.6
15 Sep 2006 14:00  21 30 15.386   +46 13 15.47   28881 1.0057 123.9 11.7
15 Sep 2006 15:00  23 00 57.423   +25 48 45.32   20327 1.0057 150.2 10.2
15 Sep 2006 16:00  02 35 19.672   -45 57 01.15   13394 1.0056 121.5 10.1
15 Sep 2006 17:00  11 51 59.433   -00 12 34.08   16049 1.0055   5.7 32.5
15 Sep 2006 18:00  13 05 39.325   +29 59 09.57   25478 1.0054  34.8 17.0
15 Sep 2006 19:00  13 50 22.354   +42 08 08.41   32832 1.0054  49.8 15.7
15 Sep 2006 20:00  14 29 12.449   +49 01 18.79   37922 1.0054  59.4 15.2
15 Sep 2006 21:00  15 08 07.433   +53 29 54.23   41007 1.0054  66.9 14.8
15 Sep 2006 22:00  15 50 12.978   +56 28 21.81   42247 1.0055  73.6 14.5
15 Sep 2006 23:00  16 37 45.159   +58 11 24.53   41698 1.0055  80.2 14.1
16 Sep 2006  0:00  17 32 30.458   +58 29 16.03   39323 1.0055  87.4 13.6
16 Sep 2006  1:00  18 35 31.720   +56 41 45.55   34968 1.0055  96.0 13.0
16 Sep 2006  2:00  19 47 01.556   +50 58 29.92   28319 1.0056 107.9 12.2
16 Sep 2006  3:00  21 08 21.940   +34 26 34.13   18845 1.0056 129.4 10.6
16 Sep 2006  4:00  22 55 27.382   -50 53 22.21    9523 1.0055 131.2  9.1
16 Sep 2006  5:00  13 11 49.606   -05 52 12.10   18798 1.0053  25.7 18.1
16 Sep 2006  6:00  14 05 20.004   +23 51 23.73   28101 1.0053  42.0 16.2
16 Sep 2006  7:00  14 47 54.826   +37 06 58.70   34862 1.0053  56.0 15.3
16 Sep 2006  8:00  15 28 42.690   +45 06 14.36   39445 1.0053  66.3 14.8
16 Sep 2006  9:00  16 11 13.819   +50 30 23.42   42168 1.0053  74.7 14.4
16 Sep 2006 10:00  16 57 46.183   +54 12 17.54   43208 1.0053  82.3 14.1
16 Sep 2006 11:00  17 50 10.125   +56 25 13.16   42632 1.0053  89.8 13.7
16 Sep 2006 12:00  18 49 43.599   +56 57 33.11   40413 1.0054  97.7 13.3
16 Sep 2006 13:00  19 56 52.627   +55 08 07.92   36436 1.0054 107.0 12.7
16 Sep 2006 14:00  21 11 37.237   +49 12 12.47   30484 1.0054 119.5 12.0
16 Sep 2006 15:00  22 37 37.967   +33 31 50.68   22365 1.0054 141.3 10.7
16 Sep 2006 16:00  00 59 30.454   -20 02 32.98   14084 1.0054 153.2  9.3
16 Sep 2006 17:00  11 13 36.644   -15 39 55.95   14224 1.0052  19.1 19.4
16 Sep 2006 18:00  12 50 09.078   +24 56 38.27   23570 1.0052  28.6 18.0
16 Sep 2006 19:00  13 38 37.707   +39 27 38.36   31480 1.0051  46.2 16.0
16 Sep 2006 20:00  14 18 28.147   +47 14 25.88   37079 1.0052  56.7 15.3
16 Sep 2006 21:00  14 57 19.394   +52 11 18.56   40623 1.0052  64.7 14.9
16 Sep 2006 22:00  15 38 40.120   +55 29 17.14   42297 1.0052  71.6 14.6
16 Sep 2006 23:00  16 24 53.398   +57 30 11.48   42181 1.0052  78.3 14.2
17 Sep 2006  0:00  17 17 51.301   +58 09 55.11   40264 1.0052  85.3 13.8
17 Sep 2006  1:00  18 18 46.751   +56 57 11.71   36427 1.0053  93.5 13.2
17 Sep 2006  2:00  19 27 59.594   +52 26 34.30   30410 1.0053 104.4 12.4
17 Sep 2006  3:00  20 46 02.829   +39 57 29.91   21739 1.0053 122.2 11.1
17 Sep 2006  4:00  22 21 42.809   -11 55 32.48   10896 1.0053 158.8  8.6
17 Sep 2006  5:00  12 55 46.011   -21 17 22.85   15921 1.0051  30.3 16.8
17 Sep 2006  6:00  13 55 02.842   +19 09 06.69   25782 1.0050  37.4 16.6
17 Sep 2006  7:00  14 38 39.563   +34 48 05.73   33171 1.0050  52.9 15.4
17 Sep 2006  8:00  15 19 16.619   +43 44 44.10   38275 1.0050  63.9 14.9
17 Sep 2006  9:00  16 00 58.864   +49 41 01.35   41453 1.0050  72.6 14.5
17 Sep 2006 10:00  16 46 14.190   +53 46 41.11   42913 1.0051  80.4 14.1
17 Sep 2006 11:00  17 36 59.682   +56 22 37.92   42746 1.0051  87.8 13.8
17 Sep 2006 12:00  18 34 44.292   +57 23 21.19   40946 1.0051  95.5 13.4
17 Sep 2006 13:00  19 40 08.719   +56 16 37.95   37417 1.0051 104.3 12.9
17 Sep 2006 14:00  20 53 10.533   +51 40 07.52   31961 1.0051 115.7 12.2
17 Sep 2006 15:00  22 15 48.074   +39 28 43.40   24335 1.0052 134.1 11.1
17 Sep 2006 16:00  00 10 52.767   +00 47 00.84   15374 1.0051 171.7  8.9
17 Sep 2006 17:00  10 07 14.538   -36 01 25.56   13076 1.0050  43.9 14.3
17 Sep 2006 18:00  12 32 48.495   +18 42 13.05   21565 1.0049  21.0 19.7
17 Sep 2006 19:00  13 26 32.934   +36 25 05.37   30007 1.0049  42.2 16.3
17 Sep 2006 20:00  14 07 47.925   +45 17 33.85   36127 1.0049  53.9 15.5
17 Sep 2006 21:00  14 46 48.010   +50 46 55.91   40137 1.0049  62.4 15.1
17 Sep 2006 22:00  15 27 33.810   +54 26 00.43   42245 1.0049  69.6 14.7
17 Sep 2006 23:00  16 12 37.539   +56 44 56.25   42559 1.0049  76.3 14.3
18 Sep 2006  0:00  17 03 56.635   +57 45 14.49   41088 1.0050  83.3 13.9
18 Sep 2006  1:00  18 02 53.015   +57 03 11.88   37748 1.0050  91.2 13.4
18 Sep 2006  2:00  19 09 56.636   +53 31 43.82   32324 1.0050 101.3 12.7
18 Sep 2006  3:00  20 25 17.847   +43 50 43.49   24408 1.0050 116.6 11.6
18 Sep 2006  4:00  21 53 38.930   +10 39 10.66   13738 1.0050 150.3  9.4
18 Sep 2006  5:00  12 37 03.032   -45 42 04.50   13169 1.0049  49.2 13.8
18 Sep 2006  6:00  13 44 03.120   +13 11 22.38   23272 1.0048  32.2 17.2
18 Sep 2006  7:00  14 29 11.635   +32 06 42.28   31319 1.0047  49.5 15.6
18 Sep 2006  8:00  15 09 48.841   +42 13 05.69   36972 1.0047  61.4 15.0
18 Sep 2006  9:00  15 50 48.606   +48 45 29.24   40621 1.0048  70.5 14.6
18 Sep 2006 10:00  16 34 51.323   +53 16 01.53   42510 1.0048  78.4 14.2
18 Sep 2006 11:00  17 24 00.599   +56 14 32.11   42755 1.0048  85.8 13.9
18 Sep 2006 12:00  18 19 55.108   +57 41 37.73   41371 1.0048  93.4 13.5
18 Sep 2006 13:00  19 23 30.564   +57 12 50.52   38283 1.0048 101.7 13.0
18 Sep 2006 14:00  20 34 50.394   +53 42 58.75   33314 1.0049 112.2 12.4
18 Sep 2006 15:00  21 54 50.431   +44 10 08.26   26205 1.0049 128.0 11.4
18 Sep 2006 16:00  23 36 24.234   +15 57 46.69   17171 1.0049 162.2  9.5
18 Sep 2006 17:00  07 27 43.462   -55 34 23.34   12959 1.0047  77.1 11.7
18 Sep 2006 18:00  12 12 34.429   +10 45 26.50   19500 1.0046  11.5 24.4
18 Sep 2006 19:00  13 13 57.546   +32 54 41.07   28411 1.0046  37.7 16.8
18 Sep 2006 20:00  13 57 07.448   +43 08 58.70   35062 1.0046  50.9 15.7
18 Sep 2006 21:00  14 36 30.061   +49 16 07.91   39546 1.0046  60.1 15.2
18 Sep 2006 22:00  15 16 50.787   +53 18 20.02   42093 1.0046  67.5 14.8
18 Sep 2006 23:00  16 00 53.981   +55 55 45.64   42832 1.0047  74.4 14.5
19 Sep 2006  0:00  16 50 42.651   +57 15 45.47   41800 1.0047  81.3 14.0
19 Sep 2006  1:00  17 47 46.651   +57 01 14.40   38938 1.0047  89.0 13.5
19 Sep 2006  2:00  18 52 47.061   +54 19 10.57   34073 1.0047  98.4 12.9
19 Sep 2006  3:00  20 05 46.962   +46 41 28.30   26861 1.0047 112.0 11.9
19 Sep 2006  4:00  21 29 13.158   +23 42 17.01   16858 1.0047 138.4 10.1
19 Sep 2006  5:00  13 57 19.418   -84 21 40.84   10984 1.0046  86.8 10.9
19 Sep 2006  6:00  13 32 04.196   +05 18 26.90   20578 1.0045  26.8 18.0
19 Sep 2006  7:00  14 19 26.341   +28 56 00.87   29297 1.0045  45.7 15.9
19 Sep 2006  8:00  15 00 17.081   +40 29 22.81   35530 1.0045  58.7 15.1
19 Sep 2006  9:00  15 40 41.594   +47 43 05.99   39669 1.0045  68.3 14.6
19 Sep 2006 10:00  16 23 36.655   +52 40 07.26   41997 1.0045  76.4 14.3
19 Sep 2006 11:00  17 11 12.596   +56 01 03.47   42658 1.0045  83.9 14.0
19 Sep 2006 12:00  18 05 16.571   +57 52 54.20   41691 1.0045  91.3 13.6
19 Sep 2006 13:00  19 06 58.775   +57 58 08.50   39038 1.0046  99.2 13.2
19 Sep 2006 14:00  20 16 34.127   +55 25 04.55   34546 1.0046 108.9 12.6
19 Sep 2006 15:00  21 34 22.956   +47 56 00.26   27960 1.0046 122.9 11.7
19 Sep 2006 16:00  23 07 54.280   +26 58 04.07   19191 1.0046 150.1 10.1
19 Sep 2006 17:00  03 11 46.982   -48 17 26.87   13080 1.0045 115.8 10.2
19 Sep 2006 18:00  11 47 25.821   +00 19 52.29   17454 1.0044   1.0 80.4
19 Sep 2006 19:00  13 00 37.195   +28 48 17.70   26694 1.0043  32.5 17.5
19 Sep 2006 20:00  13 46 21.800   +40 46 26.41   33880 1.0043  47.7 16.0
19 Sep 2006 21:00  14 26 22.340   +47 38 06.31   38849 1.0043  57.6 15.4
19 Sep 2006 22:00  15 06 28.011   +52 05 59.16   41838 1.0044  65.4 14.9
19 Sep 2006 23:00  15 49 39.429   +55 02 41.60   43002 1.0044  72.5 14.6
20 Sep 2006  0:00  16 38 05.844   +56 41 51.20   42400 1.0044  79.4 14.2
20 Sep 2006  1:00  17 33 24.163   +56 52 26.11   40001 1.0044  86.9 13.7
20 Sep 2006  2:00  18 36 26.517   +54 52 31.44   35666 1.0044  95.8 13.1
20 Sep 2006  3:00  19 47 17.763   +48 49 26.15   29110 1.0045 108.0 12.2
20 Sep 2006  4:00  21 07 08.522   +31 57 22.00   19876 1.0045 129.4 10.7
20 Sep 2006  5:00  22 45 54.170   -46 46 24.44   10396 1.0044 132.4  9.3
20 Sep 2006  6:00  13 18 41.609   -05 42 26.19   17737 1.0042  23.4 18.6
20 Sep 2006  7:00  14 09 17.516   +25 05 56.57   27096 1.0042  41.4 16.2
20 Sep 2006  8:00  14 50 38.661   +38 31 00.42   33942 1.0042  55.8 15.2
20 Sep 2006  9:00  15 30 36.246   +46 32 58.96   38593 1.0042  66.0 14.7
20 Sep 2006 10:00  16 12 29.213   +51 58 41.55   41373 1.0042  74.4 14.4
20 Sep 2006 11:00  16 58 35.381   +55 42 15.55   42457 1.0042  81.9 14.1
20 Sep 2006 12:00  17 50 49.288   +57 57 35.36   41905 1.0043  89.2 13.7
20 Sep 2006 13:00  18 50 34.469   +58 33 37.15   39684 1.0043  96.9 13.3
20 Sep 2006 14:00  19 58 20.761   +56 49 35.65   35660 1.0043 105.9 12.7
20 Sep 2006 15:00  21 14 12.163   +50 59 33.33   29594 1.0043 118.3 11.9
20 Sep 2006 16:00  22 42 25.464   +35 06 53.93   21256 1.0043 140.5 10.6
20 Sep 2006 17:00  01 16 18.176   -22 26 58.36   13142 1.0043 150.1  9.3
20 Sep 2006 18:00  11 12 49.749   -13 39 37.75   15589 1.0041  17.4 20.3
20 Sep 2006 19:00  12 46 11.104   +23 54 14.66   24858 1.0041  26.5 18.5
20 Sep 2006 20:00  13 35 25.163   +38 07 01.77   32580 1.0041  44.2 16.3
20 Sep 2006 21:00  14 16 21.555   +45 51 50.62   38042 1.0041  55.0 15.5
20 Sep 2006 22:00  14 56 22.597   +50 48 35.71   41479 1.0041  63.3 15.1
20 Sep 2006 23:00  15 38 50.846   +54 05 41.85   43068 1.0041  70.5 14.7
21 Sep 2006  0:00  16 26 02.986   +56 03 48.46   42891 1.0041  77.5 14.3
21 Sep 2006  1:00  17 19 42.351   +56 37 38.30   40941 1.0041  84.8 13.8
21 Sep 2006  2:00  18 20 51.470   +55 14 22.44   37113 1.0042  93.4 13.3
21 Sep 2006  3:00  19 29 42.137   +50 26 30.67   31170 1.0042 104.6 12.5
21 Sep 2006  4:00  20 46 43.187   +37 35 03.69   22695 1.0042 122.5 11.2
21 Sep 2006  5:00  22 19 36.000   -11 34 40.77   12143 1.0042 154.5  9.0
21 Sep 2006  6:00  13 03 26.335   -22 13 06.18   14881 1.0040  28.7 16.9
21 Sep 2006  7:00  13 58 36.751   +20 20 50.05   24708 1.0039  36.4 16.7
21 Sep 2006  8:00  14 40 50.317   +36 14 27.24   32200 1.0039  52.6 15.4
21 Sep 2006  9:00  15 20 30.766   +45 14 00.39   37388 1.0039  63.6 14.8
21 Sep 2006 10:00  16 01 27.924   +51 11 21.79   40635 1.0039  72.3 14.5
21 Sep 2006 11:00  16 46 08.596   +55 18 07.93   42149 1.0039  79.9 14.1
21 Sep 2006 12:00  17 36 33.879   +57 56 00.62   42016 1.0040  87.2 13.8
21 Sep 2006 13:00  18 34 19.120   +59 00 08.82   40222 1.0040  94.6 13.4
21 Sep 2006 14:00  19 40 10.685   +57 58 56.18   36658 1.0040 103.1 12.9
21 Sep 2006 15:00  20 54 10.012   +53 29 50.12   31105 1.0040 114.3 12.2
21 Sep 2006 16:00  22 18 36.166   +41 18 16.87   23275 1.0041 132.8 11.0
21 Sep 2006 17:00  00 20 10.871   +00 09 16.16   14143 1.0040 173.5  8.6
21 Sep 2006 18:00  10 15 41.150   -32 09 25.70   14176 1.0039  40.2 15.0
21 Sep 2006 19:00  12 30 07.117   +17 55 18.69   22917 1.0038  19.4 20.4
