"Pseudo-MPEC" for Geotail = 1992-044A = NORAD 22049
Created Sat Jan 17 08:13:11 2009 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
Geotail C2006 02 10.84917510 47 42.38 +23 13 43.4 x16.0 R J95
Geotail C2006 02 10.85928110 51 37.61 +22 46 30.4 x16.1 R J95
Geotail C2006 02 10.86023410 51 59.34 +22 43 56.5 x15.9 R J95
Geotail C2006 02 10.86191410 52 37.59 +22 39 24.5 x16.2 R J95
Geotail C2006 02 10.86279810 52 57.54 +22 37 02.0 x16.1 R J95
Geotail C2006 03 18.80425004 31 14.37 +28 40 26.6 x15.7 RrD0053J95
Geotail C2006 03 18.80456204 31 34.45 +28 42 22.6 x16.0 RrD0053J95
Geotail C2006 03 18.80488804 31 55.46 +28 44 23.5 x16.0 RrD0053J95
Geotail C2006 05 06.34468 14 12 59.76 -13 36 40.4 x15.7 V 703
Geotail C2006 05 06.34527 14 13 01.99 -13 37 17.1 x15.6 V 703
Geotail C2006 05 06.34576 14 13 03.72 -13 37 46.6 x15.7 V 703
Geotail C2006 05 06.34624 14 13 05.55 -13 38 16.0 x15.8 V 703
Geotail C2006 05 06.39700 14 16 22.75 -14 27 59.4 x15.9 V 703
Geotail C2006 05 06.39759 14 16 25.19 -14 28 33.0 x15.9 V 703
Geotail C2006 05 06.39821 14 16 27.73 -14 29 08.0 x15.8 V 703
Geotail C2006 05 06.39879 14 16 30.14 -14 29 40.8 x15.9 V 703
Geotail C2006 05 06.42716 14 18 30.67 -14 55 44.5 x16.1 V 703
Geotail C2006 05 06.42795 14 18 34.05 -14 56 26.7 x15.9 V 703
Geotail C2006 05 06.42859 14 18 36.97 -14 57 01.4 x15.9 V 703
Geotail C2006 05 06.42924 14 18 39.81 -14 57 36.4 x16.0 V 703
Geotail C2006 05 06.73453 14 47 39.55 -17 48 14.8 x17.3 V E12
Geotail C2006 05 06.73809 14 47 54.60 -17 50 55.7 x16.9 V E12
Geotail C2006 05 06.74167 14 48 09.82 -17 53 35.8 x16.8 V E12
Geotail C2006 05 07.43712 15 56 06.00 -29 01 33.2 x17.4 V 703
Geotail C2006 05 07.43759 15 56 07.78 -29 01 47.4 x17.5 V 703
Geotail C2006 05 07.43782 15 56 08.65 -29 01 55.1 x17.0 V 703
Geotail C2006 05 10.88223612 56 25.11 +01 03 46.4 x15.1 R J95
Geotail C2006 05 10.88264112 56 27.97 +01 03 02.6 x15.2 R J95
Geotail C2006 05 10.88454912 56 41.55 +00 59 35.5 x14.8 R J95
Geotail C2006 05 10.88483812 56 43.62 +00 59 04.4 x15.0 R J95
Geotail C2006 05 10.88512712 56 45.70 +00 58 33.1 x15.1 R J95
Geotail C2007 04 09.04582312 51 14.20 -04 23 43.1 14.5 RrD0098J95
Geotail C2007 04 09.04681912 51 23.46 -04 25 53.8 14.5 RrD0098J95
Geotail C2007 04 09.04799112 51 34.36 -04 28 27.2 14.5 RrD0098J95
Geotail C2007 05 30.92975112 16 38.42 +00 41 31.5 14.3 RrD0104J95
Geotail C2007 05 30.93034012 16 46.27 +00 39 50.0 14.5 RrD0104J95
Geotail C2007 05 30.93097912 16 54.81 +00 37 59.1 14.4 RrD0104J95
Geotail C2007 05 30.93157212 17 02.67 +00 36 17.8 14.6 RrD0104J95
Geotail C2007 09 26.98932503 06 34.93 +22 03 32.1 15.1 R J95
Geotail C2007 09 26.99029703 07 29.71 +22 10 51.8 15.1 R J95
Geotail C2007 09 26.99065403 07 49.86 +22 13 33.0 15.0 R J95
Geotail C2007 09 26.99101203 08 10.09 +22 16 14.5 15.1 R J95
Geotail SC2007 11 12.86548203 05 10.84 +22 05 35.7 15.7 R J95
Geotail SC2007 11 12.86700103 06 46.33 +22 17 58.2 14.3 R J95
Geotail SC2007 11 12.87093603 10 55.55 +22 50 05.5 J95
Geotail C2008 03 27.93071212 17 01.51 -05 23 01.5 15.8 R J95
Geotail C2008 03 27.93089712 17 04.28 -05 23 39.0 15.7 R J95
Geotail C2008 03 27.93133712 17 10.77 -05 25 05.6 15.9 R J95
Geotail C2008 03 27.93195012 17 19.79 -05 27 06.9 15.8 R J95
Geotail C2008 03 27.93229712 17 24.89 -05 28 14.8 16.4 R J95
Geotail C2008 03 27.93310312 17 36.67 -05 30 55.3 17.1 R J95
Geotail C2008 07 04.08108301 06 20.89 +09 04 59.5 13.9 RrD0158J95
Geotail C2008 07 04.08149901 06 35.63 +09 07 32.7 13.9 RrD0158J95
Geotail C2008 07 04.08188101 06 49.25 +09 09 54.2 14.0 RrD0158J95
Station data:
(703) Catalina Sky Survey (N32.41707 W110.73264). Observers S. Larson, E.
Beshore, E. Christensen, R. Hill, S. Howard, D. McLean. Measurer E.
Christensen. 0.68 m Schmidt + CCD.
(E12) Siding Spring Survey (S31.2735 E149.0642). Observers R. H. McNaught,
S. Larson, et.al. Measurer R. H. McNaught. 0.5-m Uppsala Schmidt + CCD.
(J95) Great Shefford (N51.47497 W1.44700). Observer P. Birtwhistle. 0.30-m
f/6.3 Schmidt-Cassegrain + CCD.
Orbital elements:
Geotail = 1992-044A = NORAD 22049
Perigee 2008 Mar 6.574466 TT = 13:47:13 (JD 2454532.074466)
Epoch 2008 Mar 8.0 TT; AMR 0.0064548 m2/kg Find_Orb
M 98.62803 (2000.0) P Q
n 69.18672656 Peri. 82.53141 0.12500459 -0.99214873
a126839.634km Node 0.36202 0.48352293 0.05754062
e 0.5311460 Incl. 37.42271 0.86635986 0.11104038
P 5.20d H 30.2 G 0.15 q 59469.2688km Q 194210.000km
From 23 observations 2007 Apr. 9-2008 July 4; RMS error 4.296 arcseconds
1 00000U 08068.00000000 .00000000 00000-0 00000-0 0 05
2 00000 37.4238 0.4762 5297522 82.7975 98.2883 0.19104762 06
Residuals in arcseconds:
060210 J95(89.7- 42.5+) 060506 703(30.3- 15.2+) 070530 J95 3.8+ 5.5-
060210 J95(87.7- 42.4+) 060506 703(30.7- 15.2+) 070530 J95 3.4+ 4.8-
060210 J95(88.0- 42.5+) 060506 E12(31.2- 14.8+) 070926 J95 .10- 2.1+
060210 J95(87.1- 41.9+) 060506 E12(30.8- 14.4+) 070926 J95 .72- 1.7+
060210 J95(87.9- 42.2+) 060506 E12(31.4- 14.8+) 070926 J95 1.2- 1.4+
060318 J95( 110- 43.5-) 060507 703(30.7- 12.2+) 070926 J95 1.6- .98+
060318 J95( 110- 43.5-) 060507 703(30.7- 13.2+) 071112 J95 4.5- 5.4+
060318 J95( 110- 43.5-) 060507 703(30.8- 13.0+) 071112 J95 .82- 1.1+
060506 703(31.0- 15.6+) 060510 J95(35.1- 19.2+) 071112 J95 2.4- 2.0+
060506 703(30.3- 15.0+) 060510 J95(35.6- 19.4+) 080327 J95 .31- 4.5+
060506 703(31.6- 15.5+) 060510 J95(36.3- 19.4+) 080327 J95 .38+ 3.6+
060506 703(30.9- 15.5+) 060510 J95(36.1- 19.6+) 080327 J95 .63+ 3.9+
060506 703(31.4- 16.0+) 060510 J95(35.8- 19.6+) 080327 J95 .82+ 3.7+
060506 703(31.0- 15.7+) 070409 J95 3.2- .06- 080327 J95 .92+ 4.2+
060506 703(31.1- 15.6+) 070409 J95 3.5- .10- 080327 J95 .40+ 2.5+
060506 703(30.6- 15.5+) 070409 J95 3.6- .03- 080704 J95 5.7+ .35-
060506 703(30.3- 15.1+) 070530 J95 3.1+ 4.7- 080704 J95 4.8+ .76-
060506 703(31.7- 15.5+) 070530 J95 3.2+ 4.6- 080704 J95 5.0+ .45-
Ephemerides (Great Shefford):
Date (UT) HH RA Dec delta r elong mag '/hr PA alt az
---- -- -- -- ------------ ------------ ------ ------ ----- --- ----- ----- --- ---
...Suppressed...
2009 01 17 17 23 10 50.895 -03 26 41.45 96116 0.9834 49.8 19.9 210.0 47.9 +32 027
2009 01 17 18 23 21 49.269 -01 00 00.22 92161 0.9834 53.3 19.5 231.4 48.7 +30 042
2009 01 17 19 23 34 07.470 +01 38 50.00 88281 0.9835 57.1 19.1 256.2 49.9 +26 055
2009 01 17 20 23 48 04.805 +04 30 13.37 84459 0.9836 61.5 18.7 285.1 51.4 +23 067
2009 01 17 21 00 04 04.234 +07 34 27.35 80682 0.9836 66.4 18.2 318.5 53.2 +18 079
2009 01 17 22 00 22 33.787 +10 51 31.02 76942 0.9837 71.9 17.8 357.1 55.3 +15 089
2009 01 17 23 00 44 08.468 +14 20 40.18 73251 0.9837 78.1 17.3 401.5 57.7 +11 099
2009 01 18 00 01 09 32.379 +17 59 40.28 69641 0.9838 85.1 16.9 452.3 60.5 +09 108
2009 01 18 01 01 39 40.058 +21 43 26.53 66176 0.9839 93.0 16.4 509.2 64.0 +07 116
2009 01 18 02 02 15 34.211 +25 22 04.36 62960 0.9839 101.9 16.0 571.0 68.3 +07 123
2009 01 18 03 02 58 13.680 +28 38 29.34 60138 0.9840 111.9 15.6 634.3 73.7 +08 128
2009 01 18 04 03 48 02.780 +31 07 19.82 57888 0.9841 122.9 15.2 693.1 80.5 +08 131
2009 01 18 05 04 44 01.793 +32 18 25.72 56407 0.9841 134.8 14.8 738.7 88.2 +09 132
2009 01 18 06 05 43 12.977 +31 47 45.74 55866 0.9842 147.3 14.4 762.0 96.4 +08 132
2009 01 18 07 06 41 22.915 +29 31 18.68 56369 0.9842 159.8 14.1 757.7 104.1 +06 131
2009 01 18 08 07 34 53.968 +25 49 11.41 57920 0.9842 171.9 13.7 727.0 110.5 +02 131
...Suppressed...
2009 01 19 03 13 58 25.600 -28 18 29.36 128463 0.9838 81.8 18.4 125.5 124.4 -00 320
2009 01 19 04 14 05 59.651 -29 25 48.78 131470 0.9838 79.9 18.5 114.8 123.8 +04 330
2009 01 19 05 14 13 04.755 -30 26 08.37 134525 0.9838 78.2 18.6 105.6 122.6 +06 342
2009 01 19 06 14 19 47.616 -31 19 31.37 137645 0.9837 76.6 18.8 97.86 120.7 +07 353
2009 01 19 07 14 26 15.173 -32 06 08.44 140840 0.9837 75.1 18.9 91.81 118.2 +06 005
2009 01 19 08 14 32 34.244 -32 46 19.05 144109 0.9837 73.7 19.0 87.50 115.1 +04 016
...Suppressed...
2009 01 22 17 22 13 13.452 -13 19 57.69 118399 0.9835 27.8 23.5 142.5 48.3 +16 043
2009 01 22 18 22 20 51.856 -11 41 42.09 115130 0.9836 30.1 23.0 155.6 49.2 +11 055
2009 01 22 19 22 29 17.813 -09 56 25.42 111868 0.9836 32.6 22.5 170.4 50.3 +05 067
...Suppressed...
2009 01 24 00 12 36 37.323 -16 30 43.54 97135 0.9846 108.6 16.7 228.6 128.0 +00 298
2009 01 24 01 12 48 33.937 -18 44 52.05 100827 0.9846 105.1 16.9 206.1 128.3 +05 309
2009 01 24 02 12 59 27.531 -20 46 15.20 104529 0.9846 102.0 17.1 186.1 128.2 +09 320
2009 01 24 03 13 09 27.941 -22 35 33.07 108264 0.9845 99.1 17.3 168.6 127.8 +11 332
2009 01 24 04 13 18 44.740 -24 13 21.68 112048 0.9845 96.5 17.5 153.5 126.9 +13 344
2009 01 24 05 13 27 27.256 -25 40 17.13 115895 0.9845 94.2 17.6 140.7 125.5 +13 356
2009 01 24 06 13 35 44.442 -26 56 58.87 119806 0.9844 92.0 17.8 130.2 123.5 +11 007
2009 01 24 07 13 43 44.649 -28 04 11.60 123780 0.9844 90.0 17.9 122.0 120.9 +08 019
2009 01 24 08 13 51 35.368 -29 02 45.90 127804 0.9844 88.1 18.1 116.0 118.1 +04 030
...Suppressed...
2009 01 27 17 21 38 15.438 -18 45 23.46 136648 0.9839 13.6 28.9 113.3 49.9 +05 052
...Suppressed...
2009 01 28 17 07 02 24.736 +31 36 25.28 54567 0.9852 153.2 14.2 719.8 103.3 +28 253
2009 01 28 18 07 54 19.086 +28 09 44.34 55500 0.9853 164.6 13.9 688.1 110.6 +26 257
2009 01 28 19 08 39 33.144 +23 42 24.60 57193 0.9853 174.2 13.5 641.6 116.6 +25 263
2009 01 28 20 09 18 03.572 +18 45 18.98 59509 0.9853 172.2 13.7 587.0 121.1 +25 271
2009 01 28 21 09 50 38.909 +13 42 05.93 62322 0.9854 163.8 14.1 530.3 124.5 +26 280
2009 01 28 22 10 18 20.991 +08 47 56.46 65522 0.9854 155.7 14.5 475.3 127.0 +27 291
2009 01 28 23 10 42 07.055 +04 11 20.01 69027 0.9854 148.4 14.8 424.2 128.9 +28 302
2009 01 29 00 11 02 44.696 -00 03 40.08 72778 0.9854 141.9 15.1 378.1 130.1 +29 314
2009 01 29 01 11 20 52.173 -03 55 39.88 76735 0.9854 136.0 15.4 337.2 130.8 +30 327
2009 01 29 02 11 37 00.205 -07 24 45.27 80867 0.9854 130.9 15.7 301.4 131.0 +29 340
2009 01 29 03 11 51 33.770 -10 31 50.97 85154 0.9853 126.2 15.9 270.4 130.7 +28 353
2009 01 29 04 12 04 53.477 -13 18 18.09 89574 0.9853 122.0 16.1 244.0 129.9 +25 006
2009 01 29 05 12 17 16.500 -15 45 42.12 94109 0.9853 118.2 16.4 221.7 128.6 +21 018
2009 01 29 06 12 28 57.157 -17 55 46.36 98733 0.9853 114.7 16.6 203.3 126.9 +16 029
2009 01 29 07 12 40 07.265 -19 50 17.87 103420 0.9852 111.5 16.8 188.4 124.7 +10 040
...Suppressed...
2009 01 30 07 16 05 53.574 -38 24 31.53 174343 0.9846 64.7 20.0 56.71 104.6 -00 353
...Suppressed...
2009 02 02 17 02 40 10.462 +28 30 05.68 58527 0.9856 92.6 16.2 566.7 65.4 +65 331
2009 02 02 18 03 22 52.531 +32 07 28.90 55655 0.9857 102.3 15.7 620.3 71.8 +70 337
2009 02 02 19 04 12 49.098 +34 47 06.39 53466 0.9857 113.0 15.3 667.3 79.7 +73 341
2009 02 02 20 05 08 38.120 +35 55 38.83 52059 0.9858 124.3 14.9 701.3 88.9 +74 343
2009 02 02 21 06 06 46.795 +35 09 39.28 51512 0.9859 136.1 14.5 716.1 98.5 +73 345
2009 02 02 22 07 02 40.609 +32 28 58.29 51866 0.9859 147.9 14.2 708.5 107.4 +71 350
2009 02 02 23 07 52 52.069 +28 17 47.35 53111 0.9860 159.4 13.9 679.8 114.8 +67 357
2009 02 03 00 08 36 03.774 +23 12 08.66 55188 0.9860 170.3 13.6 634.9 120.4 +62 005
2009 02 03 01 09 12 37.263 +17 45 55.54 58006 0.9860 178.2 13.3 580.7 124.3 +56 015
2009 02 03 02 09 43 36.360 +12 23 51.50 61453 0.9861 170.2 13.9 523.7 126.9 +49 024
2009 02 03 03 10 10 10.591 +07 20 52.57 65414 0.9861 162.0 14.3 468.6 128.3 +41 033
2009 02 03 04 10 33 20.503 +02 44 19.45 69782 0.9861 154.7 14.7 418.3 128.8 +34 042
2009 02 03 05 10 53 54.532 -01 23 26.22 74459 0.9861 148.2 15.0 374.0 128.6 +26 050
2009 02 03 06 11 12 30.086 -05 02 58.20 79358 0.9861 142.3 15.3 336.1 127.8 +17 057
2009 02 03 07 11 29 35.610 -08 16 22.36 84402 0.9861 137.0 15.6 304.3 126.5 +09 065
...Suppressed...
2009 02 04 05 15 23 08.408 -36 19 31.04 160293 0.9856 78.2 19.0 71.85 113.7 -00 342
2009 02 04 06 15 28 28.098 -36 46 00.31 162494 0.9856 77.1 19.1 67.29 111.0 +01 353
2009 02 04 07 15 33 37.908 -37 07 42.69 164779 0.9855 76.0 19.2 64.16 107.5 +01 004
...Suppressed...
2009 02 07 17 00 10 38.375 +08 42 10.02 79484 0.9860 47.4 19.8 307.4 50.9 +41 039
2009 02 07 18 00 27 55.956 +12 02 57.71 75543 0.9860 52.7 19.1 342.8 52.8 +39 053
2009 02 07 19 00 48 05.047 +15 36 16.16 71750 0.9861 58.7 18.5 383.8 55.2 +37 066
2009 02 07 20 01 11 51.400 +19 19 17.80 68126 0.9862 65.4 17.9 430.6 58.3 +34 077
2009 02 07 21 01 40 11.017 +23 06 30.63 64713 0.9863 72.9 17.3 483.4 62.1 +32 087
2009 02 07 22 02 14 08.261 +26 47 51.51 61579 0.9863 81.4 16.8 541.1 66.8 +31 095
2009 02 07 23 02 54 45.145 +30 06 37.73 58830 0.9864 90.9 16.3 601.1 72.6 +30 101
2009 02 08 00 03 42 33.038 +32 38 14.72 56605 0.9865 101.3 15.8 658.4 79.7 +30 106
2009 02 08 01 04 36 44.674 +33 53 01.43 55066 0.9866 112.7 15.4 705.9 87.8 +30 108
2009 02 08 02 05 34 35.931 +33 25 56.12 54373 0.9866 124.7 15.0 734.9 96.4 +30 108
2009 02 08 03 06 31 58.146 +31 10 14.53 54646 0.9867 136.9 14.7 739.3 104.6 +28 106
2009 02 08 04 07 25 05.695 +27 23 25.33 55928 0.9868 149.1 14.4 717.8 111.4 +24 105
2009 02 08 05 08 12 01.222 +22 38 40.51 58173 0.9868 160.6 14.1 675.5 116.5 +18 104
2009 02 08 06 08 52 33.621 +17 30 19.23 61260 0.9868 171.2 13.8 620.7 120.0 +11 104
2009 02 08 07 09 27 29.326 +12 24 15.76 65023 0.9869 177.4 13.6 561.8 122.1 +03 106
...Suppressed...
2009 02 09 03 14 31 43.317 -32 24 37.42 140315 0.9867 94.2 18.0 100.6 120.8 +01 331
2009 02 09 04 14 38 20.665 -33 13 04.89 143049 0.9867 92.7 18.1 92.71 119.3 +03 342
2009 02 09 05 14 44 38.406 -33 55 27.16 145849 0.9866 91.2 18.2 86.27 117.1 +04 353
2009 02 09 06 14 50 43.064 -34 31 49.46 148724 0.9866 89.9 18.3 81.39 114.3 +04 004
2009 02 09 07 14 56 41.144 -35 02 26.57 151675 0.9866 88.6 18.4 78.18 110.9 +02 015
...Suppressed...
2009 02 12 18 23 14 31.927 -01 07 52.55 97339 0.9867 25.3 23.7 221.3 50.3 +16 067
2009 02 12 19 23 26 34.910 +01 18 16.27 93856 0.9867 29.1 22.8 244.1 51.8 +11 079
2009 02 12 20 23 40 12.118 +03 54 15.59 90352 0.9868 33.3 21.9 270.2 53.4 +05 090
2009 02 12 21 23 55 40.665 +06 40 32.65 86803 0.9868 38.0 21.1 299.9 55.1 +01 100
...Suppressed...
2009 02 14 00 13 17 12.655 -23 18 57.52 113311 0.9879 117.7 16.8 167.8 126.7 +00 310
2009 02 14 01 13 26 35.990 -24 54 40.32 116576 0.9879 115.1 16.9 153.0 126.6 +04 321
2009 02 14 02 13 35 18.574 -26 21 17.99 119875 0.9879 112.7 17.1 139.7 126.0 +07 332
2009 02 14 03 13 43 27.725 -27 39 02.16 123229 0.9878 110.5 17.2 128.2 124.9 +09 344
2009 02 14 04 13 51 11.016 -28 48 08.16 126652 0.9878 108.5 17.3 118.6 123.2 +10 356
2009 02 14 05 13 58 36.030 -29 48 57.70 130149 0.9878 106.6 17.4 110.8 120.9 +08 007
2009 02 14 06 14 05 50.039 -30 42 00.36 133717 0.9878 104.9 17.6 104.9 118.1 +06 018
2009 02 14 07 14 12 59.678 -31 27 53.69 137344 0.9878 103.2 17.7 101.0 114.9 +02 029
...Suppressed...
2009 02 18 19 10 58 14.787 +01 20 59.97 74535 0.9890 164.1 14.5 403.8 126.6 -00 267
2009 02 18 20 11 18 31.608 -02 30 17.23 78124 0.9890 157.8 14.8 361.2 127.8 +03 278
2009 02 18 21 11 36 27.790 -06 02 16.46 81781 0.9890 152.2 15.1 323.4 128.8 +06 288
2009 02 18 22 11 52 26.586 -09 15 37.19 85497 0.9890 147.1 15.3 289.9 129.5 +10 299
2009 02 18 23 12 06 47.058 -12 11 13.84 89270 0.9890 142.6 15.6 260.3 129.9 +13 310
2009 02 19 00 12 19 45.403 -14 50 03.68 93108 0.9890 138.5 15.8 234.3 130.0 +16 322
2009 02 19 01 12 31 35.874 -17 13 02.91 97018 0.9890 134.8 16.0 211.6 129.8 +18 335
2009 02 19 02 12 42 31.342 -19 21 06.85 101008 0.9890 131.5 16.1 191.9 129.0 +18 347
2009 02 19 03 12 52 43.571 -21 15 11.75 105080 0.9890 128.5 16.3 175.2 127.8 +17 359
2009 02 19 04 13 02 23.288 -22 56 16.79 109231 0.9890 125.7 16.5 161.4 126.0 +15 011
2009 02 19 05 13 11 40.110 -24 25 25.29 113450 0.9890 123.2 16.6 150.2 123.8 +11 023
2009 02 19 06 13 20 42.412 -25 43 44.99 117722 0.9890 120.8 16.8 141.5 121.2 +06 034
2009 02 19 07 13 29 37.192 -26 52 27.20 122021 0.9890 118.5 16.9 135.1 118.4 -00 043
...Suppressed...
2009 02 23 18 07 02 48.398 +32 35 04.79 54013 0.9898 127.6 14.9 679.4 105.6 +53 284
2009 02 23 19 07 51 44.770 +28 53 39.85 54897 0.9899 138.7 14.6 654.3 113.0 +52 291
2009 02 23 20 08 34 22.688 +24 15 05.45 56521 0.9900 149.2 14.4 615.5 118.9 +51 301
2009 02 23 21 09 10 46.008 +19 08 41.01 58800 0.9900 159.0 14.2 568.1 123.3 +50 312
2009 02 23 22 09 41 42.817 +13 57 29.80 61642 0.9901 167.7 14.0 517.3 126.5 +48 325
2009 02 23 23 10 08 12.418 +08 56 56.41 64961 0.9901 174.9 13.8 466.8 128.7 +46 339
2009 02 24 00 10 31 09.870 +04 15 59.28 68679 0.9901 174.7 13.9 419.1 130.0 +43 353
2009 02 24 01 10 51 21.347 -00 00 58.92 72727 0.9902 169.0 14.3 375.7 130.6 +38 006
2009 02 24 02 11 09 24.097 -03 52 34.71 77045 0.9902 163.3 14.6 337.3 130.5 +33 018
2009 02 24 03 11 25 47.775 -07 19 13.93 81578 0.9902 158.1 14.9 304.1 129.8 +27 029
2009 02 24 04 11 40 55.885 -10 22 25.38 86275 0.9902 153.3 15.2 275.9 128.6 +20 040
2009 02 24 05 11 55 06.967 -13 04 11.23 91088 0.9902 149.0 15.4 252.4 127.0 +13 049
2009 02 24 06 12 08 35.507 -15 26 48.62 95967 0.9903 145.1 15.7 233.0 125.1 +05 057
...Suppressed...
2009 02 25 05 15 47 13.647 -37 55 00.06 167351 0.9900 93.4 18.5 63.21 107.2 +00 354
2009 02 25 06 15 52 16.505 -38 11 24.04 169380 0.9900 92.4 18.5 60.72 103.5 +00 004
...Suppressed...
2009 02 27 07 20 20 15.570 -30 02 57.97 173779 0.9895 39.5 22.4 61.40 64.4 -00 323
...Suppressed...
2009 02 28 18 02 48 34.068 +30 28 53.41 59223 0.9906 69.4 17.4 550.7 68.8 +62 051
2009 02 28 19 03 31 37.885 +33 25 12.42 56841 0.9907 78.9 16.8 599.7 75.6 +62 061
2009 02 28 20 04 21 04.183 +35 16 51.97 55069 0.9908 89.2 16.2 642.7 83.7 +62 067
2009 02 28 21 05 15 03.806 +35 37 44.26 54014 0.9909 100.1 15.8 673.9 92.6 +61 069
2009 02 28 22 06 10 10.703 +34 13 28.79 53770 0.9910 111.4 15.4 687.8 101.5 +60 069
2009 02 28 23 07 02 36.969 +31 10 13.17 54395 0.9910 122.7 15.1 681.3 109.3 +56 067
2009 03 01 00 07 49 47.578 +26 52 33.41 55898 0.9911 133.7 14.8 655.4 115.7 +51 066
2009 03 01 01 08 30 52.115 +21 52 39.31 58231 0.9912 144.1 14.6 614.6 120.4 +45 066
2009 03 01 02 09 06 13.921 +16 39 32.79 61300 0.9912 153.6 14.4 565.2 123.5 +37 068
2009 03 01 03 09 36 47.281 +11 33 59.66 64984 0.9913 162.0 14.3 513.3 125.4 +28 072
2009 03 01 04 10 03 30.338 +06 48 13.18 69154 0.9913 168.9 14.2 463.2 126.2 +20 076
2009 03 01 05 10 27 13.792 +02 27 51.38 73682 0.9914 172.6 14.2 417.6 126.3 +11 080
2009 03 01 06 10 48 38.198 -01 25 45.39 78454 0.9914 171.0 14.4 377.5 125.7 +02 086
...Suppressed...
2009 03 02 03 14 59 33.029 -35 04 01.06 151931 0.9914 108.1 17.7 81.96 116.3 +01 343
2009 03 02 04 15 05 24.564 -35 37 40.45 154382 0.9914 106.8 17.8 76.67 113.8 +03 354
2009 03 02 05 15 11 05.389 -36 05 59.13 156915 0.9914 105.6 17.9 72.87 110.6 +02 005
2009 03 02 06 15 16 41.713 -36 29 08.30 159530 0.9914 104.4 18.0 70.65 107.0 +00 015
...Suppressed...
2009 03 05 18 00 18 51.255 +11 19 43.83 79637 0.9915 25.1 23.3 327.3 54.2 +23 079
2009 03 05 19 00 38 20.319 +14 35 54.14 76098 0.9916 30.8 22.0 365.2 56.6 +19 090
2009 03 05 20 01 01 06.759 +18 00 27.11 72640 0.9916 37.1 20.9 408.5 59.4 +16 099
2009 03 05 21 01 27 55.485 +21 29 33.69 69300 0.9917 44.2 19.8 457.1 62.7 +14 108
2009 03 05 22 01 59 38.747 +24 56 06.21 66146 0.9918 52.2 18.9 510.5 66.7 +12 115
2009 03 05 23 02 37 09.946 +28 07 54.65 63280 0.9919 61.1 18.1 566.9 71.6 +12 121
2009 03 06 00 03 21 06.098 +30 46 22.71 60840 0.9919 70.9 17.3 622.6 77.6 +12 126
2009 03 06 01 04 11 14.708 +32 27 14.91 58989 0.9920 81.6 16.7 671.8 84.6 +12 128
2009 03 06 02 05 05 56.552 +32 46 10.25 57891 0.9921 92.9 16.2 707.1 92.3 +11 130
2009 03 06 03 06 02 03.198 +31 29 03.85 57683 0.9922 104.7 15.7 721.9 100.0 +10 129
2009 03 06 04 06 55 59.521 +28 40 47.20 58433 0.9923 116.6 15.4 713.2 106.9 +07 129
2009 03 06 05 07 45 09.717 +24 43 50.37 60125 0.9924 128.1 15.1 683.1 112.5 +02 129
...Suppressed...
2009 03 07 00 13 56 43.114 -28 56 18.18 128042 0.9928 127.3 16.8 127.5 124.0 +00 321
2009 03 07 01 14 04 30.149 -30 03 58.09 130980 0.9928 125.3 16.9 116.9 123.2 +03 332
2009 03 07 02 14 11 49.119 -31 04 27.19 133969 0.9928 123.5 17.0 107.7 121.9 +06 343
2009 03 07 03 14 18 46.680 -31 57 49.35 137027 0.9928 121.8 17.1 100.1 119.9 +06 355
2009 03 07 04 14 25 29.708 -32 44 16.27 140159 0.9928 120.2 17.2 94.15 117.2 +06 006
2009 03 07 05 14 32 04.942 -33 24 08.62 143366 0.9928 118.7 17.3 89.97 114.1 +03 017
2009 03 07 06 14 38 38.617 -33 57 56.14 146634 0.9928 117.3 17.4 87.52 110.7 -00 027
...Suppressed...
2009 03 11 21 12 28 18.576 -15 55 10.90 98221 0.9942 155.6 15.4 227.4 128.6 +03 300
2009 03 11 22 12 40 06.149 -18 10 38.92 101676 0.9942 152.1 15.6 206.3 128.8 +07 311
2009 03 11 23 12 50 55.571 -20 13 54.08 105169 0.9942 148.9 15.8 187.5 128.7 +10 323
2009 03 12 00 13 00 56.073 -22 05 24.33 108719 0.9942 145.9 15.9 170.8 128.3 +13 334
2009 03 12 01 13 10 16.748 -23 45 37.07 112340 0.9942 143.3 16.1 156.4 127.3 +14 347
2009 03 12 02 13 19 06.504 -25 15 02.52 116040 0.9942 140.8 16.2 144.1 125.8 +13 359
2009 03 12 03 13 27 33.894 -26 34 16.34 119818 0.9943 138.6 16.3 134.1 123.7 +11 010
2009 03 12 04 13 35 46.869 -27 44 00.92 123668 0.9943 136.5 16.5 126.2 121.1 +08 022
2009 03 12 05 13 43 52.509 -28 45 05.54 127574 0.9943 134.5 16.6 120.5 118.3 +03 032
...Suppressed...
2009 03 15 06 21 07 11.877 -24 22 56.72 155230 0.9937 43.1 21.7 82.34 59.8 -00 311
