"Pseudo-MPEC" for 2004 FH

Created Sat Apr 14 20:37:40 2007 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
     K04F00H  C2004 03 16.34557 14 58 39.34 -05 24 33.7          17.9   EF024704
     K04F00H  C2004 03 16.35682 14 58 34.80 -05 24 55.9          17.6   EF024704
     K04F00H  C2004 03 16.37929 14 58 25.37 -05 25 40.3          18.5   EF024704
     K04F00H  C2004 03 16.39069 14 58 20.33 -05 26 02.3          18.0   EF024704
     K04F00H  C2004 03 17.40349 14 53 45.56 -06 16 34.8          16.5   EF025704
     K04F00H  C2004 03 17.40349 14 53 45.56 -06 16 34.8          16.5   EF026704
     K04F00H  C2004 03 17.41457 14 53 35.02 -06 17 30.9          17.2   EF025704
     K04F00H  C2004 03 17.41457 14 53 35.02 -06 17 30.9          17.2   EF026704
     K04F00H  C2004 03 17.42329 14 53 26.61 -06 18 15.4          17.0   EF024704
     K04F00H  C2004 03 17.42568 14 53 24.24 -06 18 27.9          16.8   EF025704
     K04F00H  C2004 03 17.42568 14 53 24.24 -06 18 27.9          16.8   EF026704
     K04F00H  C2004 03 17.43430 14 53 15.81 -06 19 11.5          17.1   EF024704
     K04F00H  C2004 03 17.43720 14 53 12.94 -06 19 26.9          16.8   EF025704
     K04F00H  C2004 03 17.43720 14 53 12.94 -06 19 26.9          16.8   EF026704
     K04F00H  C2004 03 17.44511 14 53 05.03 -06 20 06.9          17.1   EF024704
     K04F00H  C2004 03 17.44851 14 53 01.63 -06 20 24.6          17.2   EF025704
     K04F00H  C2004 03 17.44851 14 53 01.63 -06 20 24.6          17.2   EF026704
     K04F00H  C2004 03 17.45590 14 52 54.20 -06 21 02.4          16.7   EF024704
     K04F00H  C2004 03 17.46682 14 52 43.11 -06 21 58.7          16.6   EF024704
     K04F00H  C2004 03 17.95878 14 48 06.66 -07 33 16.7         x       EF024246
     K04F00H  C2004 03 17.95909 14 48 06.17 -07 33 21.2         x       EF024246
     K04F00H  C2004 03 17.96016 14 48 04.56 -07 33 35.3         x       EF024246
     K04F00H  C2004 03 17.96056 14 48 03.96 -07 33 40.7         x       EF024246
     K04F00H  C2004 03 17.96149 14 48 07.64 -07 33 57.4          15.6 V EF024611
     K04F00H  C2004 03 17.96179 14 48 07.20 -07 34 01.2          15.5 V EF024611
     K04F00H  C2004 03 17.96209 14 48 06.79 -07 34 05.3          15.1 V EF024611
     K04F00H  C2004 03 17.96238 14 48 06.37 -07 34 09.3          15.2 V EF024611
     K04F00H  C2004 03 17.96354 14 47 56.30 -07 34 17.1                 EF024118
     K04F00H  C2004 03 17.96424 14 47 55.24 -07 34 26.3          15.7 V EF024118
     K04F00H  C2004 03 17.96493 14 47 54.15 -07 34 35.7                 EF024118
     K04F00H  C2004 03 17.96601 14 47 52.49 -07 34 49.9          15.4 V EF024118
     K04F00H  C2004 03 17.96670 14 47 51.42 -07 34 59.0                 EF024118
     K04F00H  C2004 03 17.99182 14 47 25.04 -07 39 33.2          15.3 R EF025143
     K04F00H  C2004 03 17.99182 14 47 25.04 -07 39 33.2          15.3 R EF026143
     K04F00H  C2004 03 17.99201 14 47 24.66 -07 39 37.1         x15.4 R EF025143
     K04F00H  C2004 03 17.99201 14 47 24.66 -07 39 37.1         x15.4 R EF026143
     K04F00H  C2004 03 17.99259 14 47 23.69 -07 39 45.1         x15.0 R EF025143
     K04F00H  C2004 03 17.99259 14 47 23.69 -07 39 45.1         x15.0 R EF026143
     K04F00H  C2004 03 17.99289 14 47 23.20 -07 39 49.3         x15.3 R EF025143
     K04F00H  C2004 03 17.99289 14 47 23.20 -07 39 49.3         x15.3 R EF026143
     K04F00H  C2004 03 17.99319 14 47 22.69 -07 39 53.6         x15.4 R EF025143
     K04F00H  C2004 03 17.99319 14 47 22.69 -07 39 53.6         x15.4 R EF026143
     K04F00H  C2004 03 17.99348 14 47 22.18 -07 39 57.9         x15.0 R EF025143
     K04F00H  C2004 03 17.99348 14 47 22.18 -07 39 57.9         x15.0 R EF026143
     K04F00H  C2004 03 17.99377 14 47 21.73 -07 40 01.9         x14.9 R EF025143
     K04F00H  C2004 03 17.99377 14 47 21.73 -07 40 01.9         x14.9 R EF026143
     K04F00H  C2004 03 17.99406 14 47 21.25 -07 40 05.4         x15.4 R EF025143
     K04F00H  C2004 03 17.99406 14 47 21.25 -07 40 05.4         x15.4 R EF026143
     K04F00H  C2004 03 17.99464 14 47 20.26 -07 40 14.1         x14.8 R EF025143
     K04F00H  C2004 03 17.99464 14 47 20.26 -07 40 14.1         x14.8 R EF026143
     K04F00H  C2004 03 17.99494 14 47 19.79 -07 40 18.1         x15.4 R EF025143
     K04F00H  C2004 03 17.99494 14 47 19.79 -07 40 18.1         x15.4 R EF026143
     K04F00H  C2004 03 18.05995 14 45 18.43 -07 56 14.3          15.3 R EF025204
     K04F00H  C2004 03 18.05995 14 45 18.43 -07 56 14.3          15.3 R EF026204
     K04F00H  C2004 03 18.06111 14 45 16.02 -07 56 32.6          15.2 R EF025204
     K04F00H  C2004 03 18.06111 14 45 16.02 -07 56 32.6          15.2 R EF026204
     K04F00H  C2004 03 18.06226 14 45 13.59 -07 56 50.7          15.1 R EF025204
     K04F00H  C2004 03 18.06226 14 45 13.59 -07 56 50.7          15.1 R EF026204
     K04F00H  C2004 03 18.06341 14 45 11.19 -07 57 08.9          15.1 R EF025204
     K04F00H  C2004 03 18.06341 14 45 11.19 -07 57 08.9          15.1 R EF026204
     K04F00H 2C2004 03 18.06830 14 45 06.59 -08 00 21.2          15.6 V EF026012
     K04F00H 2C2004 03 18.06882 14 45 05.55 -08 00 28.5         x16.4 V EF026012
     K04F00H 2C2004 03 18.06934 14 45 04.46 -08 00 38.4          15.7 V EF026012
     K04F00H 2C2004 03 18.06986 14 45 03.45 -08 00 47.6         x15.9 V EF026012
     K04F00H 2C2004 03 18.07038 14 45 02.29 -08 00 55.3          16.1 V EF026012
     K04F00H  C2004 03 18.07594 14 44 31.54 -08 02 10.6                 EF025557
     K04F00H  C2004 03 18.07594 14 44 31.54 -08 02 10.6                 EF026557
     K04F00H  C2004 03 18.07850 14 44 26.04 -08 02 52.0                 EF025557
     K04F00H  C2004 03 18.07850 14 44 26.04 -08 02 52.0                 EF026557
     K04F00H  C2004 03 18.08104 14 44 20.54 -08 03 32.8                 EF025557
     K04F00H  C2004 03 18.08104 14 44 20.54 -08 03 32.8                 EF026557
     K04F00H  C2004 03 18.08359 14 44 14.97 -08 04 14.4                 EF025557
     K04F00H  C2004 03 18.08359 14 44 14.97 -08 04 14.4                 EF026557
     K04F00H  C2004 03 18.08615 14 44 09.39 -08 04 55.9                 EF025557
     K04F00H  C2004 03 18.08615 14 44 09.39 -08 04 55.9                 EF026557
     K04F00H  C2004 03 18.08876 14 44 03.60 -08 05 39.0                 EF025557
     K04F00H  C2004 03 18.08876 14 44 03.60 -08 05 39.0                 EF026557
     K04F00H  C2004 03 18.09131 14 43 57.94 -08 06 20.8                 EF025557
     K04F00H  C2004 03 18.09131 14 43 57.94 -08 06 20.8                 EF026557
     K04F00H  C2004 03 18.09394 14 43 52.10 -08 07 03.9                 EF025557
     K04F00H  C2004 03 18.09394 14 43 52.10 -08 07 03.9                 EF026557
     K04F00H  C2004 03 18.09649 14 43 46.37 -08 07 46.8                 EF025557
     K04F00H  C2004 03 18.09649 14 43 46.37 -08 07 46.8                 EF026557
     K04F00H  C2004 03 18.09904 14 43 40.60 -08 08 29.2                 EF025557
     K04F00H  C2004 03 18.09904 14 43 40.60 -08 08 29.2                 EF026557
     K04F00H  C2004 03 18.10166 14 43 34.67 -08 09 13.0                 EF025557
     K04F00H  C2004 03 18.10166 14 43 34.67 -08 09 13.0                 EF026557
     K04F00H  C2004 03 18.10420 14 43 28.88 -08 09 55.8                 EF025557
     K04F00H  C2004 03 18.10420 14 43 28.88 -08 09 55.8                 EF026557
     K04F00H  C2004 03 18.10544 14 43 37.60 -08 08 36.4          15.2 R EF025204
     K04F00H  C2004 03 18.10544 14 43 37.60 -08 08 36.4          15.2 R EF026204
     K04F00H  C2004 03 18.10660 14 43 34.88 -08 08 55.8          14.9 R EF025204
     K04F00H  C2004 03 18.10660 14 43 34.88 -08 08 55.8          14.9 R EF026204
     K04F00H  C2004 03 18.10774 14 43 32.17 -08 09 15.4          15.3 R EF025204
     K04F00H  C2004 03 18.10774 14 43 32.17 -08 09 15.4          15.3 R EF026204
     K04F00H  C2004 03 18.10890 14 43 29.43 -08 09 35.0          15.1 R EF025204
     K04F00H  C2004 03 18.10890 14 43 29.43 -08 09 35.0          15.1 R EF026204
     K04F00H  C2004 03 18.10916 14 43 17.45 -08 11 19.8                 EF025557
     K04F00H  C2004 03 18.10916 14 43 17.45 -08 11 19.8                 EF026557
     K04F00H  C2004 03 18.11170 14 43 11.54 -08 12 03.4                 EF025557
     K04F00H  C2004 03 18.11170 14 43 11.54 -08 12 03.4                 EF026557
     K04F00H  C2004 03 18.11426 14 43 05.57 -08 12 46.9                 EF025557
     K04F00H  C2004 03 18.11426 14 43 05.57 -08 12 46.9                 EF026557
     K04F00H  C2004 03 18.11681 14 42 59.61 -08 13 30.6                 EF025557
     K04F00H  C2004 03 18.11681 14 42 59.61 -08 13 30.6                 EF026557
     K04F00H  C2004 03 18.11935 14 42 53.59 -08 14 15.1                 EF025557
     K04F00H  C2004 03 18.11935 14 42 53.59 -08 14 15.1                 EF026557
     K04F00H  C2004 03 18.12191 14 42 47.55 -08 14 59.4                 EF025557
     K04F00H  C2004 03 18.12191 14 42 47.55 -08 14 59.4                 EF026557
     K04F00H  C2004 03 18.12447 14 42 41.49 -08 15 43.5                 EF025557
     K04F00H  C2004 03 18.12447 14 42 41.49 -08 15 43.5                 EF026557
     K04F00H  C2004 03 18.12701 14 42 35.34 -08 16 28.8                 EF025557
     K04F00H  C2004 03 18.12701 14 42 35.34 -08 16 28.8                 EF026557
     K04F00H  C2004 03 18.12968 14 42 28.97 -08 17 15.3                 EF025557
     K04F00H  C2004 03 18.12968 14 42 28.97 -08 17 15.3                 EF026557
     K04F00H  C2004 03 18.13222 14 42 22.82 -08 18 00.8                 EF025557
     K04F00H  C2004 03 18.13222 14 42 22.82 -08 18 00.8                 EF026557
     K04F00H  C2004 03 18.13451 14 42 17.27 -08 18 41.3                 EF025557
     K04F00H  C2004 03 18.13451 14 42 17.27 -08 18 41.3                 EF026557
     K04F00H 1C2004 03 18.13622 14 45 17.87 -07 21 54.0          14.5 R EF026I05
     K04F00H 1C2004 03 18.13660 14 45 17.14 -07 21 59.0         x14.5 R EF026I05
     K04F00H 1C2004 03 18.13697 14 45 16.47 -07 22 06.3          15.0 R EF026I05
     K04F00H  C2004 03 18.15332 14 41 30.73 -08 24 22.5                 EF025557
     K04F00H  C2004 03 18.15332 14 41 30.73 -08 24 22.5                 EF026557
     K04F00H  C2004 03 18.15586 14 41 24.32 -08 25 09.5                 EF025557
     K04F00H  C2004 03 18.15586 14 41 24.32 -08 25 09.5                 EF026557
     K04F00H  C2004 03 18.15841 14 41 17.84 -08 25 57.0                 EF025557
     K04F00H  C2004 03 18.15841 14 41 17.84 -08 25 57.0                 EF026557
     K04F00H  C2004 03 18.16097 14 41 11.32 -08 26 45.0                 EF025557
     K04F00H  C2004 03 18.16097 14 41 11.32 -08 26 45.0                 EF026557
     K04F00H  C2004 03 18.16354 14 41 04.78 -08 27 33.3                 EF025557
     K04F00H  C2004 03 18.16354 14 41 04.78 -08 27 33.3                 EF026557
     K04F00H  C2004 03 18.16609 14 40 58.26 -08 28 21.0                 EF025557
     K04F00H  C2004 03 18.16609 14 40 58.26 -08 28 21.0                 EF026557
     K04F00H  C2004 03 18.16941 14 40 49.71 -08 29 24.3                 EF025557
     K04F00H  C2004 03 18.16941 14 40 49.71 -08 29 24.3                 EF026557
     K04F00H  C2004 03 18.28142 14 40 16.24 -09 00 31.1          14.2 R EF026448
     K04F00H  C2004 03 18.28163 14 40 15.60 -09 00 36.8          14.1 R EF026448
     K04F00H  C2004 03 18.28181 14 40 14.98 -09 00 42.1          14.6 R EF026448
     K04F00H  C2004 03 18.28938 14 39 51.18 -09 04 19.2          14.5 R EF026448
     K04F00H  C2004 03 18.28976 14 39 49.90 -09 04 30.4          14.5 R EF026448
     K04F00H  C2004 03 18.29016 14 39 48.68 -09 04 41.7          14.6 R EF026448
     K04F00H  C2004 03 18.29329 14 38 59.23 -09 11 38.5          14.6 R EF026649
     K04F00H  C2004 03 18.29491 14 38 53.70 -09 12 25.8          14.2 R EF026649
     K04F00H  C2004 03 18.29651 14 38 48.12 -09 13 13.4          14.6 R EF026649
     K04F00H  C2004 03 18.29653 14 39 27.84 -09 07 48.0          14.5 R EF026448
     K04F00H  C2004 03 18.29692 14 39 26.47 -09 07 59.7          14.8 R EF026448
     K04F00H  C2004 03 18.29730 14 39 25.27 -09 08 10.4          14.3 R EF026448
     K04F00H  C2004 03 18.29851 14 39 30.71 -09 08 07.5         x16.0 R EF030333
     K04F00H  C2004 03 18.29884 14 39 29.80 -09 08 16.1          16.5 R EF030333
     K04F00H  C2004 03 18.29916 14 39 28.68 -09 08 26.1          16.5 R EF030333
     K04F00H  C2004 03 18.30019 14 38 35.30 -09 15 01.6          14.2 R EF026649
     K04F00H  C2004 03 18.30180 14 38 29.59 -09 15 49.5          14.7 R EF026649
     K04F00H  C2004 03 18.30267 14 39 17.12 -09 10 11.1          16.0 R EF030333
     K04F00H  C2004 03 18.30284 14 39 16.51 -09 10 15.1          16.0 R EF030333
     K04F00H  C2004 03 18.30300 14 39 16.04 -09 10 20.3          16.6 R EF030333
     K04F00H  C2004 03 18.30340 14 38 23.85 -09 16 37.6          14.2 R EF026649
     K04F00H  C2004 03 18.30900 14 38 55.54 -09 13 20.9          15.7 R EF030333
     K04F00H  C2004 03 18.30918 14 38 54.93 -09 13 27.0          16.5 R EF030333
     K04F00H  C2004 03 18.30938 14 38 54.25 -09 13 33.8          17.1 R EF030333
     K04F00H  C2004 03 18.35826 14 35 43.77 -09 40 16.3          14.9 R EF030333
     K04F00H  C2004 03 18.35851 14 35 42.64 -09 40 25.5          15.2 R EF030333
     K04F00H  C2004 03 18.35878 14 35 41.48 -09 40 34.7          15.1 R EF030333
     K04F00H  C2004 03 18.35905 14 35 40.30 -09 40 44.2          14.6 R EF030333
     K04F00H  C2004 03 18.35931 14 35 39.16 -09 40 53.4          14.7 R EF030333
     K04F00H  C2004 03 18.35958 14 35 37.99 -09 41 02.9          15.6 R EF030333
     K04F00H  C2004 03 18.35984 14 35 36.81 -09 41 12.4          14.7 R EF030333
     K04F00H  C2004 03 18.36011 14 35 35.67 -09 41 21.7          14.7 R EF030333
     K04F00H  C2004 03 18.36038 14 35 34.49 -09 41 31.1          14.9 R EF030333
     K04F00H  C2004 03 18.36064 14 35 33.31 -09 41 40.6          15.4 R EF030333
     K04F00H  C2004 03 18.36092 14 35 32.13 -09 41 50.1          15.0 R EF030333
     K04F00H  C2004 03 18.36119 14 35 30.92 -09 41 59.8          14.7 R EF030333
     K04F00H  C2004 03 18.36146 14 35 29.73 -09 42 09.4          14.8 R EF030333
     K04F00H  C2004 03 18.36173 14 35 28.51 -09 42 19.1          15.4 R EF030333
     K04F00H  C2004 03 18.36201 14 35 27.34 -09 42 28.6          15.0 R EF030333
     K04F00H  C2004 03 18.36227 14 35 26.13 -09 42 38.1          14.4 R EF030333
     K04F00H  C2004 03 18.36255 14 35 24.92 -09 42 47.9          15.1 R EF030333
     K04F00H  C2004 03 18.36282 14 35 23.75 -09 42 57.6          15.1 R EF030333
     K04F00H  C2004 03 18.36308 14 35 22.54 -09 43 07.1          14.7 R EF030333
     K04F00H  C2004 03 18.36335 14 35 21.36 -09 43 16.7          14.9 R EF030333
     K04F00H  C2004 03 18.36362 14 35 20.17 -09 43 26.1          14.8 R EF030333
     K04F00H  C2004 03 18.36388 14 35 18.98 -09 43 35.7          16.1 R EF030333
     K04F00H  C2004 03 18.36415 14 35 17.77 -09 43 45.1          14.6 R EF030333
     K04F00H  C2004 03 18.36442 14 35 16.60 -09 43 54.7          14.5 R EF030333
     K04F00H  C2004 03 18.36468 14 35 15.41 -09 44 04.3          15.2 R EF030333
     K04F00H  C2004 03 18.36495 14 35 14.22 -09 44 13.8          15.1 R EF030333
     K04F00H  C2004 03 18.36523 14 35 13.00 -09 44 23.4          14.7 R EF030333
     K04F00H  C2004 03 18.36549 14 35 11.80 -09 44 33.2          14.6 R EF030333
     K04F00H  C2004 03 18.36576 14 35 10.63 -09 44 42.6          15.2 R EF030333
     K04F00H  C2004 03 18.36602 14 35 09.39 -09 44 52.5          14.9 R EF030333
     K04F00H  C2004 03 18.36629 14 35 08.18 -09 45 02.1          14.7 R EF030333
     K04F00H  C2004 03 18.36656 14 35 06.99 -09 45 11.5          14.7 R EF030333
     K04F00H  C2004 03 18.36683 14 35 05.78 -09 45 21.1          15.4 R EF030333
     K04F00H  C2004 03 18.36710 14 35 04.57 -09 45 31.1          16.0 R EF030333
     K04F00H  C2004 03 18.36738 14 35 03.32 -09 45 40.9          14.6 R EF030333
     K04F00H  C2004 03 18.36764 14 35 02.11 -09 45 50.7          14.8 R EF030333
     K04F00H  C2004 03 18.36791 14 35 00.88 -09 46 00.3          15.1 R EF030333
     K04F00H  C2004 03 18.36819 14 34 59.66 -09 46 10.1          15.7 R EF030333
     K04F00H  C2004 03 18.36845 14 34 58.42 -09 46 20.1          14.5 R EF030333
     K04F00H  C2004 03 18.36873 14 34 57.16 -09 46 29.9          14.8 R EF030333
     K04F00H  C2004 03 18.36900 14 34 55.94 -09 46 39.7          16.6 R EF030333
     K04F00H  C2004 03 18.36927 14 34 54.73 -09 46 49.4          14.8 R EF030333
     K04F00H  C2004 03 18.36953 14 34 53.49 -09 46 59.0          15.0 R EF030333
     K04F00H  C2004 03 18.36980 14 34 52.29 -09 47 08.9          14.8 R EF030333
     K04F00H  C2004 03 18.37454 14 34 30.43 -09 50 02.1          15.3 R EF030333
     K04F00H  C2004 03 18.37481 14 34 29.19 -09 50 12.0          14.5 R EF030333
     K04F00H  C2004 03 18.37508 14 34 27.94 -09 50 21.8          15.0 R EF030333
     K04F00H  C2004 03 18.37535 14 34 26.60 -09 50 32.2          15.1 R EF030333
     K04F00H  C2004 03 18.37538 14 34 07.51 -09 51 33.4          14.0 R EF026H06
     K04F00H  C2004 03 18.37562 14 34 25.33 -09 50 41.8          14.8 R EF030333
     K04F00H  C2004 03 18.37587 14 34 05.16 -09 51 51.1          13.5 R EF026H06
     K04F00H  C2004 03 18.37589 14 34 24.13 -09 50 51.9          14.7 R EF030333
     K04F00H  C2004 03 18.37615 14 34 22.87 -09 51 02.0          14.8 R EF030333
     K04F00H  C2004 03 18.37642 14 34 21.61 -09 51 11.7          15.9 R EF030333
     K04F00H  C2004 03 18.37670 14 34 20.31 -09 51 21.7          14.6 R EF030333
     K04F00H  C2004 03 18.37697 14 34 19.01 -09 51 32.1          14.5 R EF030333
     K04F00H  C2004 03 18.37725 14 34 17.71 -09 51 42.1          15.5 R EF030333
     K04F00H  C2004 03 18.37753 14 34 16.42 -09 51 52.7          15.2 R EF030333
     K04F00H  C2004 03 18.37780 14 34 15.13 -09 52 02.6          14.8 R EF030333
     K04F00H  C2004 03 18.37806 14 34 13.87 -09 52 12.5          14.7 R EF030333
     K04F00H  C2004 03 18.37834 14 34 12.56 -09 52 22.9          15.0 R EF030333
     K04F00H  C2004 03 18.37861 14 34 11.31 -09 52 33.3          16.7 R EF030333
     K04F00H  C2004 03 18.37888 14 34 09.98 -09 52 43.2          15.0 R EF030333
     K04F00H  C2004 03 18.37916 14 34 08.65 -09 52 53.6          14.5 R EF030333
     K04F00H  C2004 03 18.37944 14 34 07.35 -09 53 04.0          15.6 R EF030333
     K04F00H  C2004 03 18.37970 14 34 06.07 -09 53 13.9          15.1 R EF030333
     K04F00H  C2004 03 18.38323 14 33 29.71 -09 56 25.0          13.0 R EF026H06
     K04F00H  C2004 03 18.38370 14 33 27.41 -09 56 42.9          14.1 R EF026H06
     K04F00H  C2004 03 18.38418 14 33 25.07 -09 57 00.5          13.5 R EF026H06
     K04F00H  C2004 03 18.38464 14 33 22.76 -09 57 18.4          13.4 R EF026H06
     K04F00H  C2004 03 18.38512 14 33 20.44 -09 57 36.1          13.9 R EF026H06
     K04F00H  C2004 03 18.38559 14 33 18.11 -09 57 54.0          13.4 R EF026H06
     K04F00H  C2004 03 18.38606 14 33 15.81 -09 58 11.6          13.4 R EF026H06
     K04F00H  C2004 03 18.38653 14 33 13.49 -09 58 29.6          13.5 R EF026H06
     K04F00H  C2004 03 18.38747 14 33 08.81 -09 59 05.4          13.4 R EF026H06
     K04F00H  C2004 03 18.38795 14 33 06.44 -09 59 23.4          14.0 R EF026H06
     K04F00H  C2004 03 18.42635 14 29 04.30 -10 29 54.8          13.9 R EF026H36
     K04F00H  C2004 03 18.42660 14 29 02.95 -10 30 04.1          13.9 R EF026H36
     K04F00H  C2004 03 18.42683 14 29 01.65 -10 30 13.9          14.3 R EF026H36
     K04F00H  C2004 03 18.47273 14 25 09.51 -10 59 55.8          13.5 R EF026926
     K04F00H  C2004 03 18.47303 14 25 07.49 -11 00 10.4          13.8 R EF026926
     K04F00H  C2004 03 18.47325 14 25 05.93 -11 00 21.8          13.5 R EF026926
     K04F00H  C2004 03 18.48376 14 29 03.51 -09 37 28.2          13.3 R EF055467
     K04F00H  C2004 03 18.48431 14 29 00.23 -09 37 53.7          13.7 R EF030467
     K04F00H  C2004 03 18.48448 14 28 59.17 -09 38 01.9         x13.8 R EF030467
     K04F00H  C2004 03 18.48468 14 28 58.12 -09 38 10.0          13.7 R EF030467
     K04F00H  C2004 03 18.48487 14 28 57.04 -09 38 18.7          13.5 R EF030467
     K04F00H  C2004 03 18.48504 14 28 55.97 -09 38 26.9          13.3 R EF030467
     K04F00H  C2004 03 18.48523 14 28 54.90 -09 38 35.2          13.5 R EF055467
     K04F00H  C2004 03 18.48733 14 28 42.37 -09 40 11.8          13.3 R EF055467
     K04F00H  C2004 03 18.48859 14 28 34.80 -09 41 10.2          13.6 R EF055467
     K04F00H  C2004 03 18.48939 14 28 29.96 -09 41 47.5          13.0 R EF055467
     K04F00H  C2004 03 18.49018 14 28 25.11 -09 42 24.6         x12.9 R EF055467
     K04F00H  C2004 03 18.49099 14 28 20.22 -09 43 02.2          13.6 R EF055467
     K04F00H  C2004 03 18.49219 14 28 12.85 -09 43 58.8          13.5 R EF055467
     K04F00H  C2004 03 18.49299 14 28 07.89 -09 44 36.4          13.6 R EF055467
     K04F00H  C2004 03 18.49379 14 28 02.91 -09 45 14.6          13.4 R EF055467
     K04F00H  C2004 03 18.49460 14 27 57.88 -09 45 52.6          13.1 R EF055467
     K04F00H  C2004 03 18.49541 14 27 52.86 -09 46 30.9          13.3 R EF055467
     K04F00H  C2004 03 18.49621 14 27 47.81 -09 47 08.7          13.3 R EF055467
     K04F00H  C2004 03 18.49685 14 27 43.75 -09 47 40.2          13.5 R EF055467
     K04F00H  C2004 03 18.49701 14 27 42.73 -09 47 47.5          13.8 R EF055467
     K04F00H  C2004 03 18.49718 14 27 41.68 -09 47 55.6          13.8 R EF055467
     K04F00H  C2004 03 18.49734 14 27 40.68 -09 48 03.5          13.6 R EF055467
     K04F00H  C2004 03 18.49751 14 27 39.63 -09 48 10.8          13.4 R EF055467
     K04F00H  C2004 03 18.49767 14 27 38.64 -09 48 18.9          13.3 R EF055467
     K04F00H  C2004 03 18.49783 14 27 37.61 -09 48 26.5          13.4 R EF055467
     K04F00H  C2004 03 18.49798 14 27 36.60 -09 48 34.1          13.4 R EF055467
     K04F00H  C2004 03 18.49814 14 27 35.58 -09 48 41.7          13.8 R EF055467
     K04F00H  C2004 03 18.49830 14 27 34.55 -09 48 49.6          14.3 R EF055467
     K04F00H  C2004 03 18.49847 14 27 33.51 -09 48 57.1          13.9 R EF055467
     K04F00H  C2004 03 18.53200 14 23 35.97 -10 08 09.9          14.0 R EF026474
     K04F00H  C2004 03 18.53270 14 23 30.71 -10 08 46.4          14.3 R EF026474
     K04F00H  C2004 03 18.53346 14 23 24.84 -10 09 28.9          13.5 R EF026474
     K04F00H  C2004 03 18.53407 14 23 20.22 -10 10 01.9          14.1 R EF026474
     K04F00H  C2004 03 18.53613 14 23 04.16 -10 11 56.1         x14.0 R EF026474
     K04F00H  C2004 03 18.53801 14 22 49.71 -10 13 39.0          13.7 R EF026474
     K04F00H  C2004 03 18.53858 14 22 45.24 -10 14 10.1          13.4 R EF026474
     K04F00H  C2004 03 18.69922513 50 49.99 -17 15 13.9                 EF041360
     K04F00H  C2004 03 18.69968713 50 39.59 -17 16 39.1          12.3 V EF041360
     K04F00H  C2004 03 18.70003513 50 31.55 -17 17 45.1                 EF041360
     K04F00H  C2004 03 18.71913213 42 35.75 -18 21 23.8                 EF041360
     K04F00H  C2004 03 18.71982613 42 16.90 -18 23 52.1          12.0 V EF041360
     K04F00H  C2004 03 18.72017413 42 07.33 -18 25 07.1                 EF041360
     K04F00H  C2004 03 18.73197913 36 25.19 -19 09 16.2                 EF041360
     K04F00H  C2004 03 18.73232613 36 14.50 -19 10 37.8          12.0 V EF041360
     K04F00H  C2004 03 18.73267413 36 03.80 -19 11 59.5                 EF041360
     K04F00H  C2004 03 18.76045113 19 36.37 -21 12 36.6                 EF041360
     K04F00H  C2004 03 18.76079913 19 22.19 -21 14 16.3          11.8 V EF041360
     K04F00H  C2004 03 18.76114613 19 07.93 -21 15 56.8                 EF041360
     K04F00H  C2004 03 18.77627513 07 49.02 -22 34 46.0          11.9 V EG023300
     K04F00H  C2004 03 18.77691913 07 17.63 -22 38 14.2          11.7 V EG023300
     K04F00H  C2004 03 18.77756313 06 46.09 -22 41 42.8          12.4 V EG023300
     K04F00H  C2004 03 18.77820013 06 14.65 -22 45 10.6          11.7 V EG023300
     K04F00H  C2004 03 18.77884313 05 42.64 -22 48 41.9          11.7 V EG023300
     K04F00H  C2004 03 18.77948113 05 10.69 -22 52 11.5          12.1 V EG023300
     K04F00H  C2004 03 18.78076113 04 05.87 -22 59 16.3          12.3 V EG023300
     K04F00H  C2004 03 18.78139913 03 33.31 -23 02 48.3          11.8 V EG023300
     K04F00H  C2004 03 18.78203613 03 00.39 -23 06 22.1          11.8 V EG023300
     K04F00H tC2004 03 18.88473 10 32 52.60 -38 24 07.6         x       EF048587
     K04F00H tC2004 03 18.88496 10 32 04.84 -38 25 59.2                 EF048587
     K04F00H  C2004 03 19.11587 03 24 06.49 -01 30 36.3                 EF030926
     K04F00H  C2004 03 19.11609 03 24 01.44 -01 29 42.1                 EF030926

Station data:
(012) Uccle (N50.79860 E4.35821).
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(143) Gnosca  (N46.2312 E9.0250).
(204) Schiaparelli Observatory  (N45.8680 E8.7708).   Observers L. Buzzi, S.
    Di Filippo.  0.60-m f/4.64 Newtonian + CCD.
(246) Klet Observatory-KLENOT (N48.8633 E14.2881).
(300) Bisei Spaceguard Center-BATTeRS (N34.67197 E133.54444).
