"Pseudo-MPEC" for WMAP
Created Sat Dec 11 20:53:46 2010 using Find_Orb
Astrometry:
WMAP QC2010 07 17.53724 19 34 17.43 -15 15 09.3 x18.4 VrD0349E12
WMAP QC2010 07 17.55050 19 34 16.25 -15 15 16.4 x rD0349E12
WMAP QC2010 07 17.57736 19 34 13.72 -15 15 28.5 x18.4 VrD0349E12
WMAP C2010 10 01.39787 00 49 57.82 -04 23 01.1 x18.2 VrD0352G96
WMAP C2010 10 01.39890 00 49 57.86 -04 22 59.0 x18.2 VrD0352G96
WMAP C2010 10 01.39995 00 49 57.86 -04 22 56.7 x18.4 VrD0352G96
WMAP C2010 10 01.40101 00 49 57.86 -04 22 54.4 x18.1 VrD0352G96
WMAP C2010 10 01.41201 00 49 58.00 -04 22 30.5 x19.1 VrD0352G96
WMAP C2010 10 01.41436 00 49 58.04 -04 22 25.2 x19.1 VrD0352G96
WMAP C2010 10 01.41675 00 49 58.08 -04 22 19.8 x19.2 VrD0352G96
WMAP C2010 10 01.41917 00 49 58.15 -04 22 14.4 x19.4 VrD0352G96
WMAP C2010 10 01.42555 00 49 56.61 -04 22 17.3 x19.0 RoD0352H01
WMAP C2010 10 01.43231 00 49 56.97 -04 22 01.9 x18.3 RoD0352H01
WMAP C2010 10 01.43920 00 49 57.43 -04 21 46.3 x18.0 RoD0352H01
WMAP C2010 10 01.44615 00 49 57.96 -04 21 30.8 x18.3 RoD0352H01
WMAP C2010 10 01.45032 00 49 59.62 -04 21 05.1 x18.7 VrD0352G96
WMAP C2010 10 01.45129 00 49 59.70 -04 21 03.0 x18.8 VrD0352G96
WMAP C2010 10 01.45229 00 49 59.77 -04 21 00.6 x19.2 VrD0352G96
WMAP C2010 10 01.45325 00 49 59.84 -04 20 58.4 x18.8 VrD0352G96
WMAP C2010 10 01.48571 00 50 01.20 -04 19 45.3 x18.1 VrD0352H10
WMAP C2010 10 01.48690 00 50 01.37 -04 19 42.4 x18.4 VrD0352H10
WMAP C2010 10 01.48853 00 50 01.63 -04 19 38.9 x18.2 VrD0352H10
WMAP KC2010 10 01.61125 00 51 22.30 -04 00 08.5 x18.5 RrD0352D96
WMAP C2010 10 01.61362 00 51 27.79 -04 16 23.2 x19.3 RoD0352300
WMAP C2010 10 01.61526 00 51 27.80 -04 16 20.1 x19.3 RoD0352300
WMAP C2010 10 01.61690 00 51 27.78 -04 16 14.7 x19.0 RoD0352300
WMAP KC2010 10 01.62107 00 51 22.03 -03 59 48.2 x18.4 RrD0352D96
WMAP KC2010 10 01.62926 00 51 21.77 -03 59 30.2 x18.4 RrD0352D96
WMAP KC2010 10 01.93627 00 53 04.92 -04 08 25.9 x17.9 RuD0352J95
WMAP KC2010 10 01.93794 00 53 05.07 -04 08 22.0 x18.2 RuD0352J95
WMAP KC2010 10 01.93977 00 53 05.17 -04 08 18.7 x18.5 RuD0352J95
WMAP C2010 10 01.94631 00 53 05.93 -04 06 11.2 x18.8 RuD0352176
WMAP C2010 10 01.94799 00 53 05.91 -04 06 07.9 x18.8 RuD0352176
WMAP C2010 10 01.94967 00 53 05.89 -04 06 04.5 x19.1 RuD0352176
WMAP C2010 10 01.95135 00 53 05.87 -04 06 01.2 x19.4 RuD0352176
WMAP C2010 10 02.19770 00 54 29.23 -03 56 33.0 x18.1 RoD0352H01
WMAP C2010 10 02.20364 00 54 29.40 -03 56 22.1 x18.3 RoD0352H01
WMAP C2010 10 02.21236 00 54 29.59 -03 56 06.3 x18.8 RoD0352H01
WMAP C2010 10 02.21826 00 54 29.67 -03 55 55.4 x18.4 RoD0352H01
WMAP KC2010 10 02.23305100 54 13.85 -03 56 35.8 x18.2 VrD0352H21
WMAP KC2010 10 02.23977600 54 13.78 -03 56 22.4 x18.7 VrD0352H21
WMAP KC2010 10 02.24647600 54 13.64 -03 56 09.1 x18.8 VrD0352H21
WMAP KC2010 10 02.25314700 54 13.58 -03 55 56.1 x19.1 VrD0352H21
WMAP C2010 10 02.38497 00 54 24.68 -03 50 07.6 x18.2 RoD0352H10
WMAP C2010 10 02.40766 00 54 25.01 -03 49 18.4 x18.4 RoD0352H10
WMAP C2010 10 03.38341 00 58 55.34 -03 16 26.5 x19.1 VrD0352703
WMAP C2010 10 03.38929 00 58 55.34 -03 16 14.5 x18.9 VrD0352703
WMAP C2010 10 03.39525 00 58 55.27 -03 16 02.0 x18.5 VrD0352703
WMAP C2010 10 03.40115 00 58 55.23 -03 15 48.5 x18.4 VrD0352703
WMAP C2010 10 11.28423 01 32 38.00 +01 19 47.4 x18.6 VrD0352703
WMAP C2010 10 11.29112 01 32 37.68 +01 20 01.8 x19.2 VrD0352703
WMAP C2010 10 11.29814 01 32 37.17 +01 20 18.1 x19.4 VrD0352703
WMAP C2010 10 11.30515 01 32 36.74 +01 20 33.0 x19.0 VrD0352703
WMAP C2010 10 11.33558 01 32 34.98 +01 21 39.4 x19.3 VrD0352703
WMAP C2010 10 11.34232 01 32 34.54 +01 21 53.9 x19.4 VrD0352703
WMAP C2010 10 11.34912 01 32 34.15 +01 22 08.3 x18.7 VrD0352703
WMAP C2010 10 11.35590 01 32 33.82 +01 22 21.8 x18.1 VrD0352703
WMAP C2010 10 19.18280 02 04 30.86 +06 09 40.1 x19.1 VrD0352703
WMAP C2010 10 19.18742 02 04 31.08 +06 09 51.4 x18.8 VrD0352703
WMAP C2010 10 19.19205 02 04 31.18 +06 10 03.3 x18.2 VrD0352703
WMAP C2010 10 19.19667 02 04 31.26 +06 10 15.9 x18.4 VrD0352703
WMAP C2010 10 19.21258 02 04 13.95 +06 09 00.7 x19.5 VoD0352H26
WMAP C2010 10 19.21517 02 04 13.89 +06 09 06.7 x19.5 VoD0352H26
WMAP C2010 10 19.21771 02 04 13.82 +06 09 13.1 x19.4 VoD0352H26
WMAP C2010 10 19.22867 02 04 31.26 +06 11 34.7 x18.7 VrD0352G96
WMAP C2010 10 19.23519 02 04 31.11 +06 11 50.6 x18.3 VrD0352G96
WMAP C2010 10 19.24173 02 04 30.97 +06 12 06.0 x18.3 VrD0352G96
WMAP KC2010 10 19.24768 02 04 18.26 +06 11 07.2 x19.0 RuD0352H36
WMAP C2010 10 19.24832 02 04 30.75 +06 12 22.5 x19.0 VrD0352G96
WMAP KC2010 10 19.27612 02 04 17.16 +06 12 10.8 x18.7 RuD0352H36
WMAP KC2010 10 19.28152 02 04 16.94 +06 12 22.5 x18.9 RuD0352H36
WMAP %C2010 10 19.29134 02 04 24.24 +06 13 58.0 x18.1 RrD0352H06
WMAP %C2010 10 19.29638 02 04 23.95 +06 14 09.3 x18.3 RrD0352H06
WMAP %C2010 10 19.30141 02 04 23.67 +06 14 20.7 x18.2 RrD0352H06
WMAP KC2010 10 19.32077 02 04 35.52 +06 13 58.6 x18.1 RoD0352G56
WMAP KC2010 10 19.32633 02 04 35.32 +06 14 13.0 x18.9 RoD0352G56
WMAP C2010 10 19.33113 02 04 26.15 +06 15 33.1 x19.2 RcD0352854
WMAP KC2010 10 19.33142 02 04 35.06 +06 14 23.0 x18.4 RoD0352G56
WMAP C2010 10 19.33591 02 04 25.84 +06 15 44.6 x18.7 RcD0352854
WMAP C2010 10 19.34070 02 04 25.57 +06 15 53.8 x18.9 RcD0352854
WMAP C2010 10 19.34842 02 04 27.08 +06 14 26.1 x19.1 rD0352718
WMAP C2010 10 19.35496 02 04 26.86 +06 14 40.9 x18.2 rD0352718
WMAP C2010 10 19.36190 02 04 26.71 +06 14 55.6 x18.2 rD0352718
WMAP KC2010 11 05.98875 03 00 08.70 +16 23 41.8 18.5 RvD0356204
WMAP KC2010 11 05.99378 03 00 08.32 +16 23 50.4 vD0356204
WMAP KC2010 11 05.99905 03 00 07.93 +16 23 59.4 vD0356204
WMAP KC2010 11 06.00392 03 00 07.56 +16 24 07.4 vD0356204
WMAP KC2010 11 06.00890 03 00 07.19 +16 24 15.5 18.9 RvD0356204
WMAP C2010 11 28.28630 03 54 10.33 +25 07 13.3 16.7 VrD0357G96
WMAP C2010 11 28.29982 03 54 08.74 +25 07 25.1 17.0 VrD0357G96
WMAP C2010 11 28.30659 03 54 07.95 +25 07 30.3 16.0 VrD0357G96
WMAP C2010 12 01.27524 04 00 18.82 +25 51 14.6 17.1 VrD0357G96
WMAP C2010 12 01.28204 04 00 18.03 +25 51 20.3 17.1 VrD0357G96
WMAP C2010 12 01.28889 04 00 17.20 +25 51 25.5 17.1 VrD0357G96
WMAP C2010 12 01.29578 04 00 16.38 +25 51 30.6 17.1 VrD0357G96
WMAP |C2010 12 01.40244 04 00 04.20 +25 51 37.3 17.4 VcD0357H06
WMAP |C2010 12 01.40729 04 00 04.02 +25 51 35.7 17.5 VcD0357H06
WMAP C2010 12 01.41546 04 00 03.83 +25 51 32.9 17.1 RvD0357H15
WMAP C2010 12 01.41692 04 00 03.82 +25 51 32.3 17.7 RvD0357H15
WMAP C2010 12 01.41840 04 00 03.77 +25 51 32.2 17.4 RvD0357H15
WMAP C2010 12 01.41986 04 00 03.75 +25 51 31.6 17.2 RvD0357H15
WMAP |C2010 12 01.43064 04 00 03.66 +25 51 27.8 17.4 VcD0357H06
WMAP |C2010 12 01.43427 04 00 03.70 +25 51 26.4 17.3 VcD0357H06
WMAP C2010 12 01.45510 04 00 05.31 +25 51 46.9 17.5 VoD0357291
WMAP C2010 12 01.45912 04 00 05.35 +25 51 45.0 17.5 VoD0357291
WMAP C2010 12 01.46317 04 00 05.41 +25 51 43.3 17.4 VoD0357291
WMAP C2010 12 01.62601 04 00 51.95 +25 55 28.9 17.6 VuD0357900
WMAP C2010 12 01.62708 04 00 51.84 +25 55 29.5 17.6 VuD0357900
WMAP C2010 12 07.25847 04 11 48.08 +27 01 29.8 x17.0 VrD0358703
WMAP C2010 12 07.26294 04 11 47.47 +27 01 33.1 17.1 VrD0358703
WMAP C2010 12 07.26752 04 11 46.75 +27 01 34.8 x16.6 VrD0358703
WMAP C2010 12 07.27205 04 11 46.50 +27 01 36.1 x16.8 VrD0358703
WMAP C2010 12 07.30130 04 11 43.33 +27 01 51.4 17.3 VrD0358703
WMAP C2010 12 07.30584 04 11 42.82 +27 01 53.2 17.5 VrD0358703
WMAP C2010 12 07.31048 04 11 42.32 +27 01 55.3 17.6 VrD0358703
WMAP C2010 12 07.31509 04 11 41.78 +27 01 56.4 17.4 VrD0358703
Station data:
(176) Observatorio Astronomico de Consell (N39.6537 E2.8225).
(204) Schiaparelli Observatory (N45.8680 E8.7708). Observer L. Buzzi.
0.60-m f/4.64 Newtonian + CCD.
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(300) Bisei Spaceguard Center-BATTeRS (N34.67201 E133.54444).
(703) Catalina Sky Survey (N32.41712 W110.73264). Observers S. Larson, E.
Beshore, E. Christensen, R. Hill, S. Howard, D. McLean. Measurer E.
Christensen. 0.68 m Schmidt + CCD.
(718) Wiggins Observatory, Tooele (N40.6415 W112.2958).
(854) Sabino Canyon Observatory, Tucson (N32.29991 W110.82005). Observer J.
E. McGaha. 0.36-m f/10.0 Schmidt-Cassegrain + CCD.
(900) Moriyama (N35.04980 E135.98994).
(D96) Tzec Maun Observatory, Moorook (S34.26891 E140.34216).
(E12) Siding Spring Survey (S31.2735 E149.0642). Observers R. H. McNaught,
S. Larson, et.al. Measurer R. H. McNaught. 0.5-m Uppsala Schmidt + CCD.
(G56) Walnut Creek (N37.9242 W122.0706).
(G96) Mt. Lemmon Survey (N32.44287 W110.78872). Measurers E. C. Beshore, A.
Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill, R. A.
Kowalski, S. M. Larson, R. H. McNaught. 1.5-m reflector + CCD.
(H01) Magdalena Ridge Observatory, Socorro (N33.9853 W107.1892). Observers
W. H. Ryan, E. V. Ryan. Measurer W. H. Ryan. 2.4-m f/8.9 reflector + CCD.
(H06) RAS Observatory, Mayhill (N32.90346 W105.52866).
(H10) Tzec Maun Observatory, Mayhill (N32.90341 W105.52859).
(H15) ISON-NM Observatory, Mayhill (N32.90333 W105.52843).
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827).
(H26) Doc Greiner Research Observatory, Janesvillle (N42.78563 W89.21078).
(H36) Sandlot Observatory, Scranton (N38.7977 W95.7064). Observer G. Hug.
0.56-m reflector + CCD.
(J95) Great Shefford (N51.47502 W1.44700). Observer P. Birtwhistle. 0.30-m
f/6.3 Schmidt-Cassegrain + CCD.
Orbital elements:
WMAP
Perihelion 2010 Dec 4.798901 TT = 19:10:25 (JD 2455535.298901)
Epoch 2010 Dec 12.0 TT; AMR 0.030164 m2/kg Find_Orb
M 6.64617 (2000.0) P Q
n 0.92293892 Peri. 30.57736 0.30468567 -0.95245103
a 1.04477011 Node 41.68346 0.87327449 0.27855325
e 0.0421871 Incl. 0.16507 0.38020822 0.12347110
P 1.07/390.05d H 26.1 G 0.15 q 1.00069424 Q 1.08884598
From 30 observations 2010 Nov. 5-Dec. 7; RMS error 0.388 arcseconds
Residuals in arcseconds:
100717 E12(6050+ 2152+) 101002 H21(4919- 1845+) 101019 854( 158- 53.3+)
100717 E12(6054+ 2154+) 101002 H21(4917- 1844+) 101019 854( 156- 51.8+)
100717 E12(6061+ 2156+) 101002 H21(4916- 1843+) 101019 718( 155- 51.3+)
101001 G96(5089- 1945+) 101002 H21(4914- 1842+) 101019 718( 153- 51.6+)
101001 G96(5088- 1945+) 101002 H10(4882- 1827+) 101019 718( 151- 51.1+)
101001 G96(5088- 1945+) 101002 H10(4875- 1824+) 101105 204 .07+ .10-
101001 G96(5088- 1945+) 101003 703(4662- 1711+) 101105 204 .07+ .09-
101001 G96(5084- 1943+) 101003 703(4659- 1709+) 101105 204 .11+ .07+
101001 G96(5084- 1943+) 101003 703(4658- 1708+) 101106 204 .06- .05+
101001 G96(5083- 1943+) 101003 703(4656- 1708+) 101106 204 .20- .09+
101001 G96(5082- 1942+) 101011 703(2568- 852+) 101128 G96 .04+ .15-
101001 H01(5079- 1941+) 101011 703(2565- 850+) 101128 G96 .10+ .07-
101001 H01(5077- 1940+) 101011 703(2565- 851+) 101128 G96 .10+ .13-
101001 H01(5075- 1939+) 101011 703(2563- 849+) 101201 G96 .19- .09-
101001 H01(5073- 1938+) 101011 703(2552- 847+) 101201 G96 .13+ .07-
101001 G96(5072- 1938+) 101011 703(2551- 846+) 101201 G96 .02- .18-
101001 G96(5072- 1937+) 101011 703(2549- 845+) 101201 G96 .03- .01+
101001 G96(5072- 1937+) 101011 703(2546- 843+) 101201 H06 .23+ .65+
101001 G96(5071- 1937+) 101019 703( 203- 67.3+) 101201 H06 .06- .30+
101001 H10(5061- 1932+) 101019 703( 201- 66.4+) 101201 H15 .14+ .11-
101001 H10(5060- 1932+) 101019 703( 200- 66.0+) 101201 H15 .39+ .24-
101001 H10(5060- 1931+) 101019 703( 199- 66.5+) 101201 H15 .06+ .14+
101001 D96(5052- 1913+) 101019 H26( 194- 64.9+) 101201 H15 .10+ .03+
101001 300(5052- 1919+) 101019 H26( 193- 64.6+) 101201 H06 .05+ .15+
101001 300(5050- 1918+) 101019 H26( 193- 64.9+) 101201 H06 .53+ .18+
101001 300(5050- 1920+) 101019 G96( 190- 62.8+) 101201 291 .40- .02+
101001 D96(5049- 1912+) 101019 G96( 188- 62.1+) 101201 291 .42- .10-
101001 D96(5047- 1913+) 101019 G96( 186- 61.0+) 101201 291 .47- .05+
101001 J95(4979- 1879+) 101019 H36( 184- 61.4+) 101201 900 .22- .15-
101001 J95(4978- 1879+) 101019 G96( 184- 61.0+) 101201 900 .15- .11-
101001 J95(4978- 1879+) 101019 H36( 176- 58.6+) 101207 703( 1.7+ .03+)
101001 176(4980- 1878+) 101019 H36( 174- 58.0+) 101207 703 .12+ .26+
101001 176(4980- 1878+) 101019 H06( 172- 56.7+) 101207 703( 2.8- 1.0-)
101001 176(4980- 1878+) 101019 H06( 170- 56.3+) 101207 703( .54+ 2.5-)
101001 176(4980- 1878+) 101019 H06( 168- 56.1+) 101207 703 .66+ .75-
101002 H01(4927- 1847+) 101019 G56( 162- 54.2+) 101207 703 .24+ .40-
101002 H01(4926- 1847+) 101019 G56( 160- 55.4+) 101207 703 .00 .39+
101002 H01(4925- 1846+) 101019 854( 159- 52.5+) 101207 703 .90- .37+
101002 H01(4923- 1845+) 101019 G56( 160- 53.4+)
Ephemerides (Great Shefford):
Date (UT) HH RA Dec delta r elong mag '/hr PA alt az
---- -- -- -- ------------ ------------ ------ ------ ----- --- ----- ----- --- ---
2010 12 11 00 04 18 48.378 +27 31 41.83 .01652 1.0009 167.4 18.0 0.38 297.1 +64 028
2010 12 11 01 04 18 47.130 +27 31 47.13 .01653 1.0009 167.4 18.0 0.20 272.1 +58 053
2010 12 11 02 04 18 46.702 +27 31 43.16 .01654 1.0009 167.3 18.0 0.14 169.6 +50 070
2010 12 11 03 04 18 47.457 +27 31 31.55 .01656 1.0009 167.3 18.0 0.40 127.4 +41 084
2010 12 11 04 04 18 49.670 +27 31 14.47 .01657 1.0009 167.3 18.0 0.74 115.4 +31 096
2010 12 11 05 04 18 53.520 +27 30 54.43 .01659 1.0009 167.2 18.0 1.10 108.2 +22 107
2010 12 11 06 04 18 59.072 +27 30 34.14 .01660 1.0010 167.2 18.0 1.46 102.9 +13 118
2010 12 11 07 04 19 06.273 +27 30 16.32 .01662 1.0010 167.2 18.0 1.79 98.4 +06 128
...Suppressed...
2010 12 11 16 04 20 35.629 +27 33 38.80 .01671 1.0010 167.2 18.0 1.77 57.3 +12 240
2010 12 11 17 04 20 41.501 +27 34 36.97 .01671 1.0010 167.2 18.0 1.48 48.7 +20 251
2010 12 11 18 04 20 45.688 +27 35 35.33 .01672 1.0010 167.1 18.0 1.21 37.7 +29 262
2010 12 11 19 04 20 48.237 +27 36 31.17 .01672 1.0010 167.1 18.0 0.98 23.7 +39 273
2010 12 11 20 04 20 49.306 +27 37 21.95 .01673 1.0010 167.1 18.0 0.80 6.6 +48 286
2010 12 11 21 04 20 49.158 +27 38 05.46 .01673 1.0010 167.0 18.0 0.67 347.7 +57 303
2010 12 11 22 04 20 48.138 +27 38 40.00 .01674 1.0010 167.0 18.0 0.57 329.3 +63 327
2010 12 11 23 04 20 46.653 +27 39 04.47 .01675 1.0010 166.9 18.0 0.47 312.7 +66 357
2010 12 12 00 04 20 45.140 +27 39 18.46 .01676 1.0010 166.9 18.0 0.34 295.7 +64 029
2010 12 12 01 04 20 44.040 +27 39 22.31 .01677 1.0010 166.8 18.0 0.17 264.6 +58 053
2010 12 12 02 04 20 43.762 +27 39 17.02 .01679 1.0010 166.8 18.0 0.17 159.7 +50 071
2010 12 12 03 04 20 44.661 +27 39 04.25 .01680 1.0010 166.8 18.0 0.44 126.9 +40 085
2010 12 12 04 04 20 47.006 +27 38 46.13 .01682 1.0010 166.7 18.0 0.77 115.6 +31 097
2010 12 12 05 04 20 50.970 +27 38 25.18 .01684 1.0010 166.7 18.0 1.12 108.6 +22 107
2010 12 12 06 04 20 56.613 +27 38 04.08 .01685 1.0010 166.7 18.0 1.47 103.3 +13 118
2010 12 12 07 04 21 03.879 +27 37 45.50 .01687 1.0010 166.7 18.0 1.80 98.8 +05 129
...Suppressed...
2010 12 12 16 04 22 32.977 +27 40 58.66 .01696 1.0011 166.7 18.1 1.74 57.9 +12 241
2010 12 12 17 04 22 38.826 +27 41 55.20 .01696 1.0011 166.6 18.1 1.46 49.5 +21 251
2010 12 12 18 04 22 43.013 +27 42 51.84 .01697 1.0011 166.6 18.1 1.19 38.7 +30 262
2010 12 12 19 04 22 45.587 +27 43 45.89 .01697 1.0011 166.6 18.1 0.95 24.9 +39 273
2010 12 12 20 04 22 46.710 +27 44 34.86 .01698 1.0011 166.5 18.1 0.77 7.9 +48 287
2010 12 12 21 04 22 46.642 +27 45 16.57 .01699 1.0011 166.5 18.1 0.64 348.9 +57 304
2010 12 12 22 04 22 45.728 +27 45 49.37 .01699 1.0011 166.4 18.1 0.54 330.2 +63 327
2010 12 12 23 04 22 44.368 +27 46 12.18 .01700 1.0011 166.4 18.1 0.43 312.8 +66 358
2010 12 13 00 04 22 42.995 +27 46 24.63 .01701 1.0011 166.4 18.1 0.30 294.2 +64 030
2010 12 13 01 04 22 42.044 +27 46 27.07 .01703 1.0011 166.3 18.1 0.14 254.1 +58 054
2010 12 13 02 04 22 41.916 +27 46 20.53 .01704 1.0011 166.3 18.1 0.20 152.8 +49 072
2010 12 13 03 04 22 42.958 +27 46 06.65 .01706 1.0011 166.2 18.1 0.47 126.4 +40 085
2010 12 13 04 04 22 45.435 +27 45 47.56 .01707 1.0011 166.2 18.1 0.80 115.8 +31 097
2010 12 13 05 04 22 49.512 +27 45 25.75 .01709 1.0011 166.2 18.1 1.15 108.9 +22 108
2010 12 13 06 04 22 55.243 +27 45 03.89 .01711 1.0011 166.2 18.1 1.49 103.6 +13 118
2010 12 13 07 04 23 02.572 +27 44 44.61 .01712 1.0011 166.2 18.1 1.81 99.1 +05 129
...Suppressed...
2010 12 13 16 04 24 31.406 +27 47 48.67 .01722 1.0012 166.1 18.1 1.72 58.5 +13 241
2010 12 13 17 04 24 37.234 +27 48 43.59 .01722 1.0012 166.1 18.1 1.44 50.2 +21 251
2010 12 13 18 04 24 41.422 +27 49 38.51 .01723 1.0012 166.1 18.1 1.17 39.7 +30 262
2010 12 13 19 04 24 44.024 +27 50 30.80 .01723 1.0012 166.1 18.1 0.93 26.1 +40 274
2010 12 13 20 04 24 45.202 +27 51 17.99 .01724 1.0012 166.0 18.1 0.74 9.4 +49 287
2010 12 13 21 04 24 45.216 +27 51 57.94 .01725 1.0012 166.0 18.1 0.60 350.3 +57 304
2010 12 13 22 04 24 44.407 +27 52 29.03 .01725 1.0012 165.9 18.1 0.50 331.2 +64 328
2010 12 13 23 04 24 43.173 +27 52 50.22 .01726 1.0012 165.9 18.1 0.39 312.9 +66 359
2010 12 14 00 04 24 41.941 +27 53 01.19 .01728 1.0012 165.8 18.1 0.26 292.3 +64 031
2010 12 14 01 04 24 41.137 +27 53 02.27 .01729 1.0012 165.8 18.1 0.12 239.3 +58 055
2010 12 14 02 04 24 41.158 +27 52 54.52 .01730 1.0012 165.8 18.1 0.23 147.8 +49 072
2010 12 14 03 04 24 42.342 +27 52 39.58 .01732 1.0012 165.7 18.1 0.51 125.9 +40 086
2010 12 14 04 04 24 44.947 +27 52 19.58 .01734 1.0012 165.7 18.1 0.83 115.9 +31 097
2010 12 14 05 04 24 49.132 +27 51 56.97 .01735 1.0012 165.7 18.1 1.17 109.1 +21 108
2010 12 14 06 04 24 54.950 +27 51 34.39 .01737 1.0012 165.7 18.1 1.51 103.9 +13 119
2010 12 14 07 04 25 02.338 +27 51 14.45 .01739 1.0012 165.7 18.1 1.82 99.4 +05 130
...Suppressed...
2010 12 14 16 04 26 30.888 +27 54 09.63 .01748 1.0013 165.6 18.2 1.70 59.1 +13 241
2010 12 14 17 04 26 36.694 +27 55 02.94 .01749 1.0013 165.6 18.2 1.42 51.0 +21 252
2010 12 14 18 04 26 40.884 +27 55 56.18 .01749 1.0013 165.6 18.2 1.15 40.7 +31 262
2010 12 14 19 04 26 43.513 +27 56 46.73 .01750 1.0013 165.5 18.2 0.91 27.4 +40 274
2010 12 14 20 04 26 44.745 +27 57 32.16 .01750 1.0013 165.5 18.2 0.72 10.9 +49 288
2010 12 14 21 04 26 44.840 +27 58 10.38 .01751 1.0013 165.5 18.2 0.57 351.9 +58 305
2010 12 14 22 04 26 44.136 +27 58 39.80 .01752 1.0013 165.4 18.2 0.46 332.4 +64 329
2010 12 14 23 04 26 43.026 +27 58 59.42 .01753 1.0013 165.4 18.2 0.35 313.2 +67 000
2010 12 15 00 04 26 41.932 +27 59 08.94 .01754 1.0013 165.3 18.2 0.22 289.9 +64 032
2010 12 15 01 04 26 41.274 +27 59 08.72 .01756 1.0013 165.3 18.2 0.10 220.2 +57 056
2010 12 15 02 04 26 41.439 +27 58 59.82 .01757 1.0013 165.2 18.2 0.26 144.1 +49 073
2010 12 15 03 04 26 42.761 +27 58 43.87 .01759 1.0013 165.2 18.2 0.54 125.4 +40 086
2010 12 15 04 04 26 45.490 +27 58 23.00 .01761 1.0013 165.2 18.2 0.86 116.0 +30 098
2010 12 15 05 04 26 49.780 +27 57 59.64 .01762 1.0014 165.2 18.2 1.19 109.4 +21 109
2010 12 15 06 04 26 55.678 +27 57 36.39 .01764 1.0014 165.1 18.2 1.52 104.1 +13 119
2010 12 15 07 04 27 03.121 +27 57 15.84 .01766 1.0014 165.1 18.2 1.83 99.6 +05 130
...Suppressed...
2010 12 15 16 04 28 31.354 +28 00 02.34 .01775 1.0014 165.1 18.2 1.68 59.7 +13 241
2010 12 15 17 04 28 37.136 +28 00 54.07 .01776 1.0014 165.1 18.2 1.40 51.7 +22 252
2010 12 15 18 04 28 41.325 +28 01 45.64 .01777 1.0014 165.0 18.2 1.13 41.7 +31 263
2010 12 15 19 04 28 43.980 +28 02 34.47 .01777 1.0014 165.0 18.2 0.89 28.8 +40 274
2010 12 15 20 04 28 45.265 +28 03 18.17 .01778 1.0014 165.0 18.2 0.69 12.6 +50 288
2010 12 15 21 04 28 45.439 +28 03 54.70 .01779 1.0014 164.9 18.2 0.54 353.6 +58 305
2010 12 15 22 04 28 44.837 +28 04 22.49 .01780 1.0014 164.9 18.2 0.43 333.7 +64 330
2010 12 15 23 04 28 43.849 +28 04 40.58 .01781 1.0014 164.8 18.2 0.32 313.5 +67 002
2010 12 16 00 04 28 42.889 +28 04 48.70 .01782 1.0015 164.8 18.2 0.19 286.7 +64 033
2010 12 16 01 04 28 42.371 +28 04 47.22 .01783 1.0015 164.8 18.2 0.11 200.0 +57 056
2010 12 16 02 04 28 42.677 +28 04 37.22 .01785 1.0015 164.7 18.2 0.29 141.3 +49 073
2010 12 16 03 04 28 44.131 +28 04 20.32 .01786 1.0015 164.7 18.2 0.57 125.0 +39 087
2010 12 16 04 04 28 46.977 +28 03 58.62 .01788 1.0015 164.7 18.2 0.88 116.0 +30 098
2010 12 16 05 04 28 51.366 +28 03 34.56 .01790 1.0015 164.6 18.2 1.21 109.6 +21 109
2010 12 16 06 04 28 57.338 +28 03 10.69 .01792 1.0015 164.6 18.2 1.54 104.4 +13 120
2010 12 16 07 04 29 04.828 +28 02 49.56 .01793 1.0015 164.6 18.2 1.84 99.9 +05 131
...Suppressed...
2010 12 16 16 04 30 32.699 +28 05 27.59 .01803 1.0015 164.6 18.3 1.66 60.2 +14 242
2010 12 16 17 04 30 38.454 +28 06 17.76 .01804 1.0015 164.6 18.3 1.38 52.5 +22 252
2010 12 16 18 04 30 42.640 +28 07 07.68 .01805 1.0015 164.5 18.3 1.11 42.7 +31 263
2010 12 16 19 04 30 45.317 +28 07 54.82 .01805 1.0016 164.5 18.3 0.87 30.1 +41 275
2010 12 16 20 04 30 46.652 +28 08 36.82 .01806 1.0016 164.5 18.3 0.67 14.2 +50 288
2010 12 16 21 04 30 46.900 +28 09 11.68 .01807 1.0016 164.4 18.3 0.51 355.4 +58 306
2010 12 16 22 04 30 46.396 +28 09 37.87 .01808 1.0016 164.4 18.3 0.40 335.1 +64 331
2010 12 16 23 04 30 45.524 +28 09 54.48 .01809 1.0016 164.3 18.3 0.28 313.8 +67 003
2010 12 17 00 04 30 44.693 +28 10 01.24 .01810 1.0016 164.3 18.3 0.15 282.2 +64 034
2010 12 17 01 04 30 44.309 +28 09 58.56 .01811 1.0016 164.2 18.3 0.12 183.1 +57 057
2010 12 17 02 04 30 44.749 +28 09 47.49 .01813 1.0016 164.2 18.3 0.32 139.1 +48 074
2010 12 17 03 04 30 46.328 +28 09 29.69 .01815 1.0016 164.2 18.3 0.60 124.7 +39 087
