"Pseudo-MPEC" for WMAP

Created Wed Feb 18 21:45:20 2009 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
WMAP          C2005 11 13.01875 03 00 32.57 +22 56 36.2         x18.6 R D0040J95
WMAP          C2005 11 13.02303 03 00 32.66 +22 56 43.2         x18.5 R D0040J95
WMAP          C2005 11 13.02692 03 00 32.75 +22 56 49.6         x18.3 R D0040J95
WMAP          C2005 11 13.08214 03 01 31.12 +23 00 45.8         x19.1 V D0041H85
WMAP          C2005 11 13.09709 03 01 31.40 +23 01 32.3         x18.9 V D0041H85
WMAP          C2005 11 13.11206 03 01 31.37 +23 02 16.1         x18.9 V D0041H85
WMAP          C2005 11 13.22843 03 01 57.86 +23 08 08.2         x17.6 V D0041703
WMAP          C2005 11 13.23674 03 01 57.32 +23 08 30.8         x18.2 V D0041703
WMAP          C2005 11 13.24554 03 01 56.78 +23 08 53.3         x18.2 V D0041703
WMAP          C2005 11 13.25387 03 01 56.20 +23 09 15.4         x18.1 V D0041703
WMAP          C2005 11 16.91378503 18 52.68 +25 03 35.7         x19.3 R      J95
WMAP          C2005 11 16.91795103 18 52.88 +25 03 46.3         x19.1 R      J95
WMAP          C2005 11 16.92219603 18 53.15 +25 03 56.8         x19.3 R      J95
WMAP          C2005 11 16.92900603 18 53.43 +25 04 13.4         x19.3 R      J95
WMAP          C2006 02 18.09332809 54 22.30 +04 47 40.4         x18.9 R      J95
WMAP          C2006 02 18.09557509 54 22.29 +04 47 36.4         x19.1 R      J95
WMAP          C2006 02 18.09558409 54 22.32 +04 47 35.9         x19.0 R      J95
WMAP          C2006 02 18.09781309 54 22.29 +04 47 31.4         x18.8 R      J95
WMAP          C2006 02 23.26951 10 10 56.13 +02 26 49.8         x18.6 R D0049699
WMAP          C2006 02 23.29234 10 10 53.60 +02 26 15.3         x       D0049699
WMAP          C2006 02 23.31517 10 10 50.94 +02 25 38.7         x       D0049699
WMAP         5C2006 02 23.36516 10 10 50.33 +02 24 28.4         x18.6 R D0049673
WMAP         5C2006 02 23.37025 10 10 49.74 +02 24 19.9         x       D0049673
WMAP         5C2006 02 23.37604 10 10 49.15 +02 24 10.7         x       D0049673
WMAP          C2006 02 23.37981 10 10 34.98 +02 23 02.6         x18.9 R D0049734
WMAP         5C2006 02 23.38021 10 10 48.75 +02 24 03.6         x       D0049673
WMAP          C2006 02 23.38276 10 10 34.86 +02 22 58.0         x19.1 R D0049734
WMAP          C2006 02 23.38571 10 10 34.80 +02 22 52.7         x19.3 R D0049734
WMAP          C2006 07 21.27410 20 11 52.11 -18 48 43.8         x19.1 V D0062G96
WMAP          C2006 07 21.27851 20 11 51.75 -18 48 47.0         x19.0 V D0062G96
WMAP          C2006 07 21.28285 20 11 51.39 -18 48 50.0         x18.7 V D0062G96
WMAP          C2006 07 21.31190 20 11 48.73 -18 49 06.0         x18.8 V D0062G96
WMAP          C2006 07 21.31721 20 11 48.26 -18 49 08.3         x18.9 V D0062G96
WMAP          C2006 07 22.27766 20 15 36.68 -18 54 41.1         x18.9 V D0062G96
WMAP          C2006 07 22.27854 20 15 36.57 -18 54 41.7         x19.2 V D0062G96
WMAP          C2006 07 22.27942 20 15 36.50 -18 54 42.3         x18.9 V D0062G96
WMAP          C2006 07 22.28030 20 15 36.43 -18 54 42.8         x18.7 V D0062G96
WMAP          C2006 09 14.32126 23 32 01.42 -12 54 13.8         x17.9 VrD0067703
WMAP          C2006 09 14.32839 23 32 00.67 -12 54 03.7         x18.2 VrD0067703
WMAP          C2006 09 14.33554 23 31 59.95 -12 53 53.3         x19.3 VrD0067703
WMAP          C2006 09 14.34270 23 31 59.23 -12 53 42.0         x19.1 VrD0067703
WMAP          C2006 09 14.39031 23 31 55.05 -12 52 19.0         x19.1 VrD0067703
WMAP          C2006 09 14.39274 23 31 54.80 -12 52 14.1         x19.3 VrD0067703
WMAP          C2006 09 14.39518 23 31 54.69 -12 52 10.2         x18.8 VrD0067703
WMAP          C2006 09 14.39763 23 31 54.55 -12 52 05.5         x18.4 VrD0067703
WMAP          C2006 09 15.40160 23 35 16.44 -12 28 54.7         x18.2 VrD0067703
WMAP          C2006 09 15.40318 23 35 16.33 -12 28 52.0         x18.0 VrD0067703
WMAP          C2006 09 15.40478 23 35 16.26 -12 28 48.6         x18.2 VrD0067703
WMAP          C2006 09 15.40638 23 35 16.18 -12 28 45.1         x18.5 VrD0067703
WMAP          C2006 09 15.44939 23 35 15.20 -12 27 13.7         x18.7 RcD0067854
WMAP          C2006 09 15.45327 23 35 15.54 -12 27 05.7         x18.8 RcD0067854
WMAP          C2006 09 15.45806 23 35 15.35 -12 26 56.8         x18.9 RcD0067854
WMAP          C2006 10 22.16670 01 40 11.51 +08 18 26.0         x19.3 VcD0074691
WMAP          C2006 10 22.17664 01 40 11.29 +08 18 54.9         x19.2 VcD0074691
WMAP          C2006 10 22.18657 01 40 10.93 +08 19 23.1         x19.1 VcD0074691
WMAP          C2006 10 23.17506 01 43 40.24 +08 58 53.3         x19.3 VcD0074691
WMAP          C2006 10 23.18501 01 43 39.91 +08 59 22.2         x19.1 VcD0074691
WMAP          C2006 10 23.19496 01 43 39.45 +08 59 50.7         x19.1 VcD0074691
WMAP          C2006 10 26.83413 01 56 37.75 +11 23 18.2         x18.9 RrD0075143
WMAP          C2006 10 26.83943 01 56 37.88 +11 23 34.2         x18.7 RrD0075143
WMAP          C2006 10 26.85771 01 56 38.15 +11 24 27.6         x18.4 RrD0075143
WMAP          C2006 10 26.86339 01 56 38.15 +11 24 44.1         x18.7 RrD0075143
WMAP          C2006 10 26.89772 01 56 37.58 +11 26 20.2         x18.4 RrD0075143
WMAP          C2006 10 26.90265 01 56 37.46 +11 26 32.9         x18.5 RrD0075143
WMAP          C2006 10 26.92778 01 56 36.55 +11 27 39.4         x18.6 RrD0075143
WMAP          C2006 10 26.93234 01 56 36.33 +11 27 50.9         x18.7 RrD0075143
WMAP          C2006 10 27.24447 01 57 52.95 +11 43 37.9         x18.9 VrD0075G96
WMAP          C2006 10 27.25411 01 57 52.05 +11 44 03.8         x18.7 VrD0075G96
WMAP          C2006 10 27.26353 01 57 51.15 +11 44 28.5         x18.5 VrD0075G96
WMAP          C2006 10 27.27302 01 57 50.18 +11 44 53.1         x18.4 VrD0075G96
WMAP          C2006 11 14.29245 03 12 20.55 +23 20 57.6         x18.9 VrD0085G96
WMAP          C2006 11 14.29301 03 12 20.52 +23 20 58.9         x18.9 VrD0085G96
WMAP          C2006 11 14.30053 03 12 19.87 +23 21 13.5         x18.8 VrD0085G96
WMAP          C2006 11 14.30113 03 12 19.83 +23 21 14.7         x18.8 VrD0085G96
WMAP          C2006 11 14.30950 03 12 19.11 +23 21 30.1         x18.4 VrD0085G96
WMAP          C2006 11 14.31006 03 12 19.08 +23 21 31.3         x18.5 VrD0085G96
WMAP          C2006 11 14.31759 03 12 18.43 +23 21 44.3         x18.2 VrD0085G96
WMAP          C2006 11 14.31816 03 12 18.39 +23 21 45.4         x18.3 VrD0085G96
WMAP          C2006 11 15.16944 03 16 50.55 +23 48 17.5         x18.9 VrD0085G96
WMAP          C2006 11 15.17205 03 16 50.59 +23 48 26.2         x19.2 VrD0085G96
WMAP          C2006 11 15.17474 03 16 50.62 +23 48 35.1         x18.6 VrD0085G96
WMAP          C2006 11 30.88340 04 29 53.01 +30 19 00.7         x      rD0085143
WMAP          C2006 11 30.90619 04 29 53.88 +30 19 44.5         x      rD0085143
WMAP          C2006 11 30.91418 04 29 54.05 +30 19 58.6         x      rD0085143
WMAP          C2007 01 15.20789 08 00 30.31 +23 33 54.7         x18.6 VrD0084703
WMAP          C2007 01 15.21776 08 00 29.88 +23 33 50.0         x18.6 VrD0084703
WMAP          C2007 01 15.22768 08 00 29.34 +23 33 43.0         x18.4 VrD0084703
WMAP          C2007 01 15.23763 08 00 28.58 +23 33 36.8         x18.9 VrD0084703
WMAP          C2007 01 24.32840 08 30 53.96 +19 06 47.0         x18.5 VrD0084703
WMAP          C2007 01 24.33431 08 30 53.35 +19 06 36.3         x18.2 VrD0084703
WMAP          C2007 01 24.33461 08 30 53.35 +19 06 34.5         x18.9 VrD0084G96
WMAP          C2007 01 24.34022 08 30 52.52 +19 06 23.8         x18.8 VrD0084703
WMAP          C2007 01 24.34187 08 30 52.41 +19 06 19.9         x18.6 VrD0084G96
WMAP          C2007 01 24.34613 08 30 51.80 +19 06 11.5         x18.8 VrD0084703
WMAP          C2007 01 24.34898 08 30 51.51 +19 06 05.1         x18.7 VrD0084G96
WMAP          C2007 01 24.35620 08 30 50.61 +19 05 49.6         x19.1 VrD0084G96
WMAP          C2007 01 27.25905 08 41 02.22 +17 34 18.0         x18.5 RoD0084699
WMAP          C2007 01 27.27733 08 41 00.39 +17 33 51.5         x      oD0084699
WMAP          C2007 01 27.29562 08 40 58.39 +17 33 22.1         x      oD0084699
WMAP          C2007 01 27.31391 08 40 56.30 +17 32 50.5         x      oD0084699
WMAP          C2007 02 08.30006 09 20 24.21 +11 03 33.1         x18.5 VrD0083703
WMAP          C2007 02 08.30762 09 20 23.31 +11 03 20.1         x19.2 VrD0083703
WMAP          C2007 02 08.31519 09 20 22.30 +11 03 05.4         x19.1 VrD0083703
WMAP          C2007 02 08.32273 09 20 21.30 +11 02 51.3         x18.7 VrD0083703
WMAP          C2007 02 10.35736 09 26 29.58 +09 57 39.2         x      rD0083G96
WMAP          C2007 02 10.36627 09 26 28.53 +09 57 20.1         x      rD0083G96
WMAP          C2007 02 10.37515 09 26 27.60 +09 57 00.6         x      rD0083G96
WMAP          C2007 02 10.38416 09 26 26.66 +09 56 40.5         x      rD0083G96
WMAP          C2007 02 13.28985 09 35 42.25 +08 26 15.4         x18.2 VrD0083G96
WMAP          C2007 02 13.29872 09 35 41.06 +08 25 59.8         x18.5 VrD0083G96
WMAP          C2007 02 13.30760 09 35 39.87 +08 25 43.5         x19.0 VrD0083G96
WMAP          C2007 02 13.31689 09 35 38.65 +08 25 26.5         x19.0 VrD0083G96
WMAP          C2007 02 15.30949 09 41 34.54 +07 25 11.6         x      rD0083703
WMAP          C2007 02 15.31009 09 41 34.36 +07 25 10.6         x      rD0083703
WMAP          C2007 02 15.31559 09 41 33.64 +07 25 01.4         x      rD0083703
WMAP          C2007 02 15.31620 09 41 33.57 +07 25 00.4         x      rD0083703
WMAP          C2007 02 15.32168 09 41 32.85 +07 24 49.6         x      rD0083703
WMAP          C2007 02 15.32229 09 41 32.78 +07 24 49.0         x      rD0083703
WMAP          C2007 02 15.32749 09 41 32.10 +07 24 38.6         x      rD0083703
WMAP          C2007 02 15.32802 09 41 31.99 +07 24 37.6         x      rD0083703
WMAP          C2007 03 12.24712 11 02 39.12 -03 44 31.0         x19.2 VrD0091703
WMAP          C2007 03 12.25248 11 02 38.68 -03 44 38.1         x19.0 VrD0091703
WMAP          C2007 03 12.25785 11 02 38.18 -03 44 45.9         x18.4 VrD0091703
WMAP          C2007 03 12.26321 11 02 37.68 -03 44 53.2         x18.1 VrD0091703
WMAP          C2007 03 12.29178 11 02 34.80 -03 45 33.1         x19.1 VrD0091703
WMAP          C2007 03 12.29716 11 02 34.29 -03 45 39.8         x18.3 VrD0091703
WMAP          C2007 03 12.30256 11 02 33.79 -03 45 48.2         x18.2 VrD0091703
WMAP          C2007 03 15.35653 11 12 51.40 -04 51 13.8         x19.0 VrD0091703
WMAP          C2007 03 15.35977 11 12 51.30 -04 51 16.3         x19.1 VrD0091703
WMAP          C2007 03 15.36302 11 12 50.97 -04 51 20.5         x19.5 VrD0091703
WMAP          C2007 03 15.36626 11 12 50.90 -04 51 25.0         x21.1 VrD0091703
WMAP          C2007 09 04.37126 00 10 49.76 +01 49 44.7         x18.2 V NEOCPG96
WMAP          C2007 09 04.37887 00 10 49.58 +01 49 42.9         x18.5 V NEOCPG96
WMAP          C2007 09 04.38648 00 10 49.36 +01 49 40.6         x18.1 V NEOCPG96
WMAP          C2007 09 04.39427 00 10 49.22 +01 49 39.3         x18.1 V NEOCPG96
WMAP          C2008 03 02.25475 10 29 24.46 +00 34 52.8         x18.4 V D0145703
WMAP          C2008 03 02.26296 10 29 23.64 +00 34 38.1         x18.4 V D0145703
WMAP          C2008 03 02.27119 10 29 22.77 +00 34 23.4         x19.5 V D0145703
WMAP          C2008 03 02.27941 10 29 21.94 +00 34 07.8         x19.1 V D0145703
WMAP          C2008 03 02.30671 10 29 19.03 +00 33 23.2         x18.5 R D0145854
WMAP          C2008 03 02.30863 10 29 18.84 +00 33 19.8         x18.5 R D0145854
WMAP          C2008 03 02.31055 10 29 18.62 +00 33 16.1         x18.5 R D0145854
WMAP          C2008 03 02.45214 10 29 09.88 +00 29 02.1         x19.1 V D0145703
WMAP          C2008 03 02.45512 10 29 10.03 +00 28 57.4         x18.7 V D0145703
WMAP          C2008 03 02.45809 10 29 10.06 +00 28 52.2         x18.8 V D0145703
WMAP          C2008 03 02.46106 10 29 10.17 +00 28 46.5         x18.2 V D0145703
WMAP          C2008 03 04.01359 10 35 00.75 -00 19 34.2         x18.5 R D0147J95
WMAP          C2008 03 04.01634 10 35 00.66 -00 19 39.1         x18.7 R D0147J95
WMAP          C2008 03 04.01907 10 35 00.60 -00 19 43.5         x18.8 R D0147J95
WMAP          C2008 10 01.30050 00 37 14.55 -05 11 03.5         x19.2 V D0161703
WMAP          C2008 10 01.31018 00 37 13.58 -05 10 45.0         x18.6 V D0161703
WMAP          C2008 10 01.31994 00 37 12.54 -05 10 26.0         x17.8 V D0161703
WMAP          C2008 10 01.33890 00 37 10.74 -05 09 48.3         x19.2 V D0161703
WMAP          C2008 10 01.34815 00 37 09.91 -05 09 29.9         x18.8 V D0161703
WMAP          C2008 10 01.35737 00 37 09.15 -05 09 10.6         x18.3 V D0161703
WMAP          C2008 10 01.36657 00 37 08.40 -05 08 51.4         x18.5 V D0161703
WMAP          C2008 10 01.36942 00 36 55.08 -05 09 55.0         x18.9 V D0161H55
WMAP          C2008 10 01.37303 00 36 55.09 -05 09 46.7         x19.5 V D0161H55
WMAP          C2008 10 01.37647 00 36 55.24 -05 09 38.6         x19.2 V D0161H55
WMAP          C2008 10 01.38222 00 37 07.43 -05 08 17.4         x18.3 R D0161854
WMAP          C2008 10 01.38798 00 37 06.97 -05 08 04.0         x18.5 R D0161854
WMAP          C2008 10 01.39374 00 37 06.73 -05 07 51.1         x19.0 R D0161854
WMAP          C2008 10 01.40180 00 37 06.78 -05 07 31.1         x18.3 V D0161291
WMAP          C2008 10 01.40551 00 37 06.62 -05 07 22.9         x18.3 V D0161291
WMAP          C2008 10 01.40925 00 37 06.48 -05 07 14.8         x18.5 V D0161291
WMAP          C2008 10 01.96086 00 39 46.05 -04 52 56.5         x       D0161J95
WMAP          C2008 10 01.96645 00 39 46.03 -04 52 46.3         x       D0161J95
WMAP          C2008 10 01.97225 00 39 45.97 -04 52 35.0         x19.1 R D0161J95
WMAP          C2008 10 02.22959 00 40 58.91 -04 40 34.4         x18.7 V D0161291
WMAP          C2008 10 02.23347 00 40 58.67 -04 40 27.4         x18.4 V D0161291
WMAP          C2008 10 02.23717 00 40 58.42 -04 40 20.6         x18.3 V D0161291
WMAP         5C2008 10 02.31273 00 40 56.89 -04 38 26.0         x18.5 R D0161673
WMAP         5C2008 10 02.31516 00 40 56.64 -04 38 21.3         x       D0161673
WMAP         5C2008 10 02.32257 00 40 55.98 -04 38 07.1         x       D0161673
WMAP         5C2008 10 02.32720 00 40 55.52 -04 37 56.8         x       D0161673
WMAP          C2008 10 02.34093 00 40 45.46 -04 37 23.9         x19.3 R D0161H01
WMAP          C2008 10 02.34488 00 40 45.15 -04 37 15.6         x19.6 R D0161H01
WMAP          C2008 10 02.34932 00 40 44.81 -04 37 06.3         x19.6 R D0161H01
WMAP          C2008 10 02.35298 00 40 44.53 -04 36 58.7         x19.0 R D0161H01
WMAP          C2008 10 05.94118 00 54 23.14 -02 36 55.5         x18.6 RrD0162J95
WMAP          C2008 10 05.94577 00 54 23.15 -02 36 46.0         x18.4 RrD0162J95
WMAP          C2008 10 05.95009 00 54 23.15 -02 36 37.0         x18.5 RrD0162J95
WMAP          C2008 10 08.28423 01 02 58.41 -01 08 08.5          18.6 VrD0162703
WMAP          C2008 10 08.29145 01 02 57.73 -01 07 52.5          19.1 VrD0162703
WMAP          C2008 10 08.29875 01 02 57.12 -01 07 36.6          19.1 VrD0162703
WMAP          C2008 10 08.30610 01 02 56.47 -01 07 20.7          19.0 VrD0162703
WMAP          C2008 10 08.35746 01 02 52.11 -01 05 25.1          18.7 VrD0162703
WMAP          C2008 10 08.36719 01 02 51.39 -01 05 05.3         x18.1 VrD0162703
WMAP          C2008 10 08.37693 01 02 50.82 -01 04 41.5          19.0 VrD0162703
WMAP         5C2008 10 08.40028901 02 55.453-01 04 14.16         18.8 RoD0162673
WMAP         5C2008 10 08.40515001 02 55.259-01 04 03.45               oD0162673
WMAP         5C2008 10 08.41001201 02 55.066-01 03 52.16               oD0162673
WMAP         5C2008 10 08.41487301 02 54.879-01 03 41.00               oD0162673
WMAP          C2008 10 08.42735 01 02 47.80 -01 03 06.4          19.3 RvD0162H01
WMAP          C2008 10 08.42913 01 02 47.84 -01 03 02.2          19.5 RvD0162H01
WMAP          C2008 10 08.43117 01 02 47.89 -01 02 57.7          19.2 RvD0162H01
WMAP          C2008 10 08.43388 01 02 47.95 -01 02 51.4          19.1 RvD0162H01
WMAP          C2008 10 20.31347 01 48 59.14 +06 43 44.5          18.6 VrD0163G96
WMAP          C2008 10 20.31851 01 48 58.71 +06 43 56.4          18.9 VrD0163G96
WMAP          C2008 10 20.32351 01 48 58.21 +06 44 08.1          19.1 VrD0163G96
WMAP          C2008 10 20.40234 01 48 53.06 +06 46 59.4          18.8 VrD0163G96
WMAP          C2008 10 20.40438 01 48 52.99 +06 47 03.6          18.9 VrD0163G96
WMAP          C2008 10 20.40639 01 48 52.92 +06 47 07.6          18.8 VrD0163G96
WMAP          C2008 10 23.47823 02 00 12.67 +08 48 12.2          18.7 VrD0164G96
WMAP          C2008 10 23.47877 02 00 12.70 +08 48 13.4          19.0 VrD0164G96
WMAP          C2008 10 23.47932 02 00 12.78 +08 48 14.0          18.7 VrD0164G96
WMAP          C2008 10 23.47985 02 00 12.81 +08 48 15.1          18.9 VrD0164G96
WMAP          C2008 10 30.23654 02 26 19.03 +13 14 18.0          18.9 VrD0165703
WMAP          C2008 10 30.24314 02 26 18.49 +13 14 36.7          18.9 VrD0165703
WMAP          C2008 10 30.24985 02 26 17.84 +13 14 54.4          18.6 VrD0165703
WMAP          C2008 10 30.25643 02 26 17.26 +13 15 12.1          18.4 VrD0165703
WMAP          C2008 10 30.30110 02 26 12.73 +13 17 02.7          18.5 VrD0165703
WMAP          C2008 10 30.30757 02 26 12.01 +13 17 18.1          18.6 VrD0165703
WMAP          C2008 10 30.32056 02 26 10.71 +13 17 46.8          19.2 VrD0165703
WMAP          C2008 11 04.19551 02 45 16.52 +16 25 32.0          18.8 VrD0166703
WMAP          C2008 11 04.20402 02 45 16.30 +16 25 58.8          18.8 VrD0166703
WMAP          C2008 11 04.21249 02 45 15.87 +16 26 24.2          18.6 VrD0166703
WMAP          C2008 11 07.30490 02 56 59.74 +18 23 53.8          18.6 VrD0167703
WMAP          C2008 11 07.31355 02 56 59.02 +18 24 12.4          18.4 VrD0167703
WMAP          C2008 11 07.32221 02 56 58.16 +18 24 29.4          18.5 VrD0167703
WMAP          C2008 11 07.33086 02 56 57.40 +18 24 48.6          18.6 VrD0167703
WMAP          C2008 11 23.89509 04 08 05.82 +27 14 01.6          18.2 VrD0168J75
WMAP          C2008 11 23.90801 04 08 05.72 +27 14 37.1          19.1 VrD0168J75
WMAP          C2008 11 23.92084 04 08 05.38 +27 15 10.0          19.2 VrD0168J75
WMAP          C2009 01 03.90297 07 06 45.20 +30 03 31.0          18.6 RrD0182J95
WMAP          C2009 01 03.90724 07 06 45.35 +30 03 31.3          18.8 RrD0182J95
WMAP          C2009 01 03.91149 07 06 45.50 +30 03 31.1          18.9 RrD0182J95
WMAP          C2009 01 03.97704 07 06 45.75 +30 03 11.8          18.0 RrD0182J95
WMAP          C2009 01 03.97978 07 06 45.68 +30 03 10.0          18.2 RrD0182J95
WMAP          C2009 01 03.98251 07 06 45.67 +30 03 07.7          18.4 RrD0182J95
WMAP          C2009 02 16.34250 09 41 33.82 +08 57 47.3          18.5 VrD0195703
WMAP          C2009 02 16.34925 09 41 33.14 +08 57 31.1          18.7 VrD0195703
WMAP          C2009 02 16.35593 09 41 32.46 +08 57 16.0          19.0 VrD0195703
WMAP          C2009 02 16.36256 09 41 31.81 +08 57 01.1          18.9 VrD0195703
WMAP          C2009 02 16.37005 09 41 31.08 +08 56 43.2          18.7 VrD0195703
WMAP          C2009 02 16.37596 09 41 30.66 +08 56 29.0          18.9 VrD0195703
WMAP          C2009 02 16.38190 09 41 30.07 +08 56 14.4          18.4 VrD0195703
WMAP          C2009 02 16.38776 09 41 29.62 +08 55 59.8          18.6 VrD0195703
WMAP          C2009 02 16.89662 09 44 06.24 +08 37 01.5          18.6 CrD0195493
WMAP          C2009 02 16.89819 09 44 06.18 +08 36 58.9          18.7 CrD0195493
WMAP          C2009 02 16.89975 09 44 06.13 +08 36 56.3          18.9 CrD0195493
WMAP          C2009 02 16.93645 09 43 59.13 +08 32 57.6                rD0195J95
WMAP          C2009 02 16.93992 09 43 59.11 +08 32 52.2                rD0195J95
WMAP          C2009 02 16.94360 09 43 59.06 +08 32 44.2          18.2 RrD0195J95
WMAP          C2009 02 16.94730 09 43 53.07 +08 33 41.8          18.7 RrD0195143
WMAP          C2009 02 16.95359 09 43 52.71 +08 33 29.4          18.9 RrD0195143
WMAP          C2009 02 16.95473 09 43 52.85 +08 33 34.6         x18.3 RcD0195A24
WMAP          C2009 02 16.95742 09 43 52.59 +08 33 29.0          18.4 RcD0195A24
WMAP          C2009 02 16.96016 09 43 52.32 +08 33 16.3          18.5 RrD0195143
WMAP          C2009 02 16.96046 09 43 52.43 +08 33 22.0          18.2 RcD0195A24
WMAP          C2009 02 16.96349 09 43 52.24 +08 33 15.8          18.2 RcD0195A24
WMAP          C2009 02 17.20544 09 44 48.64 +08 26 07.7          19.6 VoD0196H55
WMAP          C2009 02 17.20957 09 44 48.30 +08 25 59.7          19.4 VoD0196H55
WMAP          C2009 02 17.21361 09 44 47.96 +08 25 51.7          19.2 VoD0196H55
WMAP          C2009 02 17.22494 09 45 06.34 +08 26 54.0          18.9 RcD0195854
WMAP          C2009 02 17.22686 09 45 06.25 +08 26 49.9          19.2 RcD0195854
WMAP          C2009 02 17.23069 09 45 05.87 +08 26 43.6          19.0 RcD0195854
WMAP          C2009 02 17.60809 09 46 01.81 +08 13 11.3          18.8 VrD0195900
WMAP          C2009 02 17.61240 09 46 01.26 +08 13 02.7         x      rD0195900

Station data:
(143) Gnosca (N46.23143 E9.02406).
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(493) Calar Alto (N37.2236 W2.5458).
(673) Table Mountain Observatory, Wrightwood (N34.38155 W117.68217).
    Observer W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(691) Steward Observatory, Kitt Peak-Spacewatch (N31.9580 W111.5990).
(699) Lowell Observatory-LONEOS (N35.09601 W111.53669).   Observer M. E. Van
    Ness.  0.59-m LONEOS Schmidt + CCD.
(703) Catalina Sky Survey (N32.41707 W110.73264).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(734) Farpoint Observatory, Eskridge (N38.8901 W96.0014).   Observer G. Hug.
    .3 meter s-c + CCD.
(854) Sabino Canyon Observatory, Tucson (N32.29987 W110.82005).   Observer J.
    E. McGaha.  0.36-m f/10.0 Schmidt-Cassegrain + CCD.
(900) Moriyama (N35.04976 E135.98994).
(A24) New Millennium Observatory, Mozzate (N45.6753 E8.9481).
(G96) Mt. Lemmon Survey (N32.44283 W110.78872).
(H01) Magdalena Ridge Observatory, Socorro (N33.9852 W107.1892).
(H55) Astronomical Research Observatory, Charleston (N39.4881 W88.1442).
(H85) Silver Spring (N39.0320 W76.9971).
(J75) OAM Observatory, La Sagra (N37.98245 W2.56529).   Observers S. Cikota,
    A. Cikota, J. L. Ortiz, N. Morales, P. Santos-Sanz, S. Sanchez, J. Nomen,
    R. Stoss, J. Rodriguez.  0.36-m f/2 reflector + CCD.
(J95) Great Shefford (N51.47497 W1.44700).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
WMAP
   Perihelion 2007 Mar 9.739835 TT = 17:45:21 (JD 2454169.239835)
Epoch 2006 Oct 24.0 TT; AMR 0.036646 m2/kg             Find_Orb
M 215.89128              (2000.0)            P               Q
n   1.05388981     Peri.   38.86410     -0.89252393     -0.45099680     
a   0.95632588     Node   114.32816      0.41331674     -0.81945371     
e   0.0346590      Incl.    0.10703      0.18047239     -0.35369122     
P   0.94/341.59d   H   28.5     G   0.15   q 0.92318052  Q 0.98947123
From 74 observations 2008 Oct. 8-2009 Feb. 17;   RMS error 0.555 arcseconds

Residuals in arcseconds:
051113 J95( 98d+  44d+)   070115 703(104d+  21d+)   081002 673( 6.0+  .45+)   
051113 J95( 98d+  44d+)   070124 703(107d+  13d+)   081002 H01( 6.9+  .98-)   
051113 J95( 98d+  44d+)   070124 703(107d+  13d+)   081002 H01( 6.9+  .94-)   
051113 H85( 98d+  44d+)   070124 G96(107d+  13d+)   081002 H01( 6.8+  .96-)   
051113 H85( 98d+  44d+)   070124 703(107d+  13d+)   081002 H01( 6.7+  1.1-)   
051113 H85( 98d+  44d+)   070124 G96(107d+  13d+)   081005 J95( 1.8+  1.1-)   
051113 703( 98d+  44d+)   070124 703(107d+  13d+)   081005 J95( 1.8+  1.2-)   
051113 703( 98d+  44d+)   070124 G96(107d+  13d+)   081005 J95( 1.7+  1.2-)   
051113 703( 98d+  44d+)   070124 G96(107d+  13d+)   081008 703  .04-  .80+    
051113 703( 98d+  44d+)   070127 699(108d+  10d+)   081008 703  .57-  .78+    
051116 J95( 97d+  45d+)   070127 699(108d+  10d+)   081008 703  .17+  .46+    
051116 J95( 97d+  45d+)   070127 699(108d+  10d+)   081008 703  .43+  .01-    
051116 J95( 97d+  45d+)   070127 699(108d+  10d+)   081008 703  .06+  .35+    
051116 J95( 97d+  45d+)   070208 703(111d+  824-)   081008 703( .64-  1.8-)   
060218 J95(117d+ 7.7d-)   070208 703(111d+  845-)   081008 703  .19-  .10-    
060218 J95(117d+ 7.7d-)   070208 703(111d+  869-)   081008 673  .33-  .10+    
060218 J95(117d+ 7.7d-)   070208 703(111d+  892-)   081008 673  .06+  .22-    
060218 J95(117d+ 7.7d-)   070210 G96(111d+ 7206-)   081008 673  .11+  .02+    
060223 699(117d+  12d-)   070210 G96(111d+ 7235-)   081008 673  .10-  .13+    
060223 699(117d+  12d-)   070210 G96(111d+ 7265-)   081008 H01  .32-  .23-    
060223 699(117d+  12d-)   070210 G96(111d+ 7295-)   081008 H01  .26-  .11-    
060223 673(117d+  12d-)   070213 G96(111d+ 4.5d-)   081008 H01  .21-  .28-    
060223 673(117d+  12d-)   070213 G96(111d+ 4.5d-)   081008 H01  .39-  .19-    
060223 673(117d+  12d-)   070213 G96(111d+ 4.5d-)   081020 G96  .07+  .34-    
060223 734(117d+  12d-)   070213 G96(111d+ 4.5d-)   081020 G96  .44+  .24-    
